nza10 | |
Venue | Victoria Park, Wanganui on 31st December 1983, 1st, 2nd January 1984 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Northern Districts Second XI won by 2 wickets |
Points | Central Districts Second XI 0; Northern Districts Second XI 16 |
Close of play day 1 | |
Close of play day 2 |
Central Districts Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
CJP Smith | [dismissal not known] | 2 | |||||
BM Lahood | [dismissal not known] | 12 | |||||
JM Hooper | [dismissal not known] | 12 | |||||
GJ Langridge | [dismissal not known] | 1 | |||||
PJ Verhoek | [dismissal not known] | 70 | |||||
PM Blackbourn | [dismissal not known] | 13 | |||||
JD McGregor | [dismissal not known] | 3 | |||||
SW Duff | [dismissal not known] | 64 | |||||
MD Jamieson | [dismissal not known] | 15 | |||||
PG O'Shaughnessy | not out | 6 | |||||
PJ Visser | [dismissal not known] | 2 | |||||
Extras | 19 | ||||||
Total | (all out) | 219 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-219 |
Northern Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pollock | ? | ? | 45 | 2 | - | - | |
Treiber | ? | ? | 46 | 3 | - | - | |
Scott | ? | ? | 35 | 2 | - | - | |
Child | ? | ? | 36 | 3 | - | - | |
McKinnon | ? | ? | 25 | 0 | - | - | |
Kuggeleijn | ? | ? | 14 | 0 | - | - | |
Adcock | ? | ? | 0 | 0 | - | - | |
Northern Districts Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
A Adcock | [dismissal not known] | 0 | |||||
CM Kuggeleijn | [dismissal not known] | 65 | |||||
CL Fawcett | [dismissal not known] | 11 | |||||
CA Webb | [dismissal not known] | 48 | |||||
BG Cooper | [dismissal not known] | 0 | |||||
+BA Young | [dismissal not known] | 7 | |||||
MJ Child | [dismissal not known] | 10 | |||||
SJ Scott | [dismissal not known] | 2 | |||||
K Treiber | [dismissal not known] | 0 | |||||
ND Pollock | [dismissal not known] | 10 | |||||
MR McKinnon | not out | 10 | |||||
Extras | 16 | ||||||
Total | (all out) | 179 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-179 |
Central Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Visser | ? | ? | 28 | 0 | - | - | |
O'Shaughnessy | ? | ? | 22 | 1 | - | - | |
Jamieson | ? | ? | 27 | 2 | - | - | |
Duff | ? | ? | 72 | 4 | - | - | |
McGregor | ? | ? | 14 | 2 | - | - | |
Central Districts Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
CJP Smith | [dismissal not known] | 21 | |||||
BM Lahood | [dismissal not known] | 8 | |||||
JM Hooper | [dismissal not known] | 37 | |||||
GJ Langridge | [dismissal not known] | 3 | |||||
PJ Verhoek | [dismissal not known] | 0 | |||||
PM Blackbourn | [dismissal not known] | 12 | |||||
JD McGregor | [dismissal not known] | 1 | |||||
SW Duff | [dismissal not known] | 2 | |||||
MD Jamieson | [dismissal not known] | 11 | |||||
PG O'Shaughnessy | not out | 1 | |||||
PJ Visser | [dismissal not known] | 0 | |||||
Extras | 4 | ||||||
Total | (all out) | 100 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-100 |
Northern Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pollock | ? | ? | 27 | 0 | - | - | |
Treiber | ? | ? | 9 | 0 | - | - | |
Scott | ? | ? | 29 | 6 | - | - | |
Child | ? | ? | 25 | 3 | - | - | |
McKinnon | ? | ? | 6 | 1 | - | - | |
Northern Districts Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
A Adcock | [dismissal not known] | 3 | |||||
CM Kuggeleijn | [dismissal not known] | 13 | |||||
CL Fawcett | [dismissal not known] | 4 | |||||
CA Webb | [dismissal not known] | 39 | |||||
BG Cooper | [dismissal not known] | 45 | |||||
+BA Young | [dismissal not known] | 24 | |||||
MJ Child | [dismissal not known] | 4 | |||||
SJ Scott | [dismissal not known] | 1 | |||||
K Treiber | [dismissal not known] | 0 | |||||
ND Pollock | [dismissal not known] | 1 | |||||
MR McKinnon | did not bat | ||||||
Extras | 9 | ||||||
Total | (8 wickets) | 143 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Central Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Visser | ? | ? | 34 | 2 | - | - | |
O'Shaughnessy | ? | ? | 7 | 1 | - | - | |
Jamieson | ? | ? | 24 | 1 | - | - | |
Duff | ? | ? | 35 | 4 | - | - | |
McGregor | ? | ? | 26 | 0 | - | - | |
Lahood | ? | ? | 4 | 0 | - | - | |
Hooper | ? | ? | 4 | 0 | - | - | |