tt15585 itt3372 |
|
Venue | Harare Sports Club, Harare on 26th July 2025 (20-over match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to field |
Result | New Zealand won by 3 runs |
Umpires | I Chabi, L Rusere |
TV umpire | F Mutizwa |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | P Sizara |
Player of the Match | MJ Henry |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+TL Seifert | c van der Dussen b Muthusamy | 30 | 28 | 37 | 3 | 1 | 12 | 107.14 |
DP Conway | c Burger b Ngidi | 47 | 31 | 52 | 6 | 1 | 8 | 151.61 |
R Ravindra | c Brevis b Burger | 47 | 27 | 44 | 4 | 2 | 4 | 174.07 |
MS Chapman | c Hermann b Ngidi | 3 | 6 | 11 | - | - | 3 | 50.00 |
DJ Mitchell | not out | 16 | 14 | 34 | 1 | - | 3 | 114.29 |
MG Bracewell | c Linde b Maphaka | 15 | 12 | 13 | 1 | - | 3 | 125.00 |
*MJ Santner | not out | 3 | 2 | 2 | - | - | 0 | 150.00 |
ZG Foulkes | did not bat | |||||||
AF Milne | did not bat | |||||||
MJ Henry | did not bat | |||||||
JA Duffy | did not bat | |||||||
Extras | (6 lb, 13 w) | 19 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 180 | ||||||
Fall of wickets: | ||||||||
1-75 (Seifert, 8.4 ov), 2-101 (Conway, 11.2 ov), 3-127 (Chapman, 13.5 ov), 4-152 (Ravindra, 16.5 ov), 5-174 (Bracewell, 19.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ngidi | 4 | 0 | 24 | 2 | 1 | - | 10 | 3 | - | 12.00 | 6.00 |
Burger | 4 | 0 | 41 | 1 | 3 | - | 5 | 4 | - | 24.00 | 10.25 |
Maphaka | 4 | 0 | 35 | 1 | 3 | - | 4 | 1 | 1 | 24.00 | 8.75 |
Linde | 1 | 0 | 9 | 0 | - | - | 3 | 2 | - | - | 9.00 |
Muthusamy | 3 | 0 | 27 | 1 | - | - | 6 | - | 3 | 18.00 | 9.00 |
Bosch | 4 | 0 | 38 | 0 | 1 | - | 5 | 5 | - | - | 9.50 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+LG Pretorius | st Seifert b Bracewell | 51 | 35 | 43 | 5 | 2 | 11 | 145.71 |
RR Hendricks | c Conway b Foulkes | 37 | 31 | 55 | - | 4 | 14 | 119.35 |
*HE van der Dussen | c Mitchell b Milne | 18 | 17 | 22 | 2 | - | 8 | 105.88 |
RA Hermann | c Mitchell b Duffy | 11 | 8 | 11 | 1 | - | 3 | 137.50 |
DT Brevis | c Bracewell b Henry | 31 | 16 | 27 | 1 | 3 | 5 | 193.75 |
GF Linde | c Mitchell b Henry | 10 | 10 | 29 | 1 | - | 3 | 100.00 |
C Bosch | not out | 3 | 2 | 5 | - | - | 0 | 150.00 |
S Muthusamy | not out | 0 | 1 | 1 | - | - | 1 | 0.00 |
N Burger | did not bat | |||||||
KT Maphaka | did not bat | |||||||
LT Ngidi | did not bat | |||||||
Extras | (1 lb, 15 w) | 16 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 177 | ||||||
Fall of wickets: | ||||||||
1-92 (Pretorius, 9.4 ov), 2-116 (Hendricks, 12.5 ov), 3-131 (van der Dussen, 14.6 ov), 4-131 (Hermann, 15.1 ov), 5-174 (Brevis, 19.2 ov), 6-177 (Linde, 19.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Henry | 3 | 0 | 19 | 2 | - | - | 9 | 1 | 1 | 9.00 | 6.33 |
Duffy | 4 | 0 | 36 | 1 | 2 | - | 12 | 2 | 3 | 24.00 | 9.00 |
Foulkes | 3 | 0 | 36 | 1 | 3 | - | 4 | 3 | 2 | 18.00 | 12.00 |
Milne | 4 | 0 | 27 | 1 | - | - | 9 | 3 | - | 24.00 | 6.75 |
Santner | 3 | 0 | 29 | 0 | 1 | - | 6 | - | 2 | - | 9.67 |
Bracewell | 3 | 0 | 29 | 1 | 1 | - | 5 | 1 | 1 | 18.00 | 9.67 |