misc34693 | |
Venue | Bledisloe Park, Pukekohe on 29th, 30th January 1978 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Franklin won by 147 runs |
Close of play day 1 |
Franklin first innings | Runs | Balls | Mins | 4s | 6s | ||
RH Halliwell | [dismissal not known] | 67 | 9 | 1 | |||
J Kuggeleijn | [dismissal not known] | 8 | |||||
R Palmer | [dismissal not known] | 1 | - | - | |||
DL Hunt | [dismissal not known] | 10 | |||||
GC Doull | [dismissal not known] | 51 | 5 | - | |||
L Boswell | [dismissal not known] | 27 | |||||
BR Lockyer | [dismissal not known] | 7 | |||||
RM Pickard | [dismissal not known] | 19 | |||||
*EK Gillott | [dismissal not known] | 31 | |||||
+MC Jenyns | [dismissal not known] | 10 | |||||
KW Woolley | not out | 0 | - | - | |||
Extras | 14 | ||||||
Total | (all out) | 246 | |||||
Fall of wickets: | |||||||
1-? (Kuggeleijn), 2-? (Palmer), 3-84 (Halliwell), 4-? (Hunt), 5-? (Boswell), 6-182 (Doull), 7-?, 8-?, 9-?, 10-246 |
Fiji bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Suka | ? | ? | 29 | 0 | - | - | |
Dakainivanua | ? | ? | 66 | 1 | - | - | |
Jepsen | ? | ? | 71 | 4 | - | - | |
Valentine | ? | ? | 50 | 3 | - | - | |
Sekinini | ? | ? | 14 | 1 | - | - | |
Fiji first innings | Runs | Balls | Mins | 4s | 6s | ||
Jaswant Singh | c Doull b Woolley | 26 | |||||
I Veikauyaki | [dismissal not known] | 57 | 10 | - | |||
IV Tambualevu | [dismissal not known] | 7 | |||||
S Sekinini | [dismissal not known] | 3 | - | - | |||
E Loganimoce | [dismissal not known] | 0 | - | - | |||
P Dakainivanua | [dismissal not known] | 24 | 2 | ||||
S Aria | [dismissal not known] | 0 | - | - | |||
J McGoon | [dismissal not known] | 1 | - | - | |||
*FLC Valentine | [dismissal not known] | 10 | |||||
RG Jepsen | not out | 7 | |||||
I Suka | [dismissal not known] | 28 | 3 | ||||
Extras | 4 | ||||||
Total | (all out) | 167 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-167 |
Franklin bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Boswell | ? | ? | 33 | 0 | - | - | |
Woolley | ? | ? | 31 | 0 | - | - | |
Pickard | ? | ? | 47 | 3 | - | - | |
Hunt | ? | ? | 31 | 2 | - | - | |
Gillott | ? | ? | 10 | 3 | - | - | |
Kuggeleijn | ? | ? | 11 | 1 | - | - | |
Franklin second innings | Runs | Balls | Mins | 4s | 6s | ||
RH Halliwell | [dismissal not known] | 4 | - | ||||
J Kuggeleijn | [dismissal not known] | 12 | |||||
R Palmer | [dismissal not known] | 10 | |||||
DL Hunt | [dismissal not known] | 57 | 9 | - | |||
GC Doull | [dismissal not known] | 10 | |||||
L Boswell | [dismissal not known] | 15 | |||||
BR Lockyer | [dismissal not known] | 31 | |||||
RM Pickard | not out | 44 | 5 | - | |||
*EK Gillott | [dismissal not known] | 0 | - | - | |||
+MC Jenyns | not out | 9 | |||||
KW Woolley | did not bat | ||||||
Extras | 17 | ||||||
Total | (8 wickets, declared) | 209 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Fiji bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Suka | ? | ? | 19 | 2 | - | - | |
Dakainivanua | ? | ? | 44 | 4 | - | - | |
Jepsen | ? | ? | 44 | 1 | - | - | |
Valentine | ? | ? | 44 | 0 | - | - | |
Sekinini | ? | ? | 24 | 1 | - | - | |
Tambualevu | ? | ? | 17 | 0 | - | - | |
Fiji second innings | Runs | Balls | Mins | 4s | 6s | ||
IV Tambualevu | [dismissal not known] | 43 | 4 | 3 | |||
Jaswant Singh | [dismissal not known] | 2 | - | - | |||
I Veikauyaki | [dismissal not known] | 0 | - | - | |||
S Sekinini | not out | 26 | |||||
E Loganimoce | [dismissal not known] | 0 | - | - | |||
P Dakainivanua | [dismissal not known] | 13 | |||||
S Aria | [dismissal not known] | 19 | |||||
J McGoon | [dismissal not known] | 4 | - | ||||
*FLC Valentine | [dismissal not known] | 0 | - | - | |||
RG Jepsen | c Doull b Hunt | 3 | - | - | |||
I Suka | [dismissal not known] | 21 | |||||
Extras | 9 | ||||||
Total | (all out) | 141 | |||||
Fall of wickets: | |||||||
1-47 (Tambualevu), 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-141 |
Franklin bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Boswell | ? | ? | 38 | 3 | - | - | |
Woolley | ? | ? | 27 | 2 | - | - | |
Pickard | ? | ? | 35 | 1 | - | - | |
Lockyer | ? | ? | 28 | 2 | - | - | |
Hunt | ? | ? | 0 | 2 | - | - | |
Halliwell | ? | ? | 4 | 0 | - | - | |