f13696 | |
Venue | North Marine Road, Scarborough on 9th, 10th, 11th September 1931 (3-day match) |
Balls per over | 6 |
Toss | New Zealanders won the toss and decided to bat |
Result | Match drawn |
Umpires | A Dolphin, A Morton |
Scorer | W Ringrose |
Close of play day 1 | HDG Leveson-Gower's XI (1) 58/0 (Hobbs 38*, Sutcliffe 20*) |
Close of play day 2 | New Zealanders (2) 44/1 (Dempster 20*, Kerr 2*) |
New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | ||
CS Dempster | b Jupp | 18 | |||||
JE Mills | c Gilligan b Verity | 18 | |||||
RC Blunt | b Allen | 28 | |||||
ML Page | c Allen b Verity | 1 | |||||
RO Talbot | c Duleepsinhji b Jupp | 10 | |||||
GL Weir | c Hobbs b Brown | 58 | |||||
*TC Lowry | c Jupp b Brown | 27 | |||||
JL Kerr | st Gilligan b Brown | 13 | |||||
+KC James | c Gilligan b Brown | 2 | |||||
WE Merritt | b Allen | 23 | |||||
AM Matheson | not out | 6 | |||||
Extras | (5 b, 7 lb, 1 nb) | 13 | |||||
Total | (all out, 71.2 overs) | 217 | |||||
Fall of wickets: | |||||||
1-36, 2-38, 3-40, 4-53, 5-107, 6-146, 7-164, 8-174, 9-207, 10-217 (71.2 ov) |
HDG Leveson-Gower's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Larwood | 4 | 0 | 13 | 0 | - | - | |
Allen | 20 | 4 | 42 | 2 | - | - | |
Jupp | 17 | 2 | 63 | 2 | - | - | |
Verity | 17 | 4 | 45 | 2 | - | - | |
Brown | 13.2 | 3 | 41 | 4 | - | - | |
HDG Leveson-Gower's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JB Hobbs | c James b Merritt | 153 | 170 | 21 | - | ||
H Sutcliffe | c James b Blunt | 126 | 270 | 8 | - | ||
KS Duleepsinhji | c Merritt b Matheson | 24 | |||||
RES Wyatt | st James b Merritt | 82 | 8 | 3 | |||
M Leyland | not out | 30 | |||||
GOB Allen | did not bat | ||||||
+FW Gilligan | did not bat | ||||||
FR Brown | did not bat | ||||||
*VWC Jupp | did not bat | ||||||
H Larwood | did not bat | ||||||
H Verity | did not bat | ||||||
Extras | (5 b, 3 lb) | 8 | |||||
Total | (4 wickets, declared, 121.2 overs) | 423 | |||||
Fall of wickets: | |||||||
1-243, 2-281, 3-334, 4-423 (121.2 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Matheson | 19 | 3 | 54 | 1 | - | - | |
Talbot | 34 | 11 | 87 | 0 | - | - | |
Merritt | 36.2 | 2 | 154 | 2 | - | - | |
Blunt | 7 | 0 | 29 | 1 | - | - | |
Weir | 25 | 8 | 91 | 0 | - | - | |
New Zealanders second innings | Runs | Balls | Mins | 4s | 6s | ||
CS Dempster | st Gilligan b Verity | 122 | 12 | - | |||
JE Mills | c and b Allen | 16 | |||||
JL Kerr | c Wyatt b Jupp | 7 | |||||
RC Blunt | c and b Verity | 127 | |||||
ML Page | b Allen | 9 | |||||
GL Weir | c Gilligan b Allen | 5 | |||||
RO Talbot | b Brown | 28 | |||||
WE Merritt | c Gilligan b Brown | 7 | |||||
*TC Lowry | lbw b Brown | 0 | |||||
+KC James | b Verity | 16 | |||||
AM Matheson | not out | 1 | |||||
Extras | (19 b, 7 lb, 2 nb, 4 w) | 32 | |||||
Total | (all out, 94.3 overs) | 370 | |||||
Fall of wickets: | |||||||
1-25, 2-55, 3-203, 4-223, 5-241, 6-302, 7-320, 8-320, 9-365, 10-370 (94.3 ov) |
HDG Leveson-Gower's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allen | 23 | 5 | 63 | 3 | - | - | |
Leyland | 3 | 0 | 15 | 0 | - | - | |
Brown | 22 | 1 | 101 | 3 | - | - | |
Verity | 22.3 | 7 | 66 | 3 | - | - | |
Jupp | 19 | 1 | 87 | 1 | - | - | |
Wyatt | 5 | 2 | 6 | 0 | - | - | |
HDG Leveson-Gower's XI second innings | Runs | Balls | Mins | 4s | 6s | ||
H Sutcliffe | not out | 23 | |||||
GOB Allen | c Lowry b Kerr | 8 | |||||
+FW Gilligan | c Lowry b Talbot | 6 | |||||
FR Brown | c Weir b Kerr | 16 | |||||
JB Hobbs | did not bat | ||||||
KS Duleepsinhji | did not bat | ||||||
RES Wyatt | did not bat | ||||||
M Leyland | did not bat | ||||||
*VWC Jupp | did not bat | ||||||
H Larwood | did not bat | ||||||
H Verity | did not bat | ||||||
Extras | (4 b, 4 w) | 8 | |||||
Total | (3 wickets, 15 overs) | 61 | |||||
Fall of wickets: | |||||||
1-24, 2-35, 3-61 (15 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kerr | 8 | 1 | 32 | 2 | - | - | |
Talbot | 7 | 0 | 21 | 1 | - | - | |