misc34350 | |
Venue | Pukekohe High School Ground, Pukekohe on 27th, 28th December 1975 (2-day match) |
Balls per over | 8 |
Toss | Central Districts Under-20s won the toss and decided to field |
Result | Match drawn |
Points | Central Districts Under-20s 4 (Bowling 4); Wellington Under-20s 4 (Bowling 4) |
Close of play day 1 |
Wellington Under-20s first innings | Runs | Balls | Mins | 4s | 6s | ||
BA Edgar | retired hurt | 20 | |||||
N Burson | not out | 26 | |||||
PN Bentley | |||||||
RG White | |||||||
JA Farrell | |||||||
Total | (9 wickets, declared) | 91 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-91 (-2 ov) |
Central Districts Under-20s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gill | ? | ? | 19 | 4 | - | - | |
Central Districts Under-20s first innings | Runs | Balls | Mins | 4s | 6s | ||
AH Jones | 26 | ||||||
MF Gill | |||||||
Total | (9 wickets) | 96 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Wellington Under-20s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Farrell | ? | ? | 18 | 3 | - | - | |
White | ? | ? | 26 | 2 | - | - | |
Bentley | ? | ? | 13 | 2 | - | - | |