misc34073 | |
Venue | Harry Barker Reserve, Gisborne on 9th, 10th February 1973 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Wellington Under-23s won by 4 runs |
Close of play day 1 | Central Districts Under-23s (1) 111 all out |
Wellington Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
TL Powell | [dismissal not known] | 12 | |||||
BJ Middleton | [dismissal not known] | 10 | |||||
JV Coney | [dismissal not known] | 29 | |||||
AR Hewson | [dismissal not known] | 7 | |||||
BW Cederwall | [dismissal not known] | 13 | |||||
RD Cox | [dismissal not known] | 36 | |||||
NJC Smith | [dismissal not known] | 14 | |||||
SB Cater | not out | 45 | 7 | 1 | |||
IH Storkey | not out | 15 | |||||
EJ Chatfield | did not bat | ||||||
JP Greenwood | did not bat | ||||||
Extras | 11 | ||||||
Total | (7 wickets, declared) | 192 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Central Districts Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hill | ? | ? | 54 | 2 | - | - |
Maclaine | ? | ? | 20 | 0 | - | - |
Short | ? | ? | 34 | 2 | - | - |
Snook | ? | ? | 74 | 2 | - | - |
Central Districts Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
*IR Snook | [dismissal not known] | 0 | |||||
GN Edwards | [dismissal not known] | 30 | |||||
BC Baldwin | [dismissal not known] | 2 | |||||
WA Pollock | [dismissal not known] | 16 | |||||
MR Brown | [dismissal not known] | 1 | |||||
GJ Roberts | [dismissal not known] | 44 | 100 | 7 | - | ||
AW Short | [dismissal not known] | 8 | |||||
F Hill | [dismissal not known] | 1 | |||||
DJ Alpe | [dismissal not known] | 1 | |||||
RA Pierce | [dismissal not known] | 5 | |||||
NF Maclaine | not out | 1 | |||||
Extras | 1 | ||||||
Total | (all out) | 111 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-111 |
Wellington Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Chatfield | 11 | ? | 39 | 5 | - | - |
Cater | ? | ? | 34 | 1 | - | - |
Cox | ? | ? | 14 | 2 | - | - |
Coney | ? | ? | 22 | 2 | - | - |
Wellington Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
TL Powell | [dismissal not known] | 44 | 6 | - | |||
BJ Middleton | [dismissal not known] | 2 | |||||
JV Coney | [dismissal not known] | 56 | 6 | - | |||
AR Hewson | [dismissal not known] | 9 | |||||
BW Cederwall | [dismissal not known] | 8 | |||||
RD Cox | [dismissal not known] | 0 | |||||
NJC Smith | not out | 2 | |||||
SB Cater | [dismissal not known] | 29 | |||||
IH Storkey | did not bat | ||||||
EJ Chatfield | did not bat | ||||||
JP Greenwood | did not bat | ||||||
Extras | 18 | ||||||
Total | (7 wickets, declared) | 168 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Central Districts Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hill | ? | ? | 22 | 1 | - | - |
Maclaine | ? | ? | 37 | 4 | - | - |
Short | ? | ? | 35 | 1 | - | - |
Snook | ? | ? | 11 | 0 | - | - |
Alpe | ? | ? | 14 | 0 | - | - |
Pierce | ? | ? | 12 | 1 | - | - |
Pollock | ? | ? | 8 | 0 | - | - |
Central Districts Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
*IR Snook | [dismissal not known] | 25 | 4 | - | |||
GN Edwards | [dismissal not known] | 1 | |||||
BC Baldwin | [dismissal not known] | 42 | 5 | - | |||
WA Pollock | [dismissal not known] | 4 | |||||
MR Brown | [dismissal not known] | 43 | 7 | - | |||
GJ Roberts | [dismissal not known] | 36 | 3 | 1 | |||
AW Short | [dismissal not known] | 0 | |||||
F Hill | [dismissal not known] | 12 | |||||
RA Pierce | [dismissal not known] | 39 | 6 | - | |||
NF Maclaine | [dismissal not known] | 15 | |||||
DJ Alpe | not out | 0 | |||||
Extras | 28 | ||||||
Total | (all out) | 245 | |||||
Fall of wickets: | |||||||
1-?, 2-99, 3-?, 4-172, 5-?, 6-?, 7-178, 8-205, 9-245, 10-245 |
Wellington Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Chatfield | ? | ? | 43 | 2 | - | - |
Cater | ? | ? | 76 | 3 | - | - |
Cox | ? | ? | 14 | 0 | - | - |
Coney | ? | ? | 30 | 1 | - | - |
Smith | ? | ? | 26 | 1 | - | - |
Greenwood | ? | ? | 28 | 0 | - | - |