misc33862 | |
Venue | Eden Park, Auckland on 29th, 30th January 1971 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Canterbury Under-23s won by 4 wickets |
Points | Canterbury Under-23s 10; Northern Districts Under-23s 3 |
Close of play day 1 | Canterbury Under-23s (1) 145/6 (Parker 77*, Jackson 4*) |
Northern Districts Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
*DP Lloyd | c Jackson b d'Auvergne | 39 | |||||
RJ Muir | run out | 32 | |||||
JG Gibson | c Chambers b Calder | 65 | 95 | 11 | 1 | ||
MG Poultney | c Collins b Bhana | 58 | 121 | 9 | 1 | ||
JM Lee | not out | 21 | |||||
WK Mabey | c Calder b Bhana | 0 | |||||
JL Symon | not out | 5 | |||||
R McGill | did not bat | ||||||
EK Gillott | did not bat | ||||||
B Gill | did not bat | ||||||
JSS White | did not bat | ||||||
Extras | 4 | ||||||
Total | (5 wickets, declared, 65 overs) | 224 | |||||
Fall of wickets: | |||||||
1-6, 2-98, 3-156, 4-215, 5-218 |
Canterbury Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fisher | 4 | 1 | 11 | 0 | - | - | |
Galwey | 5 | 1 | 12 | 0 | - | - | |
Chambers | 8 | 2 | 29 | 0 | - | - | |
d'Auvergne | 15 | 4 | 48 | 1 | - | - | |
Fulton | 1 | 1 | 0 | 0 | - | - | |
Calder | 24 | 6 | 80 | 1 | - | - | |
Bhana | 5 | 0 | 29 | 2 | - | - | |
Gearry | 3 | 0 | 11 | 0 | - | - | |
Canterbury Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
NM Parker | [dismissal not known] | 113 | 221 | 14 | - | ||
AE Collins | c Mabey b McGill | 27 | |||||
*RW Fulton | c Lloyd b McGill | 4 | |||||
MA Fisher | lbw b McGill | 0 | |||||
RE Gearry | b Gillott | 4 | |||||
BK Bhana | b Mabey | 22 | |||||
JW Calder | c Poultney b Mabey | 5 | |||||
JF Jackson | [dismissal not known] | 16 | |||||
PG d'Auvergne | [dismissal not known] | 0 | |||||
CD Galwey | [dismissal not known] | 9 | |||||
ST Chambers | not out | 0 | |||||
Extras | 5 | ||||||
Total | (all out) | 205 | |||||
Fall of wickets: | |||||||
1-40 (Collins), 2-44 (Fulton), 3-50 (Fisher), 4-57 (Gearry), 5-112 (Bhana), 6-132 (Calder), 7-?, 8-?, 9-202, 10-205 |
Northern Districts Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
White | 2 | 0 | 16 | 0 | - | - | |
Gill | 2 | 0 | 23 | 0 | - | - | |
McGill | ? | ? | 65 | 4 | - | - | |
Gillott | ? | ? | 48 | 4 | - | - | |
Mabey | ? | ? | 48 | 2 | - | - | |
Northern Districts Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
*DP Lloyd | [dismissal not known] | 3 | |||||
RJ Muir | [dismissal not known] | 17 | |||||
JG Gibson | [dismissal not known] | 34 | |||||
MG Poultney | [dismissal not known] | 56 | 8 | - | |||
JM Lee | [dismissal not known] | 5 | |||||
WK Mabey | [dismissal not known] | 8 | |||||
JL Symon | [dismissal not known] | 30 | |||||
R McGill | not out | 18 | |||||
EK Gillott | [dismissal not known] | 10 | |||||
B Gill | not out | 3 | |||||
JSS White | did not bat | ||||||
Extras | 11 | ||||||
Total | (8 wickets, declared) | 195 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Canterbury Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Galwey | ? | ? | 20 | 1 | - | - | |
Chambers | ? | ? | 23 | 0 | - | - | |
d'Auvergne | ? | ? | 0 | 0 | - | - | |
Fulton | ? | ? | 6 | 1 | - | - | |
Calder | ? | ? | 28 | 1 | - | - | |
Bhana | ? | ? | 63 | 3 | - | - | |
Gearry | ? | ? | 5 | 1 | - | - | |
Parker | ? | ? | 39 | 1 | - | - | |
Canterbury Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
NM Parker | [dismissal not known] | 14 | |||||
AE Collins | [dismissal not known] | 93 | 84 | 12 | 4 | ||
PG d'Auvergne | [dismissal not known] | 24 | |||||
*RW Fulton | [dismissal not known] | 12 | |||||
MA Fisher | [dismissal not known] | 4 | |||||
JF Jackson | [dismissal not known] | 13 | |||||
RE Gearry | not out | 14 | |||||
JW Calder | not out | 30 | |||||
BK Bhana | did not bat | ||||||
CD Galwey | did not bat | ||||||
ST Chambers | did not bat | ||||||
Extras | 11 | ||||||
Total | (6 wickets) | 215 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Northern Districts Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
White | ? | ? | 25 | 1 | - | - | |
Gill | ? | ? | 5 | 1 | - | - | |
McGill | ? | ? | 75 | 2 | - | - | |
Gillott | ? | ? | 59 | 1 | - | - | |
Mabey | ? | ? | 35 | 0 | - | - | |
Lloyd | ? | ? | 6 | 0 | - | - | |