misc994107 | |
Venue | Horton Park, Blenheim on 4th March 2007 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Nelson won the toss and decided to bat |
Result | Marlborough won by 4 wickets |
Umpires | JAK Bromley, DG Paterson |
Nelson innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MH Gardiner | c Stretch b Gear | 0 | 7 | 10 | - | - | 0.00 |
AJ Dron | c Diamanti b Gear | 8 | 16 | 29 | 2 | - | 50.00 |
DM Valentine | c Diamanti b Gear | 15 | 38 | 36 | 1 | - | 39.47 |
*DR Cederman | c Diamanti b Gear | 0 | 1 | 2 | - | - | 0.00 |
BW Krammer | b Bishell | 10 | 41 | 1 | - | ||
BW Homan | lbw b Gear | 0 | 1 | 1 | - | - | 0.00 |
KR Scoble | b Bishell | 58 | 135 | 8 | - | ||
+KR Paki Paki | lbw b d'Auvergne | 7 | 24 | 1 | - | ||
BJ Barnett | lbw b d'Auvergne | 1 | 15 | - | - | ||
CJ Harvey | b Bishell | 29 | 51 | 63 | 4 | - | 56.86 |
BM Hodgson | not out | 1 | 5 | - | - | ||
HG Malcolm | did not bat | ||||||
Extras | (4 lb, 5 nb, 11 w) | 20 | |||||
Total | (all out, 185 minutes, 41.5 overs) | 149 | |||||
Fall of wickets: | |||||||
1-10 (Gardiner), 2-24 (Dron), 3-24 (Cederman), 4-38 (Valentine), 5-38 (Homan), 6-52 (Krammer), 7-80 (Paki Paki), 8-85 (Barnett), 9-142 (Harvey), 10-149 (Scoble, 41.5 ov) |
Marlborough bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gear | 6.5 | 1 | 18 | 5 | 4 | - | 8.20 | 2.63 |
Allen | 9 | 0 | 48 | 0 | 3 | 5 | - | 5.33 |
Grant | 3.1 | 1 | 7 | 0 | - | - | - | 2.21 |
Bishell | 6.5 | 0 | 32 | 3 | 1 | - | 13.67 | 4.68 |
Diamanti | 8 | 2 | 25 | 0 | 2 | - | - | 3.12 |
d'Auvergne | 8 | 2 | 15 | 2 | 1 | - | 24.00 | 1.88 |
Marlborough innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SGD Neal | c Paki Paki b Hodgson | 16 | 55 | 54 | 2 | - | 29.09 |
D Grant | c Paki Paki b Hodgson | 13 | 33 | 47 | 2 | - | 39.39 |
JJ Pearce | c Cederman b Hodgson | 6 | 18 | 15 | 1 | - | 33.33 |
BJ Diamanti | c Malcolm b Valentine | 17 | 50 | 75 | 3 | - | 34.00 |
G Nicholl | b Malcolm | 13 | 41 | 42 | 2 | - | 31.71 |
B Smith | c Paki Paki b Hodgson | 36 | 45 | 48 | 6 | - | 80.00 |
*+GB Stretch | not out | 14 | 24 | 45 | 1 | - | 58.33 |
JCM Lamb | not out | 19 | 20 | 21 | 2 | - | 95.00 |
M Gear | did not bat | ||||||
NM Allen | did not bat | ||||||
NR d'Auvergne | did not bat | ||||||
RER Bishell | did not bat | ||||||
Extras | (5 b, 2 lb, 2 nb, 7 w) | 16 | |||||
Total | (6 wickets, 176 minutes, 47.2 overs) | 150 | |||||
Fall of wickets: | |||||||
1-28 (Grant), 2-33 (Neal), 3-39 (Pearce), 4-66 (Nicholl), 5-90 (Diamanti), 6-117 (Smith) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Malcolm | 10 | 1 | 29 | 1 | 2 | 1 | 60.00 | 2.90 |
Hodgson | 8 | 0 | 33 | 4 | 2 | 1 | 12.00 | 4.12 |
Barnett | 10 | 7 | 9 | 0 | - | - | - | 0.90 |
Cederman | 10 | 0 | 36 | 0 | 1 | - | - | 3.60 |
Valentine | 8.2 | 2 | 31 | 1 | 2 | - | 50.00 | 3.72 |
Harvey | 1 | 0 | 5 | 0 | - | - | - | 5.00 |