tt14723 nztt519 |
|
Venue | Saxton Oval, Nelson on 6th January 2025 (20-over match) |
Balls per over | 6 |
Toss | Central Districts won the toss and decided to bat |
Result | Central Districts won by 64 runs |
Points | Central Districts 4; Northern Districts 0 |
Umpires | WR Knights, GG Pennell |
TV umpire | JM Dempsey |
Referee | RE Hayward (England) |
Scorers | GJ Butler, EP West |
Reserve Umpire | C High |
Central Districts innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CG Heaphy | lbw b Gulati | 19 | 22 | 21 | 2 | - | 13 | 86.36 |
JCT Boyle | b Gulati | 17 | 15 | 34 | 2 | - | 5 | 113.33 |
+D Cleaver | st Pomare b Gulati | 41 | 30 | 39 | 2 | 2 | 8 | 136.67 |
*TC Bruce | not out | 64 | 31 | 51 | 5 | 4 | 3 | 206.45 |
JA Clarkson | c Carter b KDC Clarke | 35 | 16 | 18 | 3 | 2 | 2 | 218.75 |
WJ Clark | run out (O'Donnell->Pomare) | 13 | 6 | 5 | 1 | 1 | 1 | 216.67 |
AR Schaw | did not bat | |||||||
JFA Field | did not bat | |||||||
BG Randell | did not bat | |||||||
BM Tickner | did not bat | |||||||
JR Lennox | did not bat | |||||||
Extras | (2 b, 1 lb, 3 w) | 6 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 195 | ||||||
Fall of wickets: | ||||||||
1-32 (Heaphy, 5.1 ov), 2-51 (Boyle, 8.1 ov), 3-127 (Cleaver, 14.5 ov), 4-181 (Clarkson, 18.5 ov), 5-195 (Clark, 19.6 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Gulati | 4 | 0 | 20 | 3 | - | - | 10 | - | 1 | 8.00 | 5.00 |
Fisher | 3 | 0 | 24 | 0 | - | - | 6 | 2 | 1 | - | 8.00 |
Wagner | 3 | 0 | 39 | 0 | - | - | 4 | 3 | 3 | - | 13.00 |
KDC Clarke | 3 | 0 | 37 | 1 | 2 | - | 3 | 2 | 2 | 18.00 | 12.33 |
Hampton | 3 | 0 | 30 | 0 | - | - | 6 | 5 | - | - | 10.00 |
Walker | 4 | 0 | 42 | 0 | 1 | - | 3 | 3 | 2 | - | 10.50 |
Northern Districts innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JF Carter | c Lennox b Randell | 1 | 8 | 17 | - | - | 7 | 12.50 |
KD Clarke | run out (Tickner->Cleaver) | 0 | 0 | 2 | - | - | 0 | 0.00 |
+BJ Pomare | c Lennox b Tickner | 25 | 13 | 11 | 3 | 2 | 7 | 192.31 |
RR O'Donnell | c Lennox b Field | 24 | 10 | 15 | 1 | 3 | 4 | 240.00 |
*JA Raval | c and b Lennox | 31 | 24 | 42 | 5 | - | 9 | 129.17 |
BR Hampton | c Randell b Schaw | 3 | 7 | 7 | - | - | 4 | 42.86 |
KDC Clarke | lbw b Lennox | 6 | 8 | 18 | - | - | 3 | 75.00 |
N Wagner | c Randell b Boyle | 7 | 7 | 8 | - | - | 1 | 100.00 |
FL Walker | c Tickner b Randell | 16 | 17 | 26 | 1 | 1 | 9 | 94.12 |
RK Gulati | c Bruce b Lennox | 3 | 5 | 4 | - | - | 3 | 60.00 |
MJ Fisher | not out | 8 | 10 | 16 | - | - | 4 | 80.00 |
Extras | (4 b, 1 lb, 2 w) | 7 | ||||||
Total | (all out, 18.1 overs) | 131 | ||||||
Fall of wickets: | ||||||||
1-0 (KD Clarke, 0.2 ov), 2-26 (Pomare, 2.6 ov), 3-26 (Carter, 3.3 ov), 4-55 (O'Donnell, 5.5 ov), 5-61 (Hampton, 7.4 ov), 6-90 (KDC Clarke, 11.2 ov), 7-93 (Raval, 11.6 ov), 8-100 (Wagner, 13.2 ov), 9-103 (Gulati, 14.2 ov), 10-131 (Walker, 18.1 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Schaw | 4 | 0 | 16 | 1 | - | - | 9 | - | - | 24.00 | 4.00 |
Randell | 2.1 | 0 | 19 | 2 | 1 | - | 9 | 3 | 1 | 6.50 | 8.77 |
Tickner | 3 | 0 | 32 | 1 | - | - | 9 | 1 | 4 | 18.00 | 10.67 |
Field | 3 | 0 | 27 | 1 | 1 | - | 8 | 5 | - | 18.00 | 9.00 |
Lennox | 4 | 0 | 14 | 3 | - | - | 11 | - | - | 8.00 | 3.50 |
Boyle | 2 | 0 | 18 | 1 | - | - | 5 | 1 | 1 | 12.00 | 9.00 |