misc981411 | |
Venue | Bay Oval, Mount Maunganui on 2nd, 3rd November 2024 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Bay of Plenty won the toss and decided to bat |
Result | Match drawn |
Umpires | C High, GG Pennell |
Scorers | CP High, CL James |
Close of play day 1 |
Bay of Plenty first innings | Runs | Balls | Mins | 4s | 6s | ||
A Desai | lbw b Nelson | 11 | 26 | 1 | - | ||
SK Heath | c Banicevich b Boswell-Smith | 42 | 87 | 7 | - | ||
B Popli | c Banicevich b Parkes | 18 | 40 | 2 | - | ||
*OJ White | c Christopherson b Beaven | 26 | 79 | 4 | - | ||
NJ Dovey | lbw b Beaven | 19 | 41 | 2 | - | ||
RPO Drysdale | b Parkes | 75 | 183 | 6 | 1 | ||
OD Curtis | c Beehre b Beaven | 23 | 28 | 1 | 1 | ||
JM Earle | st Christopherson b Beaven | 14 | 41 | 2 | - | ||
G Tustin | lbw b Beaven | 5 | 16 | - | - | ||
B Vyver | c Christopherson b Nelson | 43 | 51 | 7 | 1 | ||
HSW Burns | not out | 49 | 53 | 9 | - | ||
+SA Clode | did not bat | ||||||
Extras | (1 b, 2 lb) | 3 | |||||
Total | (all out, 107.3 overs) | 328 | |||||
Fall of wickets: | |||||||
1-27 (Desai, 9.6 ov), 2-71 (Popli, 25.1 ov), 3-71 (Heath, 26.2 ov), 4-105 (Dovey, 42.3 ov), 5-122 (White, 50.2 ov), 6-152 (Curtis, 60.2 ov), 7-194 (Earle, 74.1 ov), 8-204 (Tustin, 78.6 ov), 9-259 (Vyver, 93.6 ov), 10-328 (Drysdale, 107.3 ov) |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jones | 16 | 7 | 30 | 0 | - | - | |
Nelson | 18 | 4 | 57 | 2 | - | - | |
Parkes | 18.3 | 8 | 62 | 2 | - | - | |
Boswell-Smith | 19 | 6 | 39 | 1 | - | - | |
Beaven | 35 | 0 | 133 | 5 | - | - | |
Condon | 1 | 0 | 4 | 0 | - | - | |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
+RM Christopherson | c Clode b Curtis | 54 | 107 | 8 | - | ||
*TN Beehre | c Clode b Burns | 12 | 36 | 1 | - | ||
NA Condon | c Desai b Tustin | 8 | 39 | - | - | ||
JN Banicevich | c Clode b Curtis | 21 | 39 | 3 | - | ||
CJ Page | c Drysdale b White | 12 | 18 | 2 | - | ||
SA Sweeney | b Burns | 16 | 48 | 2 | - | ||
S Chopra | c Curtis b Drysdale | 8 | 14 | 2 | - | ||
CJ Boswell-Smith | lbw b Drysdale | 31 | 57 | 4 | - | ||
NJ Parkes | lbw b Drysdale | 6 | 18 | - | - | ||
LG Jones | not out | 6 | 16 | 1 | - | ||
LE Beaven | c Heath b Drysdale | 0 | 3 | - | - | ||
KF Nelson | did not bat | ||||||
Extras | (1 b, 1 lb, 2 w) | 4 | |||||
Total | (all out, 65.5 overs) | 178 | |||||
Fall of wickets: | |||||||
1-23 (Beehre, 14.1 ov), 2-68 (Condon, 26.2 ov), 3-97 (Christopherson, 35.2 ov), 4-100 (Banicevich, 37.2 ov), 5-122 (Page, 42.6 ov), 6-131 (Chopra, 47.4 ov), 7-147 (Sweeney, 54.6 ov), 8-? (Boswell-Smith, 61.2 ov), 9-? (Parkes, 63.5 ov), 10-178 (Beaven, 65.5 ov) |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
White | 7 | 2 | 12 | 1 | - | - | |
Vyver | 3 | 0 | 7 | 0 | - | - | |
Earle | 10 | 2 | 23 | 0 | - | - | |
Curtis | 14 | 7 | 30 | 2 | - | - | |
Burns | 7 | 1 | 27 | 2 | 1 | - | |
Drysdale | 15.5 | 5 | 47 | 4 | - | - | |
Tustin | 9 | 1 | 30 | 1 | 1 | - | |
Northland second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
+RM Christopherson | not out | 19 | 30 | 2 | - | ||
*TN Beehre | not out | 6 | 12 | - | - | ||
NA Condon | did not bat | ||||||
JN Banicevich | did not bat | ||||||
CJ Page | did not bat | ||||||
SA Sweeney | did not bat | ||||||
S Chopra | did not bat | ||||||
CJ Boswell-Smith | did not bat | ||||||
NJ Parkes | did not bat | ||||||
LG Jones | did not bat | ||||||
LE Beaven | did not bat | ||||||
KF Nelson | did not bat | ||||||
Extras | (6 b) | 6 | |||||
Total | (no wicket, 7 overs) | 31 |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Earle | 4 | 0 | 17 | 0 | - | - | |
Vyver | 2 | 1 | 2 | 0 | - | - | |
Drysdale | 1 | 0 | 6 | 0 | - | - | |