f62859 ps1738 |
|
Venue | MainPower Oval, Rangiora on 13th, 14th, 15th, 16th March 2025 (4-day match) |
Balls per over | 6 |
Toss | Canterbury won the toss and decided to field |
Result | Match still in progress |
Umpires | CA Black, PJ Pasco |
Referee | A Duncan |
Close of play day 1 | Wellington (1) 308/6 (Blundell 62*, van Beek 5*; 96 overs) |
Close of play day 2 | Wellington (2) 163/4 (Mohammad Abbas 43*, Younghusband 5*; 44 overs) |
Close of play day 3 |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
SM Mycock | lbw b Rippon | 70 | 187 | 249 | 7 | - | 153 | |
NA Greenwood | c Nicholls b Rae | 6 | 13 | 25 | 1 | - | 10 | |
GR Severin | lbw b McKenzie | 36 | 79 | 121 | 4 | - | 65 | |
NF Kelly | lbw b Sheat | 22 | 44 | 60 | 5 | - | 37 | |
Mohammad Abbas | b McConchie | 27 | 66 | 95 | 1 | - | 48 | |
*+TA Blundell | b McKenzie | 70 | 124 | 176 | 8 | - | 82 | |
JM Tashkoff | c Rippon b Paul | 55 | 71 | 80 | 9 | - | 49 | |
LV van Beek | c Mariu b McKenzie | 10 | 22 | 30 | 2 | - | 18 | |
PF Younghusband | c Boyle b Rippon | 19 | 32 | 56 | 3 | - | 24 | |
MW Snedden | c McConchie b Rae | 8 | 33 | 42 | - | - | 26 | |
LR Dudding | not out | 0 | 2 | 6 | - | - | 2 | |
Extras | (6 b, 15 lb, 2 nb, 4 w) | 27 | ||||||
Total | (all out, 111.5 overs) | 350 | ||||||
Fall of wickets: | ||||||||
1-8 (Greenwood, 5.5 ov), 2-86 (Severin, 35.2 ov), 3-129 (Kelly, 49.3 ov), 4-157 (Mycock, 58.5 ov), 5-210 (Mohammad Abbas, 73.2 ov), 6-298 (Tashkoff, 92.5 ov), 7-320 (van Beek, 99.5 ov), 8-325 (Blundell, 101.1 ov), 9-350 (Snedden, 110.4 ov), 10-350 (Younghusband, 111.5 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sheat | 28 | 6 | 65 | 1 | 3 | - | 132 | 6 | - |
Rae | 24 | 6 | 93 | 2 | - | - | 108 | 15 | - |
McKenzie | 30 | 9 | 59 | 3 | - | - | 149 | 6 | - |
Paul | 19 | 2 | 78 | 1 | 1 | 1 | 83 | 11 | - |
McConchie | 6 | 1 | 18 | 1 | - | - | 23 | 1 | - |
Rippon | 4.5 | 0 | 16 | 2 | - | 1 | 18 | 1 | - |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RA Mariu | c Severin b van Beek | 12 | 42 | 52 | 2 | - | 37 | |
CJ Bowes | b van Beek | 8 | 20 | 32 | - | - | 14 | |
HM Nicholls | c Younghusband b Dudding | 1 | 3 | 6 | - | - | 2 | |
*CE McConchie | b Dudding | 3 | 10 | 17 | - | - | 8 | |
MWT Boyle | c Mycock b Dudding | 2 | 12 | 15 | - | - | 11 | |
MJG Rippon | c Severin b Dudding | 0 | 3 | 2 | - | - | 3 | |
CB Paul | c Tashkoff b Snedden | 15 | 39 | 66 | 1 | - | 30 | |
+JJA Frew | lbw b Mohammad Abbas | 8 | 37 | 52 | - | - | 30 | |
AW McKenzie | not out | 0 | 8 | 25 | - | - | 8 | |
FW Sheat | c Mohammad Abbas b Snedden | 10 | 9 | 9 | 2 | - | 5 | |
MD Rae | b Mohammad Abbas | 3 | 4 | 3 | - | - | 2 | |
Extras | (6 lb) | 6 | ||||||
Total | (all out, 31.1 overs) | 68 | ||||||
Fall of wickets: | ||||||||
1-15 (Bowes, 8.1 ov), 2-16 (Nicholls, 9.1 ov), 3-26 (Mariu, 12.2 ov), 4-26 (McConchie, 13.1 ov), 5-26 (Rippon, 13.4 ov), 6-29 (Boyle, 15.4 ov), 7-49 (Frew, 25.6 ov), 8-55 (Paul, 28.4 ov), 9-65 (Sheat, 30.3 ov), 10-68 (Rae, 31.1 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
van Beek | 11 | 5 | 14 | 2 | - | - | 58 | 1 | - |
Dudding | 10 | 2 | 23 | 4 | - | - | 45 | 1 | - |
Mohammad Abbas | 5.1 | 2 | 7 | 2 | - | - | 27 | 1 | - |
Snedden | 5 | 1 | 18 | 2 | - | - | 20 | 2 | - |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
SM Mycock | c Nicholls b Rae | 3 | 5 | 6 | - | - | 3 | |
NA Greenwood | c Mariu b Paul | 34 | 39 | 47 | 5 | - | 26 | |
GR Severin | c Mariu b McKenzie | 72 | 111 | 153 | 8 | 1 | 74 | |
NF Kelly | b McKenzie | 6 | 10 | 12 | - | - | 7 | |
Mohammad Abbas | not out | 43 | 79 | 115 | 4 | - | 53 | |
PF Younghusband | not out | 5 | 20 | 3 | 1 | - | 18 | |
LV van Beek | still to bat | |||||||
LR Dudding | still to bat | |||||||
*+TA Blundell | still to bat | |||||||
MW Snedden | still to bat | |||||||
JM Tashkoff | still to bat | |||||||
Extras | 0 | |||||||
Total | (4 wickets, 44 overs) | 163 | ||||||
Fall of wickets: | ||||||||
1-3 (Mycock, 1.3 ov), 2-46 (Greenwood, 11.4 ov), 3-59 (Kelly, 14.2 ov), 4-157 (Severin, 39.3 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sheat | 5 | 0 | 20 | 0 | - | - | 20 | 2 | - |
Rae | 9 | 2 | 23 | 1 | - | - | 43 | 2 | - |
Paul | 7 | 1 | 49 | 1 | - | - | 23 | 7 | 1 |
McKenzie | 10 | 2 | 25 | 2 | - | - | 45 | 2 | - |
Rippon | 9 | 0 | 35 | 0 | - | - | 33 | 4 | - |
McConchie | 3 | 2 | 6 | 0 | - | - | 13 | - | - |
Boyle | 1 | 0 | 5 | 0 | - | - | 4 | 1 | - |