a31525 | |
Venue | MainPower Oval, Rangiora on 23rd February 2025 (50-over match) |
Balls per over | 6 |
Toss | Auckland won the toss and decided to field |
Result | Canterbury won by 1 run |
Points | Canterbury 4; Auckland 0 |
Umpires | CM Brown, GG Pennell |
Referee | SB O'Connor |
Scorers | W Bretherton, JB Stuart |
Canterbury innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RA Mariu | c and b Perera | 63 | 41 | 57 | 5 | 3 | 16 | 153.66 |
SJG Janett | b Delport | 26 | 26 | 42 | 2 | - | 10 | 100.00 |
MWT Boyle | c Ferns b Perera | 4 | 6 | 6 | 1 | - | 5 | 66.67 |
+MJ Hay | c Neesham b McKenzie | 9 | 13 | 19 | - | - | 6 | 69.23 |
*CE McConchie | c Neesham b McKenzie | 42 | 22 | 31 | 1 | 4 | 6 | 190.91 |
MJG Rippon | c Jacobs b Neesham | 14 | 13 | 26 | 1 | - | 5 | 107.69 |
ZG Foulkes | not out | 19 | 14 | 21 | 1 | - | 3 | 135.71 |
AW McKenzie | not out | 23 | 10 | 15 | 1 | 1 | 0 | 230.00 |
IS Sodhi | did not bat | |||||||
FW Sheat | did not bat | |||||||
MD Rae | did not bat | |||||||
Extras | (5 lb, 1 nb, 1 w) | 7 | ||||||
Total | (6 wickets, innings closed, 24 overs) | 207 | ||||||
Fall of wickets: | ||||||||
1-73 (Janett, 9.2 ov), 2-78 (Boyle, 10.3 ov), 3-101 (Mariu, 12.6 ov), 4-119 (Hay, 15.2 ov), 5-163 (McConchie, 19.4 ov), 6-169 (Rippon, 20.4 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Lister | 4 | 0 | 23 | 0 | - | 1 | 14 | 1 | 1 | - | 5.75 |
Ferns | 5 | 0 | 55 | 0 | - | - | 3 | 4 | 1 | - | 11.00 |
Neesham | 5 | 0 | 46 | 1 | 1 | - | 9 | 3 | 1 | 30.00 | 9.20 |
McKenzie | 5 | 0 | 37 | 2 | - | - | 13 | 2 | 2 | 15.00 | 7.40 |
Delport | 2 | 0 | 15 | 1 | - | - | 6 | 1 | 1 | 12.00 | 7.50 |
Perera | 3 | 0 | 26 | 2 | - | - | 6 | 1 | 2 | 9.00 | 8.67 |
Auckland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SM Solia | c Boyle b Rippon | 39 | 38 | 73 | 2 | 1 | 14 | 102.63 |
*FH Allen | c Janett b Sodhi | 48 | 32 | 46 | 4 | 3 | 13 | 150.00 |
JJ McKenzie | b Rae | 36 | 20 | 18 | 1 | 4 | 7 | 180.00 |
+CD Fletcher | not out | 43 | 31 | 46 | 5 | - | 10 | 138.71 |
B Jacobs | run out (McConchie->Hay) | 22 | 16 | 29 | 1 | 1 | 3 | 137.50 |
JDS Neesham | not out | 8 | 7 | 8 | - | - | 1 | 114.29 |
WT O'Donnell | did not bat | |||||||
LJ Delport | did not bat | |||||||
DK Ferns | did not bat | |||||||
NS Perera | did not bat | |||||||
BG Lister | did not bat | |||||||
Extras | (3 lb, 7 w) | 10 | ||||||
Total | (4 wickets, innings closed, 24 overs) | 206 | ||||||
Fall of wickets: | ||||||||
1-79 (Allen, 9.2 ov), 2-128 (McKenzie, 14.2 ov), 3-133 (Solia, 15.4 ov), 4-187 (Jacobs, 21.6 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sheat | 5 | 0 | 48 | 0 | 1 | - | 5 | 4 | 1 | - | 9.60 |
Foulkes | 5 | 0 | 40 | 0 | 3 | - | 12 | 3 | 1 | - | 8.00 |
Rae | 5 | 0 | 36 | 1 | 1 | - | 12 | 3 | 1 | 30.00 | 7.20 |
Sodhi | 5 | 0 | 33 | 1 | - | - | 12 | 1 | 2 | 30.00 | 6.60 |
McKenzie | 1 | 0 | 11 | 0 | - | - | 3 | 1 | 1 | - | 11.00 |
McConchie | 2 | 0 | 28 | 0 | - | - | 2 | 1 | 3 | - | 14.00 |
Rippon | 1 | 0 | 7 | 1 | 2 | - | 2 | - | - | 6.00 | 7.00 |