misc971806 | |
Venue | Wally Wilson Oval, Rondebosch on 1st March 2024 (45-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | South Africa Over-40s won the toss and decided to field |
Result | South Africa Over-40s won by 6 wickets |
Player of the Match | Hardeep Singh |
New Zealand Over-40s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Hardeep Singh | c Booysen b Temoor | 55 | 67 | 6 | - | 82.09 | |
G Johnson | c Moolman b Styer | 0 | 5 | - | - | 0.00 | |
JAH Marshall | c Temoor b Styer | 9 | 20 | - | - | 45.00 | |
NKW Horsley | c Dugmore b Mbane | 14 | 25 | 2 | - | 56.00 | |
SD Marra | run out (Dugmore->Moolman) | 3 | 7 | - | - | 42.86 | |
BJ Rapson | c Smit b Mbane | 11 | 26 | 2 | - | 42.31 | |
+B Dench | c Moolman b Booysen | 25 | 43 | 2 | - | 58.14 | |
J Wylie | b Temoor | 1 | 5 | - | - | 20.00 | |
N Smith | not out | 23 | 49 | 2 | - | 46.94 | |
*PC Connell | run out (Fourie->Moolman) | 1 | 2 | - | - | 50.00 | |
F Mirza | c Moolman b Booysen | 2 | 7 | - | - | 28.57 | |
P Sullivan | did not bat | ||||||
Extras | (2 nb, 9 w) | 11 | |||||
Total | (all out, 42.2 overs) | 155 | |||||
Fall of wickets: | |||||||
1-5 (Johnson), 2-24 (Marshall), 3-62 (Horsley), 4-65 (Marra), 5-85 (Rapson), 6-108 (Hardeep Singh), 7-110 (Wylie), 8-147 (Dench), 9-148 (Connell), 10-155 (Mirza, 42.2 ov) |
South Africa Over-40s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Styer | 7 | 1 | 17 | 2 | 5 | - | 21.00 | 2.43 |
Castle | 9 | 1 | 43 | 0 | 1 | 2 | - | 4.78 |
Mbane | 8 | 0 | 35 | 2 | 1 | - | 24.00 | 4.38 |
Fourie | 4 | 0 | 11 | 0 | - | - | - | 2.75 |
Temoor | 7 | 1 | 25 | 2 | - | - | 21.00 | 3.57 |
Booysen | 6.2 | 0 | 23 | 2 | 2 | - | 19.00 | 3.63 |
Ditta | 1 | 0 | 1 | 0 | - | - | - | 1.00 |
South Africa Over-40s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Smit | c Dench b Wylie | 33 | 42 | 6 | - | 78.57 | |
*WA Dugmore | lbw b Connell | 14 | 19 | 3 | - | 73.68 | |
+W Moolman | not out | 45 | 81 | 4 | 1 | 55.56 | |
B Buckley | lbw b Rapson | 14 | 47 | 1 | - | 29.79 | |
N Jones | b Rapson | 23 | 28 | 2 | 1 | 82.14 | |
J Castle | not out | 7 | 9 | - | - | 77.78 | |
Y Ditta | did not bat | ||||||
D Styer | did not bat | ||||||
AA Temoor | did not bat | ||||||
L Mbane | did not bat | ||||||
P Booysen | did not bat | ||||||
J Fourie | did not bat | ||||||
Extras | (3 b, 9 lb, 8 w) | 20 | |||||
Total | (4 wickets, 37.4 overs) | 156 | |||||
Fall of wickets: | |||||||
1-24 (Dugmore), 2-66 (Smit), 3-96 (Buckley), 4-132 (Jones) |
New Zealand Over-40s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Connell | 5 | 0 | 26 | 1 | 2 | - | 30.00 | 5.20 |
Sullivan | 4 | 0 | 19 | 0 | 3 | - | - | 4.75 |
Wylie | 6 | 1 | 19 | 1 | 3 | - | 36.00 | 3.17 |
Smith | 7 | 1 | 30 | 0 | - | - | - | 4.29 |
Mirza | 5 | 2 | 10 | 0 | - | - | - | 2.00 |
Rapson | 8.4 | 1 | 30 | 2 | - | - | 26.00 | 3.46 |
Hardeep Singh | 2 | 0 | 10 | 0 | - | - | - | 5.00 |