a31487 o4836 |
|
Venue | National Bank Cricket Arena, Karachi on 14th February 2025 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | New Zealand won by 5 wickets |
Umpires | Ahsan Raza, RK Illingworth (England) |
TV umpire | MA Gough (England) |
Referee | DC Boon (Australia) |
Reserve Umpire | Asif Yaqoob |
Player of the Match | WP O'Rourke |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Fakhar Zaman | c Young b O'Rourke | 10 | 15 | 20 | 2 | - | 12 | 66.67 |
Babar Azam | c and b Smith | 29 | 34 | 58 | 4 | 1 | 23 | 85.29 |
Saud Shakil | b Bracewell | 8 | 14 | 21 | 1 | - | 11 | 57.14 |
*+Mohammad Rizwan | b O'Rourke | 46 | 76 | 92 | 4 | 1 | 50 | 60.53 |
Agha Salman | c Duffy b Bracewell | 45 | 65 | 93 | 1 | 1 | 32 | 69.23 |
Tayyab Tahir | c Williamson b Duffy | 38 | 33 | 37 | 4 | 1 | 16 | 115.15 |
Khushdil Shah | c Phillips b Santner | 7 | 18 | 29 | - | - | 11 | 38.89 |
Fahim Ashraf | c Santner b O'Rourke | 22 | 21 | 33 | 2 | - | 7 | 104.76 |
Shaheen Shah Afridi | c Young b Santner | 1 | 4 | 2 | - | - | 3 | 25.00 |
Naseem Shah | c Bracewell b O'Rourke | 19 | 17 | 24 | 1 | 1 | 6 | 111.76 |
Abrar Ahmed | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
Extras | (1 b, 5 lb, 1 nb, 9 w) | 16 | ||||||
Total | (all out, 49.3 overs) | 242 | ||||||
Fall of wickets: | ||||||||
1-16 (Fakhar Zaman, 3.5 ov), 2-46 (Saud Shakil, 8.3 ov), 3-54 (Babar Azam, 11.5 ov), 4-142 (Mohammad Rizwan, 31.5 ov), 5-161 (Agha Salman, 36.5 ov), 6-195 (Tayyab Tahir, 41.5 ov), 7-200 (Khushdil Shah, 43.1 ov), 8-202 (Shaheen Shah Afridi, 43.6 ov), 9-241 (Fahim Ashraf, 49.1 ov), 10-242 (Naseem Shah, 49.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Duffy | 7 | 0 | 48 | 1 | 1 | 1 | 25 | 5 | 2 | 42.00 | 6.86 |
O'Rourke | 9.3 | 0 | 43 | 4 | 4 | - | 36 | 3 | 1 | 14.25 | 4.53 |
Bracewell | 10 | 1 | 38 | 2 | 2 | - | 35 | 3 | - | 30.00 | 3.80 |
Smith | 7 | 0 | 46 | 1 | - | - | 19 | 6 | - | 42.00 | 6.57 |
Santner | 10 | 1 | 20 | 2 | - | - | 40 | - | - | 30.00 | 2.00 |
Phillips | 6 | 0 | 41 | 0 | 2 | - | 15 | 2 | 2 | - | 6.83 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
WA Young | lbw b Naseem Shah | 5 | 7 | 8 | 1 | - | 5 | 71.43 |
DP Conway | c Abrar Ahmed b Naseem Shah | 48 | 74 | 100 | 5 | - | 44 | 64.86 |
KS Williamson | b Agha Salman | 34 | 49 | 66 | 3 | 1 | 31 | 69.39 |
DJ Mitchell | c and b Abrar Ahmed | 57 | 58 | 87 | 6 | - | 22 | 98.28 |
+TWM Latham | c Abrar Ahmed b Shaheen Shah Afridi | 56 | 64 | 87 | 5 | - | 28 | 87.50 |
GD Phillips | not out | 20 | 17 | 31 | 2 | - | 6 | 117.65 |
MG Bracewell | not out | 2 | 3 | 7 | - | - | 1 | 66.67 |
*MJ Santner | did not bat | |||||||
NG Smith | did not bat | |||||||
JA Duffy | did not bat | |||||||
WP O'Rourke | did not bat | |||||||
Extras | (1 b, 4 lb, 16 w) | 21 | ||||||
Total | (5 wickets, 45.2 overs) | 243 | ||||||
Fall of wickets: | ||||||||
1-5 (Young, 1.2 ov), 2-76 (Williamson, 17.2 ov), 3-108 (Conway, 24.2 ov), 4-195 (Mitchell, 38.6 ov), 5-232 (Latham, 44.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 9 | 0 | 45 | 1 | 1 | - | 29 | 5 | - | 54.00 | 5.00 |
Naseem Shah | 8 | 0 | 43 | 2 | 4 | - | 23 | 3 | - | 24.00 | 5.38 |
Fahim Ashraf | 2.2 | 0 | 16 | 0 | 1 | - | 8 | 1 | 1 | - | 6.86 |
Abrar Ahmed | 10 | 0 | 67 | 1 | 2 | - | 25 | 8 | - | 60.00 | 6.70 |
Agha Salman | 10 | 0 | 45 | 1 | 3 | - | 33 | 4 | - | 60.00 | 4.50 |
Khushdil Shah | 6 | 0 | 22 | 0 | 1 | - | 19 | 1 | - | - | 3.67 |