a31462 o4826 |
|
Venue | Multan Cricket Stadium, Multan on 8th February 2025 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | New Zealand won by 78 runs |
Points | Pakistan 0; New Zealand 2 |
Umpires | Faisal Afridi, MA Gough (England) |
TV umpire | RK Illingworth (England) |
Referee | DC Boon (Australia) |
Reserve Umpire | Rashid Riaz |
Player of the Match | GD Phillips |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
WA Young | c Mohammad Rizwan b Shaheen Shah Afridi | 4 | 4 | 3 | 1 | - | 3 | 100.00 |
R Ravindra | c and b Abrar Ahmed | 25 | 19 | 41 | 5 | - | 9 | 131.58 |
KS Williamson | c Mohammad Rizwan b Shaheen Shah Afridi | 58 | 89 | 113 | 7 | - | 54 | 65.17 |
DJ Mitchell | c Khushdil Shah b Abrar Ahmed | 81 | 84 | 137 | 2 | 4 | 36 | 96.43 |
+TWM Latham | c Kamran Ghulam b Haris Rauf | 0 | 3 | 6 | - | - | 3 | 0.00 |
GD Phillips | not out | 106 | 74 | 106 | 6 | 7 | 27 | 143.24 |
MG Bracewell | c sub (Saud Shakil) b Shaheen Shah Afridi | 31 | 23 | 27 | 1 | 3 | 10 | 134.78 |
*MJ Santner | not out | 8 | 5 | 24 | 1 | - | 0 | 160.00 |
MJ Henry | did not bat | |||||||
BV Sears | did not bat | |||||||
WP O'Rourke | did not bat | |||||||
Extras | (4 b, 7 lb, 1 nb, 5 w) | 17 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 330 | ||||||
Fall of wickets: | ||||||||
1-4 (Young, 0.4 ov), 2-39 (Ravindra, 7.4 ov), 3-134 (Williamson, 26.2 ov), 4-135 (Latham, 27.1 ov), 5-200 (Mitchell, 37.5 ov), 6-254 (Bracewell, 45.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 10 | 0 | 88 | 3 | 2 | - | 29 | 9 | 5 | 20.00 | 8.80 |
Naseem Shah | 10 | 0 | 70 | 0 | 1 | 1 | 29 | 8 | 2 | - | 7.00 |
Abrar Ahmed | 10 | 0 | 41 | 2 | 1 | - | 34 | 3 | 1 | 30.00 | 4.10 |
Haris Rauf | 6.2 | 0 | 23 | 1 | - | - | 19 | 1 | - | 38.00 | 3.63 |
Khushdil Shah | 9 | 0 | 66 | 0 | 1 | - | 17 | 2 | 3 | - | 7.33 |
Agha Salman | 4.4 | 0 | 31 | 0 | - | - | 13 | - | 3 | - | 6.64 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Fakhar Zaman | lbw b Phillips | 84 | 69 | 103 | 7 | 4 | 29 | 121.74 |
Babar Azam | c Phillips b Bracewell | 10 | 23 | 47 | 1 | - | 16 | 43.48 |
Kamran Ghulam | c Young b Santner | 18 | 32 | 31 | 1 | - | 19 | 56.25 |
*+Mohammad Rizwan | lbw b Santner | 3 | 11 | 14 | - | - | 8 | 27.27 |
Agha Salman | c Mitchell b Bracewell | 40 | 51 | 72 | 2 | 1 | 24 | 78.43 |
Tayyab Tahir | c Bracewell b Henry | 30 | 29 | 34 | 4 | - | 12 | 103.45 |
Khushdil Shah | st Latham b Santner | 15 | 18 | 25 | 1 | - | 8 | 83.33 |
Shaheen Shah Afridi | c sub (NG Smith) b Henry | 10 | 16 | 20 | 1 | - | 9 | 62.50 |
Naseem Shah | c Latham b Henry | 13 | 23 | 35 | - | - | 10 | 56.52 |
Abrar Ahmed | not out | 23 | 15 | 17 | 4 | - | 4 | 153.33 |
Haris Rauf | absent hurt | |||||||
Extras | (6 w) | 6 | ||||||
Total | (all out, 47.5 overs) | 252 | ||||||
Fall of wickets: | ||||||||
1-52 (Babar Azam, 9.6 ov), 2-103 (Kamran Ghulam, 18.6 ov), 3-117 (Mohammad Rizwan, 22.1 ov), 4-119 (Fakhar Zaman, 23.4 ov), 5-172 (Tayyab Tahir, 33.1 ov), 6-205 (Khushdil Shah, 38.4 ov), 7-205 (Agha Salman, 39.1 ov), 8-222 (Shaheen Shah Afridi, 43.4 ov), 9-252 (Naseem Shah, 47.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Henry | 9.5 | 0 | 53 | 3 | 1 | - | 31 | 6 | 1 | 19.67 | 5.39 |
O'Rourke | 6 | 0 | 46 | 0 | 2 | - | 17 | 5 | 2 | - | 7.67 |
Bracewell | 10 | 0 | 41 | 2 | - | - | 28 | 2 | - | 30.00 | 4.10 |
Sears | 6 | 0 | 39 | 0 | 1 | - | 12 | 2 | 1 | - | 6.50 |
Santner | 10 | 2 | 41 | 3 | 2 | - | 37 | 3 | 1 | 20.00 | 4.10 |
Phillips | 3 | 0 | 18 | 1 | - | - | 7 | 2 | - | 18.00 | 6.00 |
Ravindra | 3 | 0 | 14 | 0 | - | - | 7 | 1 | - | - | 4.67 |