misc30196 | |
Venue | Eden Park, Auckland on 4th, 5th, 7th February 1927 (3-day match) |
Balls per over | 8 |
Toss | Auckland won the toss and decided to bat |
Result | Match drawn |
Close of play day 1 | Melbourne Cricket Club (1) 20/0 (Jewell 12*, Campbell 4*) |
Close of play day 2 | Auckland (2) 21/1 (Gillespie 13*, Postles 2*) |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
EH Bowley | c Campbell b Ebeling | 130 | |||||
A Anthony | b Ebeling | 39 | |||||
RE Frater | lbw b Ebeling | 7 | |||||
HD Gillespie | b Ebeling | 0 | |||||
CFW Allcott | c Campbell b Johnstone | 60 | |||||
*CCR Dacre | b Wood | 2 | |||||
AJ Postles | lbw b Ebeling | 12 | |||||
AM Matheson | b Johnstone | 13 | |||||
VC Butler | b Johnstone | 1 | |||||
AS Player | c Onyons b Ebeling | 8 | |||||
+AH Scott | not out | 2 | |||||
Extras | 10 | ||||||
Total | (all out, 87.6 overs) | 284 | |||||
Fall of wickets: | |||||||
1-108 (Anthony), 2-122, 3-122, 4-207, 5-214, 6-245, 7-270, 8-271, 9-274, 10-284 (87.6 ov) |
Melbourne Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ebeling | 26.6 | 5 | 63 | 6 | - | - | |
WW Armstrong | 12 | 0 | 57 | 0 | - | - | |
TG Armstrong | 15 | 2 | 53 | 0 | - | - | |
Rodgerson | 6 | 2 | 17 | 0 | - | - | |
Ransford | 3 | 1 | 10 | 0 | - | - | |
Johnstone | 10 | 2 | 21 | 3 | - | - | |
Jewell | 5 | 1 | 18 | 0 | - | - | |
Wood | 4 | 0 | 13 | 1 | - | - | |
Onyons | 6 | 1 | 22 | 0 | - | - | |
Melbourne Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
RS Jewell | c Scott b Matheson | 12 | |||||
+KM Campbell | c Anthony b Allcott | 8 | |||||
BA Onyons | c sub (LTJ Monteith) b Player | 51 | |||||
TG Armstrong | lbw b Allcott | 1 | |||||
HI Ebeling | b Matheson | 18 | |||||
HCA Sandford | b Allcott | 29 | |||||
VS Ransford | b Allcott | 100 | |||||
RG Johnstone | b Player | 20 | |||||
PB Wood | c Anthony b Allcott | 6 | |||||
RS Rodgerson | c Gillespie b Butler | 43 | |||||
*WW Armstrong | not out | 9 | |||||
Extras | 11 | ||||||
Total | (all out, 90.7 overs) | 308 | |||||
Fall of wickets: | |||||||
1-20, 2-30, 3-32, 4-67, 5-122, 6-126, 7-165, 8-206, 9-283, 10-308 (90.7 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Matheson | 25 | 4 | 93 | 2 | - | - | |
Allcott | 26.4 | 9 | 56 | 5 | - | - | |
Bowley | 5.3 | 0 | 26 | 0 | - | - | |
Player | 18 | 2 | 50 | 2 | - | - | |
Anthony | 10 | 1 | 43 | 0 | - | - | |
Butler | 5 | 0 | 19 | 1 | - | - | |
Dacre | 1 | 0 | 10 | 0 | - | - | |
Auckland second innings | Runs | Balls | Mins | 4s | 6s | ||
HD Gillespie | b Johnstone | 22 | |||||
*CCR Dacre | lbw b Ebeling | 2 | |||||
AJ Postles | c and b WW Armstrong | 15 | |||||
A Anthony | c and b TG Armstrong | 33 | |||||
RE Frater | b WW Armstrong | 46 | |||||
CFW Allcott | c Rodgerson b TG Armstrong | 3 | |||||
VC Butler | c Campbell b Ebeling | 8 | |||||
AS Player | not out | 32 | |||||
AM Matheson | c Onyons b WW Armstrong | 1 | |||||
+AH Scott | b Ebeling | 3 | |||||
EH Bowley | absent hurt | ||||||
Extras | 6 | ||||||
Total | (all out, 52.1 overs) | 171 | |||||
Fall of wickets: | |||||||
1-11, 2-42, 3-44, 4-44, 5-104, 6-124, 7-146, 8-148, 9-171 (52.1 ov) |
Melbourne Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ebeling | 15.1 | 4 | 29 | 3 | - | - | |
WW Armstrong | 14 | 0 | 55 | 3 | - | - | |
TG Armstrong | 9 | 1 | 30 | 2 | - | - | |
Rodgerson | 3 | 0 | 11 | 0 | - | - | |
Ransford | 3 | 0 | 19 | 0 | - | - | |
Johnstone | 8 | 3 | 21 | 1 | - | - | |
Melbourne Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
HCA Sandford | run out (Dacre) | 12 | |||||
*WW Armstrong | b Matheson | 35 | |||||
RS Rodgerson | b Matheson | 0 | |||||
PB Wood | lbw b Player | 11 | |||||
TG Armstrong | c sub (LTJ Monteith) b Player | 1 | |||||
VS Ransford | c Scott b Player | 21 | |||||
BA Onyons | not out | 19 | |||||
RG Johnstone | not out | 2 | |||||
RS Jewell | did not bat | ||||||
+KM Campbell | did not bat | ||||||
HI Ebeling | did not bat | ||||||
Extras | 3 | ||||||
Total | (6 wickets, 42 overs) | 104 | |||||
Fall of wickets: | |||||||
1-20, 2-27, 3-44, 4-62, 5-71, 6-91 |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Matheson | 19 | 4 | 50 | 2 | - | - | |
Player | 17 | 0 | 48 | 3 | - | - | |
Anthony | 1 | 0 | 2 | 0 | - | - | |
Butler | 2 | 1 | 1 | 0 | - | - | |
Dacre | 3 | 3 | 0 | 0 | - | - | |