misc943300 | |
Venue | Bledisloe Park, Pukekohe on 28th March 1976 (25-over match) |
Balls per over | 8 |
Toss | Toss not known |
Result | New Zealand Indian XI won by 4 wickets |
Umpires | BA Bricknell, HN Grusing |
Franklin innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BL Roberts | run out | 50 | 90 | 3 | 2 | ||
SE Goldsbury | c Bhuru Patel b Panchia | 0 | 10 | - | - | ||
TR Lewis | c DC Patel b DU Patel | 45 | 60 | 8 | - | ||
GA Corbett | c [unknown] b KN Puna | 14 | 33 | 2 | - | ||
MG Adams | run out | 2 | 7 | - | - | ||
RJ Curtayne | not out | 18 | 17 | - | 1 | ||
+AD Cox | b KN Puna | 0 | 6 | - | - | ||
*HR Hamilton | c [unknown] b KN Puna | 0 | 1 | - | - | ||
BR Lockyer | not out | 0 | 1 | - | - | ||
KW Woolley | did not bat | ||||||
AB Bryce | did not bat | ||||||
Extras | (5 b, 3 lb, 2 nb, 2 w) | 12 | |||||
Total | (7 wickets, innings closed, 117 minutes, 25 overs) | 141 | |||||
Fall of wickets: | |||||||
1-2 (Goldsbury), 2-88 (Lewis), 3-107 (Roberts), 4-118 (Adams), 5-126 (Corbett), 6-134 (Cox), 7-134 (Hamilton) |
New Zealand Indian XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
DC Patel | 5 | 1 | 20 | 0 | - | - | - | 4.00 |
Panchia | 2 | 0 | 17 | 1 | - | 2 | 16.00 | 8.50 |
KC Patel | 4 | 0 | 24 | 0 | - | - | - | 6.00 |
DU Patel | 5 | 0 | 27 | 1 | - | - | 40.00 | 5.40 |
Balvant Patel | 5 | 0 | 20 | 0 | - | - | - | 4.00 |
KN Puna | 4 | 0 | 20 | 3 | 2 | - | 10.67 | 5.00 |
New Zealand Indian XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Puna | c Lockyer b Curtayne | 0 | - | - | |||
D Patel | c Cox b Hamilton | 36 | 2 | 1 | |||
Bhuru Patel | c Lockyer b Woolley | 12 | 2 | - | |||
B Bhana | c Bryce b Lockyer | 18 | 1 | - | |||
KN Puna | not out | 36 | 6 | - | |||
DU Patel | run out (Corbett) | 2 | - | - | |||
BK Bhana | c Hamilton b Corbett | 0 | - | - | |||
KC Patel | not out | 29 | 4 | - | |||
DC Patel | did not bat | ||||||
MB Panchia | did not bat | ||||||
Balvant Patel | did not bat | ||||||
Extras | (6 b, 5 lb) | 11 | |||||
Total | (6 wickets, 24.5 overs) | 144 | |||||
Fall of wickets: | |||||||
1-10 (A Puna), 2-32 (Bhuru Patel), 3-67, 4-79, 5-89, 6-97 |
Franklin bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Woolley | 5 | 0 | 21 | 1 | - | 3 | 40.00 | 4.20 |
Hamilton | 4.5 | 0 | 33 | 1 | - | - | 37.00 | 7.14 |
Curtayne | 5 | 0 | 20 | 1 | - | - | 40.00 | 4.00 |
Corbett | 5 | 0 | 41 | 1 | - | - | 40.00 | 8.20 |
Lockyer | 5 | 0 | 20 | 1 | - | - | 40.00 | 4.00 |