uo1513 uwc682 |
|
Venue | Mangaung Oval, Bloemfontein on 30th January 2024 (50-over match) |
Balls per over | 6 |
Toss | New Zealand Under-19s won the toss and decided to field |
Result | India Under-19s won by 214 runs |
Points | India Under-19s 2; New Zealand Under-19s 0 |
Umpires | A Paleker, L Rusere (Zimbabwe) |
TV umpire | R Riaz (Pakistan) |
Referee | GF Labrooy (Sri Lanka) |
Reserve Umpire | F Afridi (Pakistan) |
Player of the Match | Musheer Khan |
India Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Adarsh Singh | c Tewatiya b Cumming | 52 | 58 | 83 | 6 | - | 32 | 89.66 |
AA Kulkarni | c Schreuder b Clarke | 9 | 9 | 22 | 1 | - | 5 | 100.00 |
Musheer Khan | c Cumming b Clarke | 131 | 126 | 179 | 13 | 3 | 55 | 103.97 |
*UP Saharan | c Cumming b Tewatiya | 34 | 57 | 57 | 2 | - | 30 | 59.65 |
+A Avanish | c Thompson b Tsourgas | 17 | 18 | 22 | - | 2 | 11 | 94.44 |
PS Moliya | c Jones b Clarke | 10 | 12 | 23 | - | - | 4 | 83.33 |
SS Dhas | c Devireddy b Schreuder | 15 | 11 | 22 | 2 | - | 3 | 136.36 |
M Abhishek | b Clarke | 4 | 6 | 12 | - | - | 2 | 66.67 |
N Tiwari | not out | 3 | 3 | 5 | - | - | 2 | 100.00 |
R Limbani | not out | 2 | 2 | 3 | - | - | 0 | 100.00 |
SK Pandey | did not bat | |||||||
Extras | (2 b, 5 lb, 2 nb, 9 w) | 18 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 295 | ||||||
Fall of wickets: | ||||||||
1-28 (Kulkarni, 4.3 ov), 2-105 (Adarsh Singh, 17.2 ov), 3-192 (Saharan, 36.1 ov), 4-219 (Avanish, 41.1 ov), 5-257 (Moliya, 45.4 ov), 6-275 (Musheer Khan, 47.3 ov), 7-289 (Dhas, 48.6 ov), 8-289 (Abhishek, 49.1 ov) |
New Zealand Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Clarke | 8 | 0 | 62 | 4 | 2 | 1 | 22 | 7 | 1 | 12.00 | 7.75 |
Tsourgas | 6 | 0 | 28 | 1 | 4 | - | 22 | 2 | - | 36.00 | 4.67 |
Schreuder | 8 | 0 | 50 | 1 | 3 | 1 | 20 | 4 | 1 | 48.00 | 6.25 |
Jackson | 2 | 0 | 20 | 0 | - | - | 4 | 3 | - | - | 10.00 |
Cumming | 10 | 0 | 37 | 1 | - | - | 30 | 1 | - | 60.00 | 3.70 |
Devireddy | 10 | 0 | 48 | 0 | - | - | 30 | 5 | - | - | 4.80 |
Tewatiya | 6 | 0 | 43 | 1 | - | - | 14 | 2 | 3 | 36.00 | 7.17 |
New Zealand Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TC Jones | b Limbani | 0 | 1 | 1 | - | - | 1 | 0.00 |
JJ Nelson | lbw b Pandey | 10 | 27 | 32 | 1 | - | 22 | 37.04 |
SR Devireddy | lbw b Limbani | 0 | 4 | 2 | - | - | 4 | 0.00 |
L Stackpole | b Pandey | 5 | 9 | 17 | 1 | - | 7 | 55.56 |
*OT Jackson | b Musheer Khan | 19 | 38 | 59 | 2 | - | 28 | 50.00 |
O Tewatiya | b Tiwari | 7 | 14 | 19 | 1 | - | 10 | 50.00 |
ZAJ Cumming | lbw b Pandey | 16 | 26 | 46 | 1 | - | 16 | 61.54 |
+AX Thompson | c Avanish b Kulkarni | 12 | 27 | 29 | 1 | - | 20 | 44.44 |
EW Schreuder | b Musheer Khan | 7 | 17 | 22 | 1 | - | 13 | 41.18 |
RD Tsourgas | st Avanish b Pandey | 0 | 3 | 2 | - | - | 3 | 0.00 |
M Clarke | not out | 0 | 3 | 7 | - | - | 3 | 0.00 |
Extras | (3 lb, 2 w) | 5 | ||||||
Total | (all out, 28.1 overs) | 81 | ||||||
Fall of wickets: | ||||||||
1-0 (Jones, 0.1 ov), 2-0 (Devireddy, 0.5 ov), 3-13 (Stackpole, 5.1 ov), 4-22 (Nelson, 7.4 ov), 5-39 (Tewatiya, 11.5 ov), 6-55 (Jackson, 18.3 ov), 7-69 (Cumming, 22.5 ov), 8-75 (Thompson, 25.6 ov), 9-76 (Tsourgas, 26.5 ov), 10-81 (Schreuder, 28.1 ov) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Limbani | 6 | 2 | 17 | 2 | 1 | - | 30 | 3 | - | 18.00 | 2.83 |
Pandey | 10 | 2 | 19 | 4 | - | - | 49 | 2 | - | 15.00 | 1.90 |
Tiwari | 5 | 0 | 19 | 1 | - | - | 19 | 2 | - | 30.00 | 3.80 |
Musheer Khan | 3.1 | 0 | 10 | 2 | - | - | 12 | - | - | 9.50 | 3.16 |
Kulkarni | 4 | 0 | 13 | 1 | 1 | - | 17 | 1 | - | 24.00 | 3.25 |