uo1494 uwc663 |
|
Venue | Buffalo Park, East London on 21st January 2024 (50-over match) |
Balls per over | 6 |
Toss | New Zealand Under-19s won the toss and decided to bat |
Result | New Zealand Under-19s won by 64 runs |
Points | Nepal Under-19s 0; New Zealand Under-19s 2 |
Umpires | PJ Gillespie (Australia), F Mutizwa (Zimbabwe) |
TV umpire | BP Jele (South Africa) |
Referee | V Narayanan Kutty (India) |
Reserve Umpire | KN Ananthapadmanabhan (India) |
Player of the Match | SR Devireddy |
New Zealand Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TC Jones | b TR Bhandari | 33 | 45 | 67 | 5 | - | 29 | 73.33 |
LD Watson | b S Bhandari | 14 | 25 | 53 | 2 | - | 17 | 56.00 |
SR Devireddy | not out | 147 | 125 | 168 | 11 | 6 | 52 | 117.60 |
O Tewatiya | c Magar b Kandel | 0 | 3 | 3 | - | - | 3 | 0.00 |
*OT Jackson | b Tripathi | 75 | 81 | 106 | 3 | 5 | 41 | 92.59 |
L Stackpole | c Dipak Bohara b Jha | 0 | 2 | 3 | - | - | 2 | 0.00 |
ZAJ Cumming | c Magar b Jha | 0 | 1 | 1 | - | - | 1 | 0.00 |
+AX Thompson | b S Bhandari | 13 | 14 | 25 | - | 1 | 6 | 92.86 |
MB Rowe | c Jha b S Bhandari | 2 | 4 | 10 | - | - | 2 | 50.00 |
EW Schreuder | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
M Clarke | did not bat | |||||||
Extras | (3 lb, 1 nb, 13 w) | 17 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 302 | ||||||
Fall of wickets: | ||||||||
1-53 (Watson, 10.1 ov), 2-66 (Jones, 13.5 ov), 3-67 (Tewatiya, 14.3 ov), 4-224 (Jackson, 41.5 ov), 5-225 (Stackpole, 42.2 ov), 6-225 (Cumming, 42.3 ov), 7-274 (Thompson, 47.3 ov), 8-295 (Rowe, 49.4 ov) |
Nepal Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Jha | 10 | 0 | 61 | 2 | 4 | - | 32 | 6 | 2 | 30.00 | 6.10 |
S Bhandari | 10 | 0 | 60 | 3 | 1 | - | 29 | 2 | 4 | 20.00 | 6.00 |
Chand | 8 | 0 | 52 | 0 | 3 | 1 | 26 | 4 | 1 | - | 6.50 |
Kandel | 7 | 0 | 43 | 1 | - | - | 20 | 3 | 2 | 42.00 | 6.14 |
TR Bhandari | 10 | 0 | 50 | 1 | - | - | 31 | 2 | 2 | 60.00 | 5.00 |
Tripathi | 4 | 0 | 27 | 1 | - | - | 11 | 3 | 1 | 24.00 | 6.75 |
Kumal | 1 | 0 | 6 | 0 | 1 | - | 4 | 1 | - | - | 6.00 |
Nepal Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Deepak Bohara | c Cumming b Clarke | 0 | 3 | 2 | - | - | 3 | 0.00 |
A Kumal | c sub (RH Foulkes) b Schreuder | 90 | 104 | 158 | 12 | - | 57 | 86.54 |
A Tripathi | c Stackpole b Rowe | 2 | 14 | 24 | - | - | 12 | 14.29 |
*D Khanal | c Clarke b Jackson | 36 | 34 | 45 | 5 | 1 | 18 | 105.88 |
+UT Magar | c Thompson b Schreuder | 0 | 3 | 4 | - | - | 3 | 0.00 |
GK Jha | c Watson b Cumming | 2 | 10 | 16 | - | - | 8 | 20.00 |
Dipak Bohara | c Thompson b Clarke | 15 | 27 | 25 | 2 | - | 18 | 55.56 |
DP Kandel | c Thompson b Clarke | 0 | 8 | 8 | - | - | 8 | 0.00 |
S Bhandari | not out | 33 | 52 | 80 | 4 | - | 31 | 63.46 |
A Chand | lbw b Jackson | 14 | 26 | 29 | 1 | - | 15 | 53.85 |
TR Bhandari | not out | 17 | 19 | 23 | 2 | 1 | 13 | 89.47 |
Extras | (1 b, 2 lb, 26 w) | 29 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 238 | ||||||
Fall of wickets: | ||||||||
1-0 (Deepak Bohara, 0.3 ov), 2-18 (Tripathi, 5.4 ov), 3-77 (Khanal, 15.6 ov), 4-82 (Magar, 16.6 ov), 5-100 (Jha, 20.2 ov), 6-131 (Dipak Bohara, 28.3 ov), 7-133 (Kandel, 30.3 ov), 8-176 (Kumal, 37.2 ov), 9-201 (Chand, 43.5 ov) |
New Zealand Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Clarke | 8 | 1 | 25 | 3 | 3 | - | 35 | 2 | - | 16.00 | 3.12 |
Rowe | 10 | 1 | 47 | 1 | 5 | - | 38 | 5 | 1 | 60.00 | 4.70 |
Schreuder | 10 | 0 | 54 | 2 | 4 | - | 34 | 6 | 1 | 30.00 | 5.40 |
Jackson | 7 | 0 | 25 | 2 | 1 | - | 27 | 3 | - | 21.00 | 3.57 |
Tewatiya | 6 | 0 | 21 | 0 | - | - | 21 | 1 | - | - | 3.50 |
Cumming | 7 | 0 | 39 | 1 | 3 | - | 27 | 4 | - | 42.00 | 5.57 |
Devireddy | 2 | 0 | 24 | 0 | 1 | - | 4 | 5 | - | - | 12.00 |