misc921108 | |
Venue | Showgrounds, Ngatea on 13th, 14th February 1988 (2-day match) |
Balls per over | 6 |
Toss | Thames Valley won the toss and decided to field |
Result | Match drawn |
Close of play day 1 |
Hamilton first innings | Runs | Balls | Mins | 4s | 6s | ||
MG Harding | c Carrington b Paynter | 57 | 192 | ||||
REW Mawhinney | c Brooks b Carrington | 3 | |||||
A Puna | c Hazlehurst b Boyle | 35 | |||||
CL Fawcett | b Hazlehurst | 4 | |||||
RJ McLeod | c Carrington b KJ Morey | 33 | |||||
AJZ Somani | c Campbell b Paynter | 31 | |||||
PS Hodder | not out | 54 | 86 | 6 | 1 | ||
+NA Lloyd | not out | 7 | |||||
ML Su'a | did not bat | ||||||
CW Dickeson | did not bat | ||||||
A Greene | did not bat | ||||||
Extras | (10 b, 7 lb, 6 nb, 5 w) | 28 | |||||
Total | (6 wickets, declared, 97.2 overs) | 252 | |||||
Fall of wickets: | |||||||
1-8 (Mawhinney), 2-75 (Puna), 3-82 (Fawcett), 4-142, 5-157, 6-224 |
Thames Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Carrington | 21 | 3 | 63 | 1 | - | - | |
Paynter | 15 | 4 | 49 | 2 | - | - | |
Scelly | 7 | 2 | 12 | 0 | - | - | |
Boyle | 23 | 2 | 47 | 1 | - | - | |
Campbell | 8.2 | 1 | 24 | 0 | - | - | |
Hazlehurst | 18 | 9 | 29 | 1 | - | - | |
KJ Morey | 5 | 1 | 11 | 1 | - | - | |
Thames Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
RWO Child | c Hodder b Greene | 0 | |||||
GF Brooks | c Lloyd b Greene | 0 | |||||
CP Morey | c Lloyd b Greene | 32 | |||||
RE Bell | c Lloyd b Su'a | 9 | |||||
GC Hazlehurst | lbw b Greene | 1 | |||||
KJ Morey | c Hodder b Greene | 0 | |||||
AJ Boyle | c and b Greene | 17 | |||||
*T Scelly | not out | 9 | |||||
IF Campbell | not out | 1 | |||||
SM Carrington | did not bat | ||||||
HN Paynter | did not bat | ||||||
Extras | (5 b, 5 lb, 2 nb, 2 w) | 14 | |||||
Total | (7 wickets, 39.5 overs) | 83 | |||||
Fall of wickets: | |||||||
1-3, 2-4, 3-47, 4-48, 5-48, 6-65, 7-82 |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Su'a | 12 | 3 | 29 | 1 | - | - | |
Greene | 15.5 | 6 | 23 | 6 | - | - | |
Dickeson | 4 | 3 | 1 | 0 | - | - | |
Hodder | 7 | 2 | 18 | 0 | - | - | |
Somani | 1 | 0 | 2 | 0 | - | - | |