tt13087 itt2430 |
|
Venue | Seddon Park, Hamilton on 14th January 2024 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | New Zealand won by 21 runs |
Umpires | KD Cotton, WR Knights |
TV umpire | SB Haig |
Referee | JJ Crowe |
Reserve Umpire | CM Brown |
Player of the Match | FH Allen |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
FH Allen | b Usama Mir | 74 | 41 | 63 | 7 | 5 | 14 | 180.49 |
+DP Conway | c Fakhar Zaman b Aamer Jamal | 20 | 15 | 27 | 3 | - | 6 | 133.33 |
*KS Williamson | retired hurt | 26 | 15 | 23 | 3 | 1 | 5 | 173.33 |
DJ Mitchell | b Abbas Afridi | 17 | 10 | 18 | 1 | 1 | 2 | 170.00 |
GD Phillips | c Saim Ayub b Haris Rauf | 13 | 9 | 27 | 2 | - | 2 | 144.44 |
MS Chapman | c Mohammad Rizwan b Abbas Afridi | 4 | 9 | 9 | - | - | 6 | 44.44 |
MJ Santner | run out (Azam Khan) | 25 | 13 | 22 | 3 | 2 | 7 | 192.31 |
AF Milne | c Shaheen Shah Afridi b Haris Rauf | 0 | 1 | 1 | - | - | 1 | 0.00 |
IS Sodhi | b Haris Rauf | 0 | 2 | 2 | - | - | 2 | 0.00 |
TG Southee | not out | 5 | 4 | 7 | - | - | 1 | 125.00 |
BV Sears | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
Extras | (1 b, 1 lb, 7 w) | 9 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 194 | ||||||
Fall of wickets: | ||||||||
1-59 (Conway, 5.1 ov), 2-137 (Allen, 12.5 ov), 3-147 (Mitchell, 13.6 ov), 4-157 (Chapman, 16.1 ov), 5-182 (Phillips, 18.1 ov), 6-182 (Milne, 18.2 ov), 7-183 (Sodhi, 18.4 ov), 8-192 (Santner, 19.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 4 | 0 | 30 | 0 | - | - | 10 | 3 | 1 | - | 7.50 |
Haris Rauf | 4 | 0 | 38 | 3 | 2 | - | 10 | 3 | 2 | 8.00 | 9.50 |
Abbas Afridi | 4 | 0 | 43 | 2 | 2 | - | 9 | 5 | 2 | 12.00 | 10.75 |
Aamer Jamal | 4 | 0 | 42 | 1 | 1 | - | 10 | 5 | 2 | 24.00 | 10.50 |
Usama Mir | 4 | 0 | 39 | 1 | 2 | - | 7 | 3 | 2 | 24.00 | 9.75 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Saim Ayub | c Allen b Southee | 1 | 3 | 4 | - | - | 2 | 33.33 |
Mohammad Rizwan | c Conway b Milne | 7 | 5 | 8 | - | 1 | 3 | 140.00 |
Babar Azam | c Southee b Sears | 66 | 43 | 74 | 7 | 2 | 9 | 153.49 |
Fakhar Zaman | b Milne | 50 | 25 | 37 | 3 | 5 | 10 | 200.00 |
Iftikhar Ahmed | c Sodhi b Sears | 4 | 8 | 8 | - | - | 5 | 50.00 |
+Azam Khan | c Mitchell b Sodhi | 2 | 3 | 2 | - | - | 1 | 66.67 |
Aamer Jamal | st Conway b Sodhi | 9 | 8 | 8 | - | 1 | 4 | 112.50 |
*Shaheen Shah Afridi | c Southee b Milne | 22 | 13 | 17 | 1 | 2 | 5 | 169.23 |
Abbas Afridi | c Sodhi b Southee | 7 | 5 | 13 | - | 1 | 3 | 140.00 |
Usama Mir | c Conway b Milne | 0 | 1 | 1 | - | - | 1 | 0.00 |
Haris Rauf | not out | 2 | 3 | 6 | - | - | 1 | 66.67 |
Extras | (1 b, 2 w) | 3 | ||||||
Total | (all out, 19.3 overs) | 173 | ||||||
Fall of wickets: | ||||||||
1-8 (Saim Ayub, 0.5 ov), 2-10 (Mohammad Rizwan, 1.3 ov), 3-97 (Fakhar Zaman, 9.4 ov), 4-105 (Iftikhar Ahmed, 11.5 ov), 5-108 (Azam Khan, 12.3 ov), 6-125 (Aamer Jamal, 14.3 ov), 7-153 (Babar Azam, 17.1 ov), 8-165 (Shaheen Shah Afridi, 18.2 ov), 9-165 (Usama Mir, 18.3 ov), 10-173 (Abbas Afridi, 19.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Southee | 3.3 | 0 | 31 | 2 | - | - | 7 | 2 | 2 | 10.50 | 8.86 |
Milne | 4 | 0 | 33 | 4 | 1 | - | 15 | 6 | 1 | 6.00 | 8.25 |
Santner | 4 | 0 | 47 | 0 | 1 | - | 5 | - | 5 | - | 11.75 |
Sears | 4 | 0 | 28 | 2 | - | - | 9 | 1 | 2 | 12.00 | 7.00 |
Sodhi | 4 | 0 | 33 | 2 | - | - | 8 | 2 | 2 | 12.00 | 8.25 |