hawke674 | |
Venue | Harry Barker Reserve, Gisborne on 6th, 7th November 1982 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (Counties won on first innings) |
Close of play day 1 | Counties (1) 78/2 (Halliwell ?*, Pollock ?*; 51 overs) |
Poverty Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
IH Ngatai | c McMillan b Pollock | 77 | 114 | 12 | - | ||
SE Goldsbury | b Robertson | 20 | |||||
N Mackie | b Gillespie | 39 | 6 | - | |||
RD Broughton | b Pollock | 5 | |||||
BDR Jefferd | lbw b Pollock | 8 | |||||
WM Jones | run out | 3 | |||||
*KC White | b Gillespie | 43 | |||||
+MG Naden | b Doull | 13 | |||||
TJ Phelps | run out | 0 | |||||
SM Carrington | b Robertson | 0 | |||||
D McNeill | not out | 0 | |||||
Extras | 19 | ||||||
Total | (all out, 72.2 overs) | 227 | |||||
Fall of wickets: | |||||||
1-92 (Goldsbury), 2-104 (Ngatai), 3-127 (Broughton), 4-156, 5-162, 6-167, 7-215, 8-223, 9-227, 10-227 (72.2 ov) |
Counties bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pollock | 17 | 4 | 61 | 3 | - | - | |
Gillespie | 22 | 3 | 53 | 2 | - | - | |
Robertson | 24.2 | 7 | 59 | 2 | - | - | |
Curtayne | 4 | 0 | 19 | 0 | - | - | |
Doull | 5 | 1 | 16 | 1 | - | - | |
Counties first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Stabler | lbw b McNeill | 20 | 83 | ||||
NB Watson | lbw b Jefferd | 35 | 138 | ||||
RH Halliwell | not out | 75 | 213 | 6 | 1 | ||
ND Pollock | b White | 32 | |||||
AK Leitch | b White | 9 | |||||
*RJ Curtayne | b White | 0 | 1 | 1 | - | - | |
SR Gillespie | c Carrington b Jefferd | 16 | |||||
LJ Doull | b Jefferd | 18 | 3 | - | |||
HAK Smalley | not out | 12 | |||||
WN Robertson | did not bat | ||||||
+ML McMillan | did not bat | ||||||
Extras | 12 | ||||||
Total | (7 wickets, declared, 97.4 overs) | 229 | |||||
Fall of wickets: | |||||||
1-49 (Stabler), 2-72 (Watson), 3-134 (Pollock), 4-153 (Leitch), 5-153 (Curtayne), 6-176 (Gillespie), 7-199 (Doull) |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Carrington | 11 | 3 | 25 | 0 | - | - | |
McNeill | 14 | 4 | 30 | 1 | - | - | |
Jefferd | 34.4 | 10 | 69 | 3 | - | - | |
White | 30 | 8 | 75 | 3 | - | - | |
Jones | 8 | 0 | 18 | 0 | - | - | |