hawke657 | |
Venue | Dudley Park, Rangiora on 5th, 6th December 1981 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (South Canterbury won on first innings) |
Umpires | IC Higginson, DG McAllister |
Close of play day 1 | South Canterbury (1) ?/0 (Williams ?*, Haggart ?*) |
North Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
GJ Marshall | c Haggart b King | 1 | - | - | |||
AJ Devlin | b Gudsell | 4 | 1 | - | |||
PC Devlin | lbw b Gudsell | 13 | 2 | - | |||
JW Davies | c Bligh b Gudsell | 158 | 25 | - | |||
NH Wright | b Galwey | 9 | 1 | - | |||
AJB Shipley | c Ward b Gudsell | 9 | 1 | - | |||
*+PR Williams | c Haggart b Galwey | 1 | - | - | |||
HG Wright | b Gudsell | 0 | - | - | |||
CM Hight | c and b Gudsell | 64 | 8 | 2 | |||
RV Masefield | lbw b Gudsell | 5 | 1 | - | |||
CM Abbott | not out | 3 | - | - | |||
Extras | (17 b, 10 lb, 4 nb, 4 w) | 35 | |||||
Total | (all out, 108.5 overs) | 302 | |||||
Fall of wickets: | |||||||
1-4 (Marshall), 2-8 (AJ Devlin), 3-57 (PC Devlin), 4-87 (NH Wright), 5-120 (Shipley), 6-127 (Williams), 7-132 (HG Wright), 8-292 (Hight), 9-297 (Davies), 10-302 (Masefield, 108.5 ov) |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
King | 19 | 7 | 44 | 1 | 1 | 3 | |
Gudsell | 20.5 | 8 | 51 | 7 | - | 1 | |
d'Auvergne | 21 | 4 | 84 | 0 | - | - | |
Galwey | 20 | 8 | 39 | 2 | - | - | |
Varcoe | 23 | 9 | 37 | 0 | - | - | |
Bligh | 5 | 2 | 12 | 0 | - | - | |
South Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
LS Williams | c Abbott b AJ Devlin | 81 | 13 | - | |||
J Haggart | lbw b Abbott | 30 | 6 | - | |||
AW Bligh | lbw b Davies | 1 | - | - | |||
PG d'Auvergne | c Williams b Hight | 82 | 10 | 2 | |||
NM Parker | lbw b AJ Devlin | 0 | - | - | |||
KW Gloag | run out | 34 | 3 | - | |||
*JU Varcoe | c PC Devlin b Hight | 34 | 4 | - | |||
CD Galwey | c Williams b Masefield | 1 | - | - | |||
+BJ Ward | not out | 15 | 3 | - | |||
DW Gudsell | not out | 9 | 2 | - | |||
RH King | did not bat | ||||||
Extras | (14 lb, 3 nb, 2 w) | 19 | |||||
Total | (8 wickets, 114.2 overs) | 306 | |||||
Fall of wickets: | |||||||
1-64 (Haggart), 2-65 (Bligh), 3-149 (Williams), 4-153 (Parker), 5-216 (d'Auvergne), 6-278 (Gloag), 7-281 (Galwey), 8-281 (Varcoe) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Abbott | 27 | 7 | 55 | 1 | - | 2 | |
HG Wright | 19 | 4 | 61 | 0 | 1 | 1 | |
Hight | 29 | 10 | 67 | 2 | - | - | |
Davies | 12 | 5 | 20 | 1 | 1 | - | |
Masefield | 17.2 | 3 | 67 | 1 | - | - | |
AJ Devlin | 10 | 7 | 17 | 2 | - | - | |