hawke1546 | |
Venue | MainPower Oval, Rangiora on 10th, 11th, 12th February 2023 (3-day match) |
Balls per over | 6 |
Toss | Otago Country won the toss and decided to bat |
Result | Match drawn |
Umpires | JD Birchall, DJ Henderson |
Scorers | MF Jones, RG Seabourn |
Close of play day 1 | Canterbury Country (1) 61/0 (Mariu 22*, Redfern 39*; 21 overs) |
Close of play day 2 | Canterbury Country (1) 399/4 (Gruijters 21*, Sidey 18*; 119 overs) |
Otago Country first innings | Runs | Balls | Mins | 4s | 6s | ||
JKI Shackleton | c Mariu b Sidey | 6 | 33 | 51 | - | - | |
TB Cumberland | b Frew | 14 | 40 | 62 | - | - | |
SN Hobson | lbw b SG Chamberlain | 21 | 53 | 83 | 3 | - | |
+CJ Jackson | c HJ Chamberlain b Coburn | 8 | 25 | 33 | 1 | - | |
S Singh | lbw b Frew | 11 | 21 | 23 | 2 | - | |
MP Goldstein | c Watson b Sheat | 26 | 37 | 48 | 3 | - | |
C Singh | b Gruijters | 18 | 25 | 38 | 2 | - | |
TC O'Connor | b Coburn | 5 | 18 | 30 | - | - | |
*SG Blakely | c and b Mariu | 10 | 22 | 21 | - | - | |
TC Myles | not out | 3 | 4 | 7 | - | - | |
TJ Hart | lbw b Coburn | 1 | 3 | 3 | - | - | |
Extras | 0 | ||||||
Total | (all out, 46.5 overs) | 123 | |||||
Fall of wickets: | |||||||
1-18 (Shackleton, 10.6 ov), 2-20 (Cumberland, 13.1 ov), 3-45 (Jackson, 20.6 ov), 4-56 (S Singh, 27.2 ov), 5-67 (Hobson, 31.1 ov), 6-101 (Goldstein, 38.2 ov), 7-105 (C Singh, 39.1 ov), 8-119 (Blakely, 45.3 ov), 9-119 (O'Connor, 46.1 ov), 10-123 (Hart, 46.5 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sheat | 10 | 0 | 30 | 1 | - | - | |
SG Chamberlain | 10 | 2 | 31 | 1 | - | - | |
Sidey | 5 | 1 | 14 | 1 | - | - | |
Frew | 9 | 4 | 22 | 2 | - | - | |
Coburn | 8.5 | 3 | 21 | 3 | - | - | |
Gruijters | 2 | 0 | 3 | 1 | - | - | |
Mariu | 2 | 1 | 2 | 1 | - | - | |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
RA Mariu | run out (Myles->Jackson) | 62 | 129 | 173 | 5 | - | |
AG Redfern | lbw b Blakely | 39 | 79 | 97 | 3 | - | |
HJ Chamberlain | c Myles b O'Connor | 165 | 240 | 310 | 22 | 2 | |
JJA Frew | lbw b C Singh | 86 | 167 | 231 | 12 | - | |
TGJ Gruijters | lbw b C Singh | 38 | 80 | 109 | 4 | - | |
AH Sidey | not out | 64 | 148 | 204 | 4 | - | |
MR Laffey | not out | 54 | 88 | 98 | 3 | - | |
FW Sheat | did not bat | ||||||
BP Coburn | did not bat | ||||||
*SG Chamberlain | did not bat | ||||||
+JM Watson | did not bat | ||||||
Extras | (13 b, 3 lb, 1 nb, 1 w) | 18 | |||||
Total | (5 wickets, 155 overs) | 526 | |||||
Fall of wickets: | |||||||
1-71 (Redfern, 24.5 ov), 2-119 (Mariu, 42.3 ov), 3-360 (Frew, 101.6 ov), 4-360 (HJ Chamberlain, 102.2 ov), 5-439 (Gruijters, 130.4 ov) |
Otago Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Myles | 15 | 3 | 47 | 0 | 1 | - | |
O'Connor | 27 | 6 | 113 | 1 | - | 1 | |
Hart | 19 | 2 | 76 | 0 | - | - | |
Blakely | 25 | 10 | 51 | 1 | - | - | |
C Singh | 31 | 4 | 84 | 2 | - | - | |
S Singh | 21 | 2 | 90 | 0 | - | - | |
Jackson | 12 | 1 | 31 | 0 | - | - | |
Hobson | 5 | 1 | 18 | 0 | - | - | |