misc903317 | |
Venue | Centennial Park, Oamaru on 27th, 28th November 2004 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Canterbury Country won the toss and decided to bat |
Result | Match drawn |
Umpires | GM Cunningham, DJ Walker |
Scorers | TJ Baines, LM Cunningham |
Close of play day 1 | Canterbury Country (1) 250/6 (Sowden 22*, Donkers 4*; 87 overs) |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Edwards | lbw b Odell | 17 | 50 | 47 | 2 | - | |
+AW Robertson | b Lovelock | 38 | 90 | 100 | 4 | - | |
*PG Fulton | c Fullwood b Odell | 38 | 77 | 83 | 5 | - | |
RM Frew | c Patterson b Metcalf | 33 | 89 | 107 | 2 | 2 | |
BJK Doody | lbw b Cullen | 63 | 111 | 113 | 4 | 4 | |
CJ Sowden | lbw b Cullen | 29 | 85 | 84 | 4 | - | |
DJ Bulman | c Cameron b Odell | 18 | 27 | 28 | 3 | - | |
BP Donkers | not out | 11 | 35 | 49 | 1 | - | |
PW Borren | b Cullen | 0 | 1 | 1 | - | - | |
MP Goldstein | b Odell | 2 | 16 | 19 | - | - | |
DJ Hay | lbw b Odell | 1 | 13 | 8 | - | - | |
LC Smith | did not bat | ||||||
Extras | (11 b, 4 lb, 4 w) | 19 | |||||
Total | (all out, 324 minutes, 99 overs) | 269 | |||||
Fall of wickets: | |||||||
1-33 (Edwards, 14.4 ov), 2-78 (Robertson, 31.1 ov), 3-104 (Fulton, 40.1 ov), 4-184 (Frew, 65.2 ov), 5-209 (Doody, 75.5 ov), 6-244 (Bulman, 84.3 ov), 7-258 (Sowden, 89.5 ov), 8-258 (Borren, 89.6 ov), 9-265 (Goldstein, 96.3 ov), 10-269 (Hay, 99 ov) |
North Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Odell | 30 | 9 | 63 | 5 | 3 | - | |
Snell | 24 | 6 | 82 | 0 | - | - | |
Cullen | 27 | 9 | 70 | 3 | - | - | |
Lovelock | 9.2 | 3 | 13 | 1 | - | - | |
Metcalf | 8.4 | 4 | 26 | 1 | - | - | |
North Otago first innings | Runs | Balls | Mins | 4s | 6s | ||
P Cartwright | b Donkers | 0 | 18 | 17 | - | - | |
GR Cameron | c Robertson b Donkers | 0 | 16 | 24 | - | - | |
R Buckingham | b Hay | 0 | 2 | 3 | - | - | |
*MWJ Patterson | b Hay | 0 | 3 | 7 | - | - | |
B Cooper | c Robertson b Smith | 4 | 27 | 35 | - | - | |
GJ Strachan | not out | 26 | 93 | 102 | 4 | - | |
+A Fullwood | c Smith b Sowden | 4 | 28 | 28 | - | - | |
R Snell | c Borren b Sowden | 16 | 7 | 7 | 1 | 1 | |
T Cullen | lbw b Bulman | 2 | 20 | 14 | - | - | |
PM Odell | lbw b Bulman | 0 | 6 | 13 | - | - | |
JH Lovelock | c Borren b Smith | 0 | 8 | 5 | - | - | |
G Metcalf | did not bat | ||||||
Extras | (1 b, 5 lb, 6 nb) | 12 | |||||
Total | (all out, 131 minutes, 37 overs) | 64 | |||||
Fall of wickets: | |||||||
1-0 (Cartwright, 4.5 ov), 2-1 (Buckingham, 5.4 ov), 3-1 (Cameron, 6.1 ov), 4-3 (Patterson, 7.2 ov), 5-10 (Cooper, 15.4 ov), 6-19 (Fullwood, 24.3 ov), 7-40 (Snell, 26.4 ov), 8-44 (Cullen, 31.3 ov), 9-63 (Odell, 35.2 ov), 10-64 (Lovelock, 37 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Donkers | 9 | 4 | 22 | 2 | - | 3 | |
Hay | 7 | 6 | 1 | 2 | - | 1 | |
Sowden | 9 | 7 | 18 | 2 | - | 1 | |
Smith | 5 | 0 | 6 | 2 | - | - | |
Bulman | 7 | 3 | 11 | 2 | - | 1 | |
Canterbury Country second innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Edwards | not out | 43 | 97 | 101 | 5 | 1 | |
BP Donkers | not out | 56 | 89 | 101 | 5 | 1 | |
+AW Robertson | did not bat | ||||||
*PG Fulton | did not bat | ||||||
RM Frew | did not bat | ||||||
BJK Doody | did not bat | ||||||
CJ Sowden | did not bat | ||||||
DJ Bulman | did not bat | ||||||
PW Borren | did not bat | ||||||
MP Goldstein | did not bat | ||||||
DJ Hay | did not bat | ||||||
LC Smith | did not bat | ||||||
Extras | (1 b, 3 lb, 1 nb) | 5 | |||||
Total | (no wicket, declared, 101 minutes, 31 overs) | 104 |
North Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Odell | 13 | 5 | 30 | 0 | - | - | |
Snell | 8 | 0 | 35 | 0 | - | 1 | |
Cullen | 10 | 2 | 35 | 0 | - | - | |
North Otago second innings | Runs | Balls | Mins | 4s | 6s | ||
P Cartwright | c Robertson b Hay | 6 | 10 | 8 | - | - | |
*MWJ Patterson | c Smith b Borren | 84 | 83 | 111 | 12 | 2 | |
GR Cameron | lbw b Hay | 3 | 13 | 15 | - | - | |
R Buckingham | c Fulton b Borren | 9 | 16 | 16 | 2 | - | |
B Cooper | b Goldstein | 64 | 107 | 89 | 10 | 1 | |
GJ Strachan | not out | 3 | 13 | 21 | - | - | |
T Cullen | not out | 0 | 2 | 1 | - | - | |
+A Fullwood | did not bat | ||||||
R Snell | did not bat | ||||||
PM Odell | did not bat | ||||||
JH Lovelock | did not bat | ||||||
G Metcalf | did not bat | ||||||
Extras | (9 b, 1 nb) | 10 | |||||
Total | (5 wickets, 133 minutes, 41 overs) | 179 | |||||
Fall of wickets: | |||||||
1-6 (Cartwright, 2.4 ov), 2-23 (Cameron, 6.3 ov), 3-55 (Buckingham, 10.6 ov), 4-153 (Patterson, 33.4 ov), 5-179 (Cooper, 40.4 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hay | 4 | 0 | 14 | 2 | - | 1 | |
Smith | 4 | 1 | 27 | 0 | - | - | |
Borren | 16 | 3 | 49 | 2 | - | - | |
Goldstein | 14 | 3 | 73 | 1 | - | - | |
Sowden | 3 | 0 | 7 | 0 | - | - | |