misc903310 | |
Venue | Dudley Park, Rangiora on 27th October 2002 (50-over match) |
Balls per over | 6 |
Players | Canterbury Country: 11; Christchurch Metropolitan XI: 12 (11 to bat and field) |
Toss | Christchurch Metropolitan XI won the toss and decided to field |
Result | Canterbury Country won by 103 runs |
Umpires | K Connell, BG Hamilton |
Scorer | TJ Baines |
Canterbury Country innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SJ Edwards | c Papps b Blakely | 1 | 19 | 32 | - | - | 5.26 |
BP Donkers | c Kench b McConnell | 14 | 48 | 64 | - | - | 29.17 |
AW Robertson | lbw b McConnell | 18 | 50 | 62 | - | - | 36.00 |
SC Dunnett | b McConnell | 7 | 15 | 16 | 1 | - | 46.67 |
+PJ Rugg | c Papps b Hawes | 43 | 70 | 73 | 6 | - | 61.43 |
DM Barclay | not out | 57 | 80 | 91 | 4 | - | 71.25 |
CJ Lelliott | not out | 30 | 25 | 31 | 3 | - | 120.00 |
SGJ Murphy | did not bat | ||||||
R Bool | did not bat | ||||||
PH Reardon | did not bat | ||||||
DJ Hay | did not bat | ||||||
Extras | (8 lb, 8 nb, 15 w) | 31 | |||||
Total | (5 wickets, innings closed, 187 minutes, 50 overs) | 201 | |||||
Fall of wickets: | |||||||
1-21 (Edwards), 2-42 (Donkers), 3-59 (Dunnett), 4-70 (Robertson), 5-150 (Rugg) |
Christchurch Metropolitan XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Blakely | 10 | 0 | 50 | 1 | 5 | 5 | 60.00 | 5.00 |
Hooper | 10 | 0 | 35 | 0 | 5 | 1 | - | 3.50 |
Hiini | 10 | 1 | 36 | 0 | 2 | 1 | - | 3.60 |
McConnell | 10 | 1 | 33 | 3 | 1 | - | 20.00 | 3.30 |
Hawes | 10 | 0 | 39 | 1 | 2 | 1 | 60.00 | 3.90 |
Christchurch Metropolitan XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TJT Papps | c Murphy b Hay | 4 | 7 | 8 | 1 | - | 57.14 |
B Ballin | c Rugg b Donkers | 3 | 16 | 33 | - | - | 18.75 |
P McCarthy | lbw b Hay | 3 | 14 | 16 | - | - | 21.43 |
NT Broom | b Hay | 0 | 1 | 1 | - | - | 0.00 |
CJ Sowden | not out | 31 | 73 | 121 | 2 | - | 42.47 |
+J Kench | lbw b Hay | 10 | 33 | 42 | 1 | - | 30.30 |
TD Astle | c Rugg b Reardon | 8 | 17 | 18 | - | - | 47.06 |
BC Hiini | b Reardon | 1 | 8 | 7 | - | - | 12.50 |
JE Blakely | run out | 0 | 4 | 5 | - | - | 0.00 |
S McConnell | c Rugg b Bool | 0 | 12 | 16 | - | - | 0.00 |
RG Hooper | lbw b Hay | 8 | 20 | 22 | - | - | 40.00 |
F Hawes | did not bat | ||||||
Extras | (4 b, 7 lb, 5 nb, 14 w) | 30 | |||||
Total | (all out, 149 minutes, 34.2 overs) | 98 | |||||
Fall of wickets: | |||||||
1-5 (Papps), 2-13 (McCarthy), 3-13 (Broom), 4-13 (Ballin), 5-37 (Kench), 6-54 (Astle), 7-60 (Hiini), 8-63 (Blakely), 9-77 (McConnell), 10-98 (Hooper, 34.2 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Donkers | 7 | 2 | 11 | 1 | 1 | - | 42.00 | 1.57 |
Hay | 9.2 | 1 | 23 | 5 | 3 | - | 11.20 | 2.46 |
Murphy | 5 | 1 | 17 | 0 | 2 | - | - | 3.40 |
Bool | 6 | 1 | 21 | 1 | 7 | 5 | 36.00 | 3.50 |
Reardon | 5 | 3 | 6 | 2 | - | - | 15.00 | 1.20 |
Barclay | 2 | 0 | 9 | 0 | 1 | - | - | 4.50 |