hawke1013 | |
Venue | Dudley Park, Rangiora on 27th, 28th January 2001 (2-day match) |
Balls per over | 6 |
Toss | Canterbury Country won the toss and decided to bat |
Result | Match drawn (Canterbury Country won on first innings) |
Umpires | GC Holdem, MG Lee |
Scorer | R Bruhns |
Close of play day 1 |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
HTG James | c Moorhead b Hastie | 20 | 54 | 71 | 2 | - | |
CJ Lelliott | c Overend b Harrison | 0 | 5 | 9 | - | - | |
BP Donkers | c LG Jemmett b Harrison | 0 | 4 | 3 | - | - | |
G May | c Harrison b LG Jemmett | 32 | 87 | 119 | 5 | - | |
PG Fulton | lbw b Fine | 9 | 17 | 18 | 1 | - | |
*GM Lewis | c DAG Jemmett b LG Jemmett | 25 | 56 | 61 | 3 | - | |
DJ Bulman | c Moorhead b Fine | 129 | 170 | 174 | 15 | 2 | |
DM Barclay | run out (Harrison) | 0 | 0 | 3 | - | - | |
+PJ Rugg | c Moorhead b Fine | 21 | 48 | 73 | 3 | - | |
SGJ Murphy | lbw b McCloy | 11 | 24 | 39 | 1 | - | |
TJ Doody | not out | 2 | 25 | 37 | - | - | |
Extras | (5 b, 11 lb, 6 nb) | 22 | |||||
Total | (all out, 80.5 overs) | 271 | |||||
Fall of wickets: | |||||||
1-7 (Lelliott), 2-7 (Donkers), 3-40 (James), 4-58 (Fulton), 5-86 (May), 6-102 (Lewis), 7-102 (Barclay), 8-179 (Rugg), 9-225 (Murphy), 10-271 (Bulman, 80.5 ov) |
Mid-Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harrison | 12 | 6 | 24 | 2 | - | - | |
GL Jemmett | 11 | 2 | 36 | 0 | - | 1 | |
Hastie | 14 | 5 | 47 | 1 | - | - | |
Fine | 13.5 | 1 | 43 | 3 | - | 5 | |
McDowell | 10 | 1 | 36 | 0 | - | - | |
McCloy | 10 | 1 | 38 | 1 | - | - | |
LG Jemmett | 10 | 4 | 31 | 2 | - | - | |
Mid-Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
DAG Jemmett | c Rugg b Bulman | 23 | 106 | 124 | 3 | - | |
*RJ Madden | lbw b Bulman | 44 | 98 | 107 | 7 | - | |
DR Harrison | c May b Bulman | 12 | 47 | 54 | - | - | |
LG Jemmett | c Donkers b Murphy | 4 | 13 | 17 | - | - | |
SW Moorhead | b Murphy | 8 | 12 | 13 | 2 | - | |
MW Fine | b Donkers | 8 | 38 | 53 | - | - | |
+JS Overend | b Doody | 7 | 23 | 29 | 1 | - | |
GL Jemmett | c Bulman b Doody | 4 | 7 | 12 | 1 | - | |
CJ Hastie | lbw b Donkers | 3 | 23 | 24 | - | - | |
SB McCloy | lbw b Barclay | 4 | 13 | 22 | - | - | |
WR McDowell | not out | 0 | 0 | 3 | - | - | |
Extras | (3 lb, 5 nb) | 8 | |||||
Total | (all out, 62.5 overs) | 125 | |||||
Fall of wickets: | |||||||
1-72 (Madden), 2-78 (DAG Jemmett), 3-87 (LG Jemmett), 4-97 (Moorhead), 5-97 (Harrison), 6-109 (Overend), 7-116 (GL Jemmett), 8-116 (Fine), 9-123 (Hastie), 10-125 (McCloy, 62.5 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 12 | 3 | 31 | 2 | - | 1 | |
Doody | 12 | 3 | 28 | 2 | - | - | |
Donkers | 10 | 3 | 14 | 2 | - | - | |
Fulton | 3 | 1 | 10 | 0 | - | 4 | |
Barclay | 8.5 | 3 | 19 | 1 | - | - | |
Bulman | 17 | 9 | 20 | 3 | - | - | |
Canterbury Country second innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Lelliott | c Overend b Harrison | 2 | 2 | 4 | - | - | |
DM Barclay | not out | 82 | 104 | 111 | 14 | - | |
G May | not out | 19 | 74 | 108 | 3 | - | |
HTG James | did not bat | ||||||
BP Donkers | did not bat | ||||||
PG Fulton | did not bat | ||||||
*GM Lewis | did not bat | ||||||
DJ Bulman | did not bat | ||||||
+PJ Rugg | did not bat | ||||||
SGJ Murphy | did not bat | ||||||
TJ Doody | did not bat | ||||||
Extras | (4 b, 1 lb, 2 nb) | 7 | |||||
Total | (1 wicket, declared, 29 overs) | 110 | |||||
Fall of wickets: | |||||||
1-2 (Lelliott) |
Mid-Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harrison | 6 | 0 | 27 | 1 | - | - | |
GL Jemmett | 7 | 1 | 28 | 0 | - | 2 | |
McCloy | 9 | 4 | 24 | 0 | - | - | |
Hastie | 3 | 0 | 20 | 0 | - | - | |
McDowell | 4 | 2 | 6 | 0 | - | - | |
Mid-Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
DAG Jemmett | c Donkers b Fulton | 39 | 90 | 120 | 5 | - | |
*RJ Madden | b Donkers | 24 | 36 | 36 | 3 | - | |
LG Jemmett | st Rugg b James | 36 | 38 | 37 | 6 | - | |
SW Moorhead | c Barclay b Fulton | 35 | 38 | 43 | 6 | - | |
MW Fine | c May b Barclay | 0 | 6 | 3 | - | - | |
+JS Overend | b Donkers | 32 | 32 | 50 | 5 | - | |
GL Jemmett | c and b Fulton | 6 | 4 | 5 | 1 | - | |
CJ Hastie | c Fulton b Lewis | 35 | 33 | 37 | 3 | - | |
DR Harrison | not out | 4 | 12 | 18 | - | - | |
SB McCloy | not out | 11 | 11 | 13 | 2 | - | |
WR McDowell | did not bat | ||||||
Extras | (3 b, 5 lb, 3 nb, 1 w) | 12 | |||||
Total | (8 wickets, 50 overs) | 234 | |||||
Fall of wickets: | |||||||
1-27 (Madden), 2-77 (LG Jemmett), 3-138 (Moorhead), 4-138 (Fine), 5-140 (DAG Jemmett), 6-152 (GL Jemmett), 7-214 (Hastie), 8-219 (Overend) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 4 | 0 | 12 | 0 | - | - | |
Lewis | 5 | 1 | 17 | 1 | - | - | |
Donkers | 12 | 1 | 58 | 2 | - | - | |
Barclay | 17 | 4 | 56 | 1 | - | - | |
James | 5 | 0 | 39 | 1 | 1 | - | |
Fulton | 7 | 0 | 44 | 3 | - | 3 | |