misc903304 | |
Venue | Dudley Park, Rangiora on 6th, 7th January 2000 (2-day match) |
Balls per over | 6 |
Toss | Canterbury Country won the toss and decided to bat |
Result | Match drawn |
Umpires | BG Hamilton, MG Lee |
Scorer | JMG Barnett |
Close of play day 1 | Canterbury B (1) 89/4 (Innes 33*, CJ Cornelius 6*; 44 overs) |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Edwards | b Shaw | 4 | 28 | 34 | - | - | |
BP Donkers | c Pawson b Cunis | 6 | 17 | 25 | - | - | |
NW Jones | c CJ Cornelius b Shaw | 9 | 31 | 50 | 1 | - | |
HTG James | lbw b Cunis | 1 | 15 | 22 | - | - | |
MWJ Patterson | lbw b Shaw | 24 | 65 | 88 | 2 | - | |
DJ Bulman | c Papps b Cunis | 1 | 10 | 11 | - | - | |
PG Fulton | c Shaw b Timpson | 41 | 149 | 157 | 2 | - | |
MJ Kelly | lbw b Cunis | 4 | 14 | 20 | - | - | |
+PJ Rugg | not out | 17 | 67 | 95 | - | - | |
DP Serra | lbw b Timpson | 1 | 13 | 10 | - | - | |
TJ Doody | lbw b Timpson | 0 | 1 | 2 | - | - | |
Extras | (9 b, 9 lb, 10 nb, 6 w) | 34 | |||||
Total | (all out, 67.2 overs) | 142 | |||||
Fall of wickets: | |||||||
1-19 (Donkers), 2-22 (Edwards), 3-34 (James), 4-42 (Jones), 5-45 (Bulman), 6-78 (Patterson), 7-90 (Kelly), 8-135 (Fulton), 9-142 (Serra), 10-142 (Doody, 67.2 ov) |
Canterbury B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
WA Cornelius | 15 | 5 | 17 | 0 | 1 | - | |
Cunis | 20 | 6 | 33 | 4 | 1 | - | |
Shaw | 10 | 2 | 25 | 3 | - | 7 | |
Timpson | 7.2 | 2 | 14 | 3 | - | 1 | |
CJ Cornelius | 7 | 2 | 15 | 0 | 1 | 2 | |
Ward | 8 | 3 | 20 | 0 | - | - | |
Canterbury B first innings | Runs | Balls | Mins | 4s | 6s | ||
MHW Papps | c Fulton b Donkers | 15 | 23 | 29 | 1 | - | |
J Innes | c Rugg b Donkers | 59 | 221 | 252 | 3 | - | |
RM Frew | b Bulman | 25 | 72 | 80 | 2 | - | |
JG Barrett | lbw b Bulman | 0 | 1 | 1 | - | - | |
SJ Pawson | run out (Jones) | 3 | 10 | 10 | - | - | |
CJ Cornelius | c Rugg b Bulman | 8 | 45 | 51 | - | 1 | |
SJ Cunis | c James b Donkers | 27 | 75 | 98 | 5 | - | |
JS Ward | b Serra | 13 | 72 | 110 | - | - | |
HJ Shaw | c Fulton b Bulman | 14 | 27 | 31 | 2 | - | |
A Timpson | c Donkers b Serra | 17 | 36 | 42 | 2 | - | |
WA Cornelius | not out | 13 | 15 | 13 | 1 | - | |
Extras | (2 b, 7 lb, 3 nb) | 12 | |||||
Total | (all out, 99.1 overs) | 206 | |||||
Fall of wickets: | |||||||
1-17 (Papps), 2-76 (Frew), 3-76 (Barrett), 4-79 (Pawson), 5-93 (CJ Cornelius), 6-140 (Innes), 7-147 (Cunis), 8-164 (Shaw), 9-190 (Timpson), 10-206 (Ward, 99.1 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bulman | 35 | 12 | 70 | 4 | - | 2 | |
Donkers | 21 | 5 | 47 | 3 | - | - | |
Serra | 18.1 | 7 | 35 | 2 | - | - | |
Doody | 16 | 4 | 33 | 0 | - | 1 | |
James | 9 | 4 | 12 | 0 | - | - | |
Canterbury Country second innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Edwards | c Timpson b CJ Cornelius | 25 | 44 | 52 | 3 | - | |
NW Jones | c CJ Cornelius b Ward | 31 | 106 | 127 | 3 | - | |
PG Fulton | lbw b Timpson | 36 | 77 | 91 | 3 | - | |
HTG James | c Frew b Ward | 5 | 18 | 26 | - | - | |
+PJ Rugg | not out | 13 | 31 | 30 | 1 | - | |
MWJ Patterson | not out | 1 | 13 | 20 | - | - | |
BP Donkers | did not bat | ||||||
DJ Bulman | did not bat | ||||||
MJ Kelly | did not bat | ||||||
DP Serra | did not bat | ||||||
TJ Doody | did not bat | ||||||
Extras | (1 lb, 7 nb) | 8 | |||||
Total | (4 wickets, 47 overs) | 119 | |||||
Fall of wickets: | |||||||
1-39 (Edwards), 2-95 (Jones), 3-101 (Fulton), 4-109 (James) |
Canterbury B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
WA Cornelius | 7 | 2 | 15 | 0 | - | - | |
Shaw | 11 | 1 | 49 | 0 | - | 7 | |
CJ Cornelius | 6 | 3 | 11 | 1 | - | - | |
Ward | 12 | 5 | 21 | 2 | - | - | |
Timpson | 11 | 3 | 22 | 1 | - | - | |