misc903298 | |
Venue | Aorangi Oval, Timaru on 14th, 15th December 1996 (2-day match) |
Balls per over | 6 |
Toss | South Canterbury won the toss and decided to bat |
Result | Match drawn |
Umpires | WL Ditfort, AL Pennal |
Scorer | MS Pennal |
Close of play day 1 | Canterbury Country (1) 99/4 (Keast 24*; 33.3 overs) |
South Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
AG Buckingham | c James b Barclay | 118 | 18 | 3 | |||
KBK Ibadulla | c Edwards b Donnelly | 5 | 15 | 1 | - | ||
RC de Joux | b Donkers | 4 | 7 | 1 | - | ||
C Bellingham | lbw b Walford | 11 | 45 | - | - | ||
*G Charles | c Thomson b Donnelly | 100 | 13 | 1 | |||
GP Brookland | b Donnelly | 32 | 64 | 3 | 1 | ||
C Leonard | c Fleming b Barclay | 6 | 29 | - | - | ||
+RN Preston | not out | 54 | 8 | 1 | |||
JT McCone | c Fleming b Barclay | 16 | 26 | 4 | - | ||
G Shaw | not out | 6 | - | - | |||
G Bishop | did not bat | ||||||
Extras | (4 b, 4 lb, 2 nb) | 10 | |||||
Total | (8 wickets, declared, 81 overs) | 362 | |||||
Fall of wickets: | |||||||
1-16 (Ibadulla), 2-23 (de Joux), 3-53 (Bellingham), 4-220 (Buckingham), 5-258 (Charles), 6-283 (Brookland), 7-283 (Leonard), 8-317 (McCone) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Donkers | 11 | 1 | 56 | 1 | 2 | - | |
Donnelly | 18 | 1 | 54 | 3 | - | 1 | |
Walford | 18 | 1 | 75 | 1 | - | - | |
Serra | 11 | 0 | 68 | 0 | - | - | |
Barclay | 23 | 3 | 101 | 3 | - | - | |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Edwards | c de Joux b McCone | 25 | 4 | - | |||
HTG James | run out (Bishop) | 28 | 3 | - | |||
SA Keast | not out | 24 | 2 | - | |||
MWJ Patterson | c Shaw b McCone | 16 | 2 | - | |||
CW Fleming | b Ibadulla | 1 | - | - | |||
GP Walford | did not bat | ||||||
+DJH Thomson | did not bat | ||||||
BP Donkers | did not bat | ||||||
DP Serra | did not bat | ||||||
DM Barclay | did not bat | ||||||
LP Donnelly | did not bat | ||||||
Extras | (3 b, 2 lb) | 5 | |||||
Total | (4 wickets, declared, 33.3 overs) | 99 | |||||
Fall of wickets: | |||||||
1-43 (Edwards), 2-69 (James), 3-96 (Patterson), 4-99 (Fleming, 33.3 ov) |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bishop | 4 | 0 | 28 | 0 | - | - | |
McCone | 10 | 1 | 28 | 2 | - | - | |
Charles | 7 | 0 | 19 | 0 | - | - | |
Shaw | 5 | 1 | 8 | 0 | - | - | |
Ibadulla | 6.3 | 4 | 10 | 1 | - | - | |
de Joux | 1 | 0 | 1 | 0 | - | - | |
South Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
KBK Ibadulla | not out | 49 | 9 | - | |||
AG Buckingham | c Keast b Donkers | 17 | 31 | 3 | - | ||
RC de Joux | c Patterson b Barclay | 25 | 30 | 2 | 1 | ||
C Bellingham | c James b Barclay | 0 | 4 | - | - | ||
*G Charles | not out | 1 | - | - | |||
GP Brookland | did not bat | ||||||
C Leonard | did not bat | ||||||
+RN Preston | did not bat | ||||||
JT McCone | did not bat | ||||||
G Shaw | did not bat | ||||||
G Bishop | did not bat | ||||||
Extras | (1 b, 5 lb) | 6 | |||||
Total | (3 wickets, declared, 18.4 overs) | 98 | |||||
Fall of wickets: | |||||||
1-39 (Buckingham), 2-87 (de Joux), 3-93 (Bellingham) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Donkers | 6 | 1 | 38 | 1 | - | - | |
Donnelly | 5 | 1 | 18 | 0 | - | - | |
Serra | 4 | 1 | 15 | 0 | - | - | |
Barclay | 3.4 | 0 | 21 | 2 | - | - | |
Canterbury Country second innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Edwards | c Preston b Shaw | 21 | 4 | - | |||
HTG James | not out | 13 | 2 | - | |||
SA Keast | run out | 8 | 1 | - | |||
MWJ Patterson | not out | 6 | 1 | - | |||
CW Fleming | did not bat | ||||||
GP Walford | did not bat | ||||||
+DJH Thomson | did not bat | ||||||
BP Donkers | did not bat | ||||||
DP Serra | did not bat | ||||||
DM Barclay | did not bat | ||||||
LP Donnelly | did not bat | ||||||
Extras | (4 lb, 6 nb) | 10 | |||||
Total | (2 wickets, 18.3 overs) | 58 | |||||
Fall of wickets: | |||||||
1-37 (Edwards), 2-50 (Keast) |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Charles | 9.3 | 2 | 19 | 0 | - | - | |
Bishop | 4 | 0 | 22 | 0 | - | 3 | |
Shaw | 3 | 1 | 5 | 1 | - | - | |
McCone | 2 | 0 | 8 | 0 | - | - | |