misc903281 | |
Venue | Hagley Oval, Christchurch on 5th December 1993 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury XI won by 4 wickets |
Canterbury Country innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BJK Doody | c Muir b Quinn | 4 | - | - | |||
MWJ Patterson | b Harrison | 4 | - | - | |||
WD Bell | c Kennedy b Harrison | 42 | 4 | - | |||
CW Fleming | c Kennedy b Quinn | 0 | - | - | |||
+BJ Roberts | c Smith b Muir | 4 | - | - | |||
BS Ford | c Kennedy b Harrison | 12 | 1 | - | |||
*GM Lewis | c Muir b Quinn | 21 | 2 | - | |||
DJ Bulman | b Grant | 5 | - | - | |||
AP Kininmonth | c Smith b Quinn | 21 | 2 | 2 | |||
GB Chamberlain | c Barrett b Muir | 20 | 5 | - | |||
PGK Grigg | not out | 0 | - | - | |||
Extras | 17 | ||||||
Total | (all out, 50 overs) | 150 | |||||
Fall of wickets: | |||||||
1-10, 2-10, 3-15, 4-56, 5-75, 6-78, 7-92, 8-123, 9-142, 10-150 (50 ov) |
Canterbury XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Quinn | 11 | 3 | 30 | 4 | - | - | 16.50 | 2.73 |
Harrison | 10 | 4 | 22 | 3 | - | - | 20.00 | 2.20 |
Barrett | 5 | 2 | 8 | 0 | - | - | - | 1.60 |
Muir | 7 | 2 | 16 | 2 | - | - | 21.00 | 2.29 |
Hastings | 6 | 1 | 20 | 0 | - | - | - | 3.33 |
Grant | 11 | 3 | 32 | 1 | - | - | 66.00 | 2.91 |
Canterbury XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RM Frew | lbw b Kininmonth | 0 | - | - | |||
DAG Jemmett | c Chamberlain b Doody | 10 | |||||
NA Proudfoot | c and b Ford | 77 | |||||
PG Kennedy | c Roberts b Ford | 17 | |||||
MA Hastings | c Chamberlain b Lewis | 11 | |||||
GT Barrett | not out | 23 | |||||
GA Muir | run out | 7 | |||||
JL Quinn | not out | 0 | - | - | |||
+BT Smith | did not bat | ||||||
R Grant | did not bat | ||||||
DR Harrison | did not bat | ||||||
Extras | 6 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 151 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ford | 12 | 5 | 18 | 2 | - | - | 36.00 | 1.50 |
Kininmonth | 7 | 4 | 11 | 1 | - | - | 42.00 | 1.57 |
Lewis | 7 | 0 | 34 | 1 | - | - | 42.00 | 4.86 |
Chamberlain | 11 | 1 | 30 | 0 | - | - | - | 2.73 |
Doody | 6 | 2 | 21 | 1 | - | - | 36.00 | 3.50 |
Grigg | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
Bulman | 4 | 1 | 14 | 0 | - | - | - | 3.50 |