tt11950 itt1992 |
|
Venue | Narendra Modi Stadium, Motera, Ahmedabad on 1st February 2023 (20-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 168 runs |
Umpires | J Madanagopal, NN Menon |
TV umpire | AK Chaudhary |
Referee | J Srinath |
Reserve Umpire | KN Ananthapadmanabhan |
Player of the Match | S Gill |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+IP Kishan | lbw b Bracewell | 1 | 3 | 6 | - | - | 2 | 33.33 |
S Gill | not out | 126 | 63 | 96 | 12 | 7 | 13 | 200.00 |
RA Tripathi | c Ferguson b Sodhi | 44 | 22 | 31 | 4 | 3 | 6 | 200.00 |
SA Yadav | c Bracewell b Tickner | 24 | 13 | 17 | 1 | 2 | 3 | 184.62 |
*HH Pandya | c Bracewell b Mitchell | 30 | 17 | 33 | 4 | 1 | 4 | 176.47 |
D Hooda | not out | 2 | 2 | 5 | - | - | 0 | 100.00 |
MS Washington Sundar | did not bat | |||||||
SP Mavi | did not bat | |||||||
K Yadav | did not bat | |||||||
Umran Malik | did not bat | |||||||
Arshdeep Singh | did not bat | |||||||
Extras | (2 b, 1 lb, 4 w) | 7 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 234 | ||||||
Fall of wickets: | ||||||||
1-7 (Kishan, 1.2 ov), 2-87 (Tripathi, 8.2 ov), 3-125 (SA Yadav, 12.3 ov), 4-228 (Pandya, 19.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Lister | 4 | 0 | 42 | 0 | - | - | 8 | 3 | 3 | - | 10.50 |
Bracewell | 1 | 0 | 8 | 1 | - | - | 1 | 1 | - | 6.00 | 8.00 |
Ferguson | 4 | 0 | 54 | 0 | 1 | - | 6 | 5 | 4 | - | 13.50 |
Tickner | 3 | 0 | 50 | 1 | 2 | - | 3 | 6 | 3 | 18.00 | 16.67 |
Sodhi | 3 | 0 | 34 | 1 | - | - | 3 | 2 | 2 | 18.00 | 11.33 |
Santner | 4 | 0 | 37 | 0 | - | - | 5 | 4 | 1 | - | 9.25 |
Mitchell | 1 | 0 | 6 | 1 | 1 | - | 2 | - | - | 6.00 | 6.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
FH Allen | c SA Yadav b Pandya | 3 | 4 | 4 | - | - | 2 | 75.00 |
+DP Conway | c Pandya b Arshdeep Singh | 1 | 2 | 7 | - | - | 1 | 50.00 |
MS Chapman | c Kishan b Arshdeep Singh | 0 | 2 | 6 | - | - | 2 | 0.00 |
GD Phillips | c SA Yadav b Pandya | 2 | 7 | 10 | - | - | 5 | 28.57 |
DJ Mitchell | c Mavi b Umran Malik | 35 | 25 | 60 | 1 | 3 | 9 | 140.00 |
MG Bracewell | b Umran Malik | 8 | 8 | 8 | - | 1 | 5 | 100.00 |
*MJ Santner | c SA Yadav b Mavi | 13 | 13 | 22 | 1 | - | 6 | 100.00 |
IS Sodhi | c Tripathi b Mavi | 0 | 2 | 2 | - | - | 2 | 0.00 |
LH Ferguson | c Umran Malik b Pandya | 0 | 4 | 3 | - | - | 4 | 0.00 |
BM Tickner | c Kishan b Pandya | 1 | 5 | 11 | - | - | 4 | 20.00 |
BG Lister | not out | 0 | 1 | 2 | - | - | 1 | 0.00 |
Extras | (1 lb, 2 w) | 3 | ||||||
Total | (all out, 12.1 overs) | 66 | ||||||
Fall of wickets: | ||||||||
1-4 (Allen, 0.5 ov), 2-4 (Conway, 1.1 ov), 3-5 (Chapman, 1.6 ov), 4-7 (Phillips, 2.4 ov), 5-21 (Bracewell, 4.3 ov), 6-53 (Santner, 8.3 ov), 7-53 (Sodhi, 8.5 ov), 8-54 (Ferguson, 9.4 ov), 9-66 (Tickner, 11.5 ov), 10-66 (Mitchell, 12.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Pandya | 4 | 0 | 16 | 4 | - | - | 14 | - | 1 | 6.00 | 4.00 |
Arshdeep Singh | 3 | 0 | 16 | 2 | - | - | 10 | 1 | 1 | 9.00 | 5.33 |
Umran Malik | 2.1 | 0 | 9 | 2 | 1 | - | 9 | 1 | - | 6.50 | 4.15 |
K Yadav | 1 | 0 | 12 | 0 | - | - | 1 | - | 1 | - | 12.00 |
Mavi | 2 | 0 | 12 | 2 | 1 | - | 7 | - | 1 | 6.00 | 6.00 |