hawke1450 | |
Venue | Saxton Oval, Nelson on 1st, 2nd December 2018 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Canterbury Country won the toss and decided to field |
Result | Match drawn (Canterbury Country won on first innings) |
Umpires | NL Capstick, RT Murphy |
Scorers | RG Seabourn, EP West |
Close of play day 1 | Canterbury Country (1) ?/0 (Hamilton ?*, Boyle ?*; 2 overs) |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
DLD Zohrab | lbw b Williams | 0 | 4 | - | - | ||
TAD Zohrab | lbw b Williams | 40 | 89 | 1 | - | ||
*GR Hay | c and b Sheat | 6 | 31 | - | - | ||
WC Ludick | c Harden b Williams | 32 | 51 | 6 | - | ||
JA Clarkson | c Boyle b Stewart | 20 | 47 | 3 | 1 | ||
+NC Clark | c Harden b Sheat | 2 | 9 | - | - | ||
PJ Howes | c Hamilton b Stewart | 45 | 60 | 9 | - | ||
D Serrurier | lbw b Cox | 6 | 34 | - | - | ||
FJM Murray | b Williams | 21 | 34 | 2 | 1 | ||
JAL Simpson | c Harden b Cox | 0 | 1 | - | - | ||
STW Baxendine | not out | 2 | 9 | - | - | ||
JD McKay | did not bat | ||||||
Extras | (12 lb, 1 nb) | 13 | |||||
Total | (all out, 61.2 overs) | 187 | |||||
Fall of wickets: | |||||||
1-0 (DLD Zohrab, 0.4 ov), 2-29 (Hay, 13.1 ov), 3-72 (Ludick, 24.5 ov), 4-91 (TAD Zohrab, 30.6 ov), 5-97 (Clark, 34.3 ov), 6-149 (Clarkson, 47.1 ov), 7-159 (Howes, 49.6 ov), 8-175 (Serrurier, 58.3 ov), 9-175 (Simpson, 58.4 ov), 10-187 (Murray, 61.2 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Williams | 17.2 | 5 | 30 | 4 | - | - | |
Shipley | 11 | 1 | 41 | 0 | - | - | |
Sheat | 11 | 3 | 34 | 2 | - | - | |
Cox | 11 | 2 | 40 | 2 | - | - | |
Benton | 6 | 2 | 18 | 0 | - | - | |
Stewart | 5 | 0 | 12 | 2 | - | 1 | |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
WLV Hamilton | b TAD Zohrab | 40 | 75 | 5 | - | ||
JCT Boyle | b Clarkson | 45 | 60 | 6 | - | ||
BR Hartland | not out | 48 | 77 | 9 | - | ||
SL Stewart | run out (Simpson) | 47 | 40 | 5 | 2 | ||
TGJ Gruijters | not out | 1 | 7 | - | - | ||
HB Shipley | did not bat | ||||||
HJ Chamberlain | did not bat | ||||||
*JTA Benton | did not bat | ||||||
+JEJ Harden | did not bat | ||||||
WSA Williams | did not bat | ||||||
FW Sheat | did not bat | ||||||
HJ Cox | did not bat | ||||||
Extras | (4 b, 5 lb, 1 nb, 1 w) | 11 | |||||
Total | (3 wickets, 43 overs) | 192 | |||||
Fall of wickets: | |||||||
1-71 (Boyle, 18.3 ov), 2-96 (Hamilton, 24.6 ov), 3-172 (Stewart, 39.1 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Baxendine | 5 | 1 | 25 | 0 | - | - | |
Murray | 7 | 2 | 28 | 0 | - | - | |
McKay | 7 | 1 | 16 | 0 | - | - | |
Ludick | 10 | 0 | 52 | 0 | 1 | 1 | |
Clarkson | 7 | 0 | 22 | 1 | - | - | |
TAD Zohrab | 4 | 0 | 24 | 1 | - | - | |
Simpson | 3 | 0 | 16 | 0 | - | - | |