hawke994 | |
Venue | Dudley Park, Rangiora on 20th, 21st, 22nd March 1999 (3-day match) |
Balls per over | 6 |
Toss | Nelson won the toss and decided to bat |
Result | Match drawn (Canterbury Country won on first innings) |
Umpires | RD Anderson, GAL Robinson |
Scorers | JMG Barnett, DM McKay |
Close of play day 1 | Nelson (1) 242/8 (Schwass 10*, Inglis 0*; 104 overs) |
Close of play day 2 | Canterbury Country (1) 226/3 (Doody 94*, Patterson 62*; 67 overs) |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
M Henderson | c Rugg b Bulman | 1 | 19 | 25 | - | - | |
*DJ Leonard | c Rugg b Bulman | 25 | 81 | 111 | 3 | - | |
DR Cederman | lbw b Sharpe | 47 | 114 | 133 | 4 | - | |
GS Milnes | c Edwards b Bulman | 32 | 102 | 104 | 4 | - | |
JD Ogilvie | c Rugg b Serra | 20 | 38 | 61 | 3 | - | |
BW Krammer | b James | 46 | 131 | 174 | 7 | - | |
+NP Granger | lbw b Bulman | 30 | 94 | 112 | 4 | - | |
R Chilton | c Edwards b Doody | 17 | 26 | 38 | 2 | 1 | |
AM Schwass | st Rugg b James | 65 | 116 | 121 | 10 | 1 | |
SB Inglis | b Sharpe | 37 | 108 | 137 | 4 | - | |
C Armstrong | not out | 5 | 33 | 33 | - | - | |
Extras | (8 b, 10 lb, 2 nb, 3 w) | 23 | |||||
Total | (all out, 529 minutes, 143.1 overs) | 348 | |||||
Fall of wickets: | |||||||
1-3 (Henderson, 5.6 ov), 2-54 (Leonard), 3-83 (Cederman), 4-127 (Milnes), 5-129 (Ogilvie), 6-194 (Granger), 7-225 (Chilton), 8-242 (Krammer), 9-330 (Schwass), 10-348 (Inglis, 143.1 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharpe | 32.1 | 11 | 73 | 2 | - | 1 | |
Bulman | 36 | 18 | 61 | 4 | 2 | - | |
Donkers | 9 | 2 | 22 | 0 | - | - | |
James | 15 | 2 | 48 | 2 | 1 | - | |
Lewis | 8 | 1 | 27 | 0 | - | - | |
Serra | 31 | 11 | 70 | 1 | - | - | |
Doody | 12 | 4 | 29 | 1 | - | - | |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Edwards | c Granger b Armstrong | 36 | 74 | 92 | 3 | 1 | |
NW Jones | lbw b Schwass | 11 | 14 | 22 | 2 | - | |
BJK Doody | c Armstrong b Chilton | 223 | 295 | 378 | 35 | 3 | |
HTG James | lbw b Schwass | 4 | 14 | 17 | 1 | - | |
MWJ Patterson | lbw b Schwass | 63 | 131 | 141 | 12 | - | |
*GM Lewis | not out | 41 | 108 | 143 | 6 | - | |
DJ Bulman | did not bat | ||||||
BP Donkers | did not bat | ||||||
+PJ Rugg | did not bat | ||||||
DP Serra | did not bat | ||||||
MF Sharpe | did not bat | ||||||
Extras | (5 b, 11 lb, 16 nb) | 32 | |||||
Total | (5 wickets, 396 minutes, 104.3 overs) | 410 | |||||
Fall of wickets: | |||||||
1-31 (Jones), 2-96 (Edwards), 3-103 (James), 4-228 (Patterson), 5-410 (Doody, 104.3 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Schwass | 27 | 5 | 97 | 3 | - | - | |
Inglis | 18 | 1 | 72 | 0 | - | - | |
Armstrong | 15 | 3 | 60 | 1 | - | 4 | |
Leonard | 14 | 6 | 29 | 0 | - | 3 | |
Chilton | 17.3 | 4 | 89 | 1 | - | 1 | |
Milnes | 4 | 1 | 7 | 0 | - | - | |
Cederman | 9 | 1 | 40 | 0 | - | - | |