a29970 o4569 |
|
Venue | Rawalpindi Cricket Stadium, Rawalpindi on 27th April 2023 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Pakistan won by 5 wickets |
Umpires | Ahsan Raza, Aleem Dar |
TV umpire | Rashid Riaz |
Referee | BC Broad (England) |
Reserve Umpire | Faisal Afridi |
Player of the Match | Fakhar Zaman |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
WA Young | c Haris Rauf b Shadab Khan | 86 | 78 | 113 | 8 | 2 | 33 | 110.26 |
CJ Bowes | c Mohammad Rizwan b Haris Rauf | 18 | 26 | 46 | 3 | - | 18 | 69.23 |
DJ Mitchell | c Fakhar Zaman b Shaheen Shah Afridi | 113 | 115 | 162 | 11 | 1 | 47 | 98.26 |
*+TWM Latham | lbw b Shaheen Shah Afridi | 20 | 36 | 62 | - | - | 18 | 55.56 |
MS Chapman | b Haris Rauf | 15 | 14 | 21 | 2 | - | 5 | 107.14 |
HM Nicholls | not out | 20 | 21 | 36 | 1 | - | 9 | 95.24 |
R Ravindra | c Mohammad Nawaz b Naseem Shah | 9 | 9 | 19 | - | - | 3 | 100.00 |
AF Milne | b Naseem Shah | 0 | 1 | 2 | - | - | 1 | 0.00 |
IS Sodhi | did not bat | |||||||
MJ Henry | did not bat | |||||||
BM Tickner | did not bat | |||||||
Extras | (1 b, 4 lb, 2 w) | 7 | ||||||
Total | (7 wickets, innings closed, 50 overs) | 288 | ||||||
Fall of wickets: | ||||||||
1-48 (Bowes, 9.4 ov), 2-150 (Young, 26.3 ov), 3-222 (Latham, 39.4 ov), 4-248 (Chapman, 43.4 ov), 5-260 (Mitchell, 46.1 ov), 6-288 (Ravindra, 49.5 ov), 7-288 (Milne, 49.6 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 10 | 0 | 63 | 2 | - | - | 28 | 8 | - | 30.00 | 6.30 |
Naseem Shah | 10 | 2 | 29 | 2 | 1 | - | 39 | 1 | - | 30.00 | 2.90 |
Mohammad Nawaz | 8 | 0 | 55 | 0 | - | - | 18 | 4 | 2 | - | 6.88 |
Haris Rauf | 10 | 0 | 65 | 2 | 1 | - | 23 | 6 | - | 30.00 | 6.50 |
Shadab Khan | 10 | 0 | 56 | 1 | - | - | 21 | 5 | - | 60.00 | 5.60 |
Agha Salman | 2 | 0 | 15 | 0 | - | - | 5 | 1 | 1 | - | 7.50 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Fakhar Zaman | c Bowes b Ravindra | 117 | 114 | 194 | 13 | 1 | 50 | 102.63 |
Imam-ul-Haq | lbw b Sodhi | 60 | 65 | 95 | 5 | 1 | 32 | 92.31 |
*Babar Azam | c Latham b Milne | 49 | 46 | 66 | 3 | 1 | 19 | 106.52 |
Shan Masood | c Nicholls b Milne | 1 | 12 | 12 | - | - | 11 | 8.33 |
+Mohammad Rizwan | not out | 42 | 34 | 48 | 6 | 1 | 16 | 123.53 |
Agha Salman | c Latham b Tickner | 7 | 10 | 12 | 1 | - | 6 | 70.00 |
Mohammad Nawaz | not out | 8 | 10 | 14 | 1 | - | 6 | 80.00 |
Shadab Khan | did not bat | |||||||
Shaheen Shah Afridi | did not bat | |||||||
Naseem Shah | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Extras | (3 lb, 4 w) | 7 | ||||||
Total | (5 wickets, 48.3 overs) | 291 | ||||||
Fall of wickets: | ||||||||
1-124 (Imam-ul-Haq, 21.2 ov), 2-214 (Babar Azam, 35.2 ov), 3-217 (Shan Masood, 37.4 ov), 4-255 (Fakhar Zaman, 42.2 ov), 5-273 (Agha Salman, 45.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Milne | 9 | 0 | 60 | 2 | 1 | - | 27 | 9 | - | 27.00 | 6.67 |
Henry | 10 | 0 | 45 | 0 | - | - | 35 | 5 | - | - | 4.50 |
Tickner | 9 | 0 | 52 | 1 | 1 | - | 22 | 4 | - | 54.00 | 5.78 |
Sodhi | 10 | 0 | 51 | 1 | - | - | 33 | 3 | 2 | 60.00 | 5.10 |
Mitchell | 3 | 0 | 27 | 0 | - | - | 5 | 2 | 1 | - | 9.00 |
Ravindra | 7.3 | 0 | 53 | 1 | 2 | - | 18 | 6 | 1 | 45.00 | 7.07 |