tt11244 itt1723 |
|
Venue | Sportpark Westvliet, Voorburg on 5th August 2022 (20-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to bat |
Result | New Zealand won by 8 wickets |
Umpires | Rizwan Akram, AND van den Dries |
Referee | WM Noon (England) |
Reserve Umpire | NR Bathi |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MP O'Dowd | b Bracewell | 6 | 6 | 2 | 1 | - | 4 | 100.00 |
SJ Myburgh | c Allen b Bracewell | 24 | 22 | 34 | 2 | 1 | 12 | 109.09 |
Vikramjit Singh | c Santner b Tickner | 3 | 8 | 17 | - | - | 5 | 37.50 |
BFW de Leede | not out | 53 | 48 | 57 | 3 | 2 | 18 | 110.42 |
TLW Cooper | c Mitchell b Sodhi | 26 | 17 | 20 | 3 | - | 4 | 152.94 |
*+SA Edwards | not out | 26 | 20 | 24 | 2 | 1 | 7 | 130.00 |
LV van Beek | did not bat | |||||||
TJG Pringle | did not bat | |||||||
R Klein | did not bat | |||||||
Shariz Ahmad | did not bat | |||||||
C Floyd | did not bat | |||||||
Extras | (1 b, 3 lb, 1 nb, 4 w) | 9 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 147 | ||||||
Fall of wickets: | ||||||||
1-7 (O'Dowd, 0.6 ov), 2-32 (Vikramjit Singh, 4.5 ov), 3-44 (Myburgh, 7.4 ov), 4-101 (Cooper, 13.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bracewell | 4 | 0 | 20 | 2 | 1 | - | 14 | 2 | - | 12.00 | 5.00 |
Tickner | 4 | 0 | 25 | 1 | 3 | 1 | 14 | 3 | - | 24.00 | 6.25 |
Sears | 4 | 0 | 30 | 0 | - | - | 11 | 2 | 2 | - | 7.50 |
Santner | 4 | 0 | 31 | 0 | - | - | 8 | 2 | 1 | - | 7.75 |
Sodhi | 3 | 0 | 24 | 1 | - | - | 2 | - | 1 | 18.00 | 8.00 |
Neesham | 1 | 0 | 13 | 0 | - | - | - | 2 | - | - | 13.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | b Pringle | 2 | 6 | 10 | - | - | 4 | 33.33 |
FH Allen | lbw b de Leede | 13 | 9 | 17 | 1 | 1 | 4 | 144.44 |
*MJ Santner | not out | 77 | 42 | 54 | 9 | 4 | 16 | 183.33 |
DJ Mitchell | not out | 51 | 27 | 47 | 4 | 2 | 2 | 188.89 |
+D Cleaver | did not bat | |||||||
MG Bracewell | did not bat | |||||||
GD Phillips | did not bat | |||||||
JDS Neesham | did not bat | |||||||
IS Sodhi | did not bat | |||||||
BV Sears | did not bat | |||||||
BM Tickner | did not bat | |||||||
Extras | (5 lb, 1 w) | 6 | ||||||
Total | (2 wickets, 14 overs) | 149 | ||||||
Fall of wickets: | ||||||||
1-20 (Guptill, 2.2 ov), 2-26 (Allen, 3.1 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Floyd | 2 | 0 | 15 | 0 | - | - | 6 | 3 | - | - | 7.50 |
van Beek | 3 | 0 | 37 | 0 | 1 | - | 4 | 3 | 2 | - | 12.33 |
Pringle | 2 | 0 | 16 | 1 | - | - | 5 | 1 | 1 | 12.00 | 8.00 |
de Leede | 2 | 0 | 13 | 1 | - | - | 5 | 2 | - | 12.00 | 6.50 |
Shariz Ahmad | 2 | 0 | 28 | 0 | - | - | 2 | 2 | 2 | - | 14.00 |
Klein | 2 | 0 | 27 | 0 | - | - | 3 | 2 | 2 | - | 13.50 |
Cooper | 1 | 0 | 8 | 0 | - | - | 1 | 1 | - | - | 8.00 |