tt11709 itt1911 |
|
Venue | McLean Park, Napier on 22nd November 2022 (20-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Match tied (Duckworth/Lewis method) |
Umpires | CM Brown, CB Gaffaney |
TV umpire | WR Knights |
Referee | JJ Crowe |
Scorers | JP Larsen, DJ Mitchell |
Reserve Umpire | KD Cotton |
Player of the Match | M Siraj |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
FH Allen | lbw b Arshdeep Singh | 3 | 4 | 9 | - | - | 3 | 75.00 |
+DP Conway | c Kishan b Arshdeep Singh | 59 | 49 | 83 | 5 | 2 | 22 | 120.41 |
MS Chapman | c Arshdeep Singh b Siraj | 12 | 12 | 17 | 2 | - | 7 | 100.00 |
GD Phillips | c Bhuvneshwar Kumar b Siraj | 54 | 33 | 48 | 5 | 3 | 12 | 163.64 |
DJ Mitchell | c Pant b Arshdeep Singh | 10 | 5 | 15 | 2 | - | 1 | 200.00 |
JDS Neesham | c Pant b Siraj | 0 | 3 | 2 | - | - | 3 | 0.00 |
MJ Santner | c Chahal b Siraj | 1 | 3 | 3 | - | - | 2 | 33.33 |
AF Milne | run out (Siraj) | 0 | 1 | 5 | - | - | 1 | 0.00 |
IS Sodhi | b Arshdeep Singh | 0 | 1 | 1 | - | - | 1 | 0.00 |
*TG Southee | b Patel | 6 | 5 | 7 | 1 | - | 3 | 120.00 |
LH Ferguson | not out | 5 | 3 | 5 | - | - | 1 | 166.67 |
Extras | (5 lb, 1 nb, 4 w) | 10 | ||||||
Total | (all out, 19.4 overs) | 160 | ||||||
Fall of wickets: | ||||||||
1-9 (Allen, 1.3 ov), 2-44 (Chapman, 5.2 ov), 3-130 (Phillips, 15.5 ov), 4-146 (Conway, 16.4 ov), 5-147 (Neesham, 17.1 ov), 6-149 (Santner, 17.5 ov), 7-149 (Mitchell, 18.1 ov), 8-149 (Sodhi, 18.2 ov), 9-149 (Milne, 18.3 ov), 10-160 (Southee, 19.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 35 | 0 | 2 | - | 14 | 2 | 2 | - | 8.75 |
Arshdeep Singh | 4 | 0 | 37 | 4 | 1 | 1 | 14 | 6 | 1 | 6.00 | 9.25 |
Siraj | 4 | 0 | 17 | 4 | 1 | - | 14 | 2 | - | 6.00 | 4.25 |
Hooda | 1 | 0 | 3 | 0 | - | - | 3 | - | - | - | 3.00 |
Chahal | 3 | 0 | 35 | 0 | - | - | 4 | 4 | 1 | - | 11.67 |
Patel | 3.4 | 0 | 28 | 1 | - | - | 7 | 1 | 1 | 22.00 | 7.64 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
IP Kishan | c Chapman b Milne | 10 | 11 | 13 | 1 | 1 | 9 | 90.91 |
+RR Pant | c Sodhi b Southee | 11 | 5 | 17 | 2 | - | 2 | 220.00 |
SA Yadav | c Phillips b Sodhi | 13 | 10 | 24 | 1 | 1 | 5 | 130.00 |
SS Iyer | c Neesham b Southee | 0 | 1 | 1 | - | - | 1 | 0.00 |
*HH Pandya | not out | 30 | 18 | 27 | 3 | 1 | 4 | 166.67 |
D Hooda | not out | 9 | 9 | 8 | - | - | 2 | 100.00 |
HV Patel | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
Arshdeep Singh | did not bat | |||||||
M Siraj | did not bat | |||||||
YS Chahal | did not bat | |||||||
Extras | (2 w) | 2 | ||||||
Total | (4 wickets, 9 overs) | 75 | ||||||
Fall of wickets: | ||||||||
1-13 (Kishan, 1.6 ov), 2-21 (Pant, 2.4 ov), 3-21 (Iyer, 2.5 ov), 4-60 (Yadav, 6.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Southee | 3 | 0 | 27 | 2 | 2 | - | 12 | 3 | 2 | 9.00 | 9.00 |
Milne | 2 | 0 | 23 | 1 | - | - | 5 | 4 | - | 12.00 | 11.50 |
Ferguson | 1 | 0 | 8 | 0 | - | - | 3 | - | 1 | - | 8.00 |
Sodhi | 2 | 0 | 12 | 1 | - | - | 1 | - | - | 12.00 | 6.00 |
Santner | 1 | 0 | 5 | 0 | - | - | 2 | - | - | - | 5.00 |