tt11441 itt1807 |
|
Venue | Hagley Oval, Christchurch on 7th October 2022 (20-over match) |
Balls per over | 6 |
Toss | Bangladesh won the toss and decided to field |
Result | Pakistan won by 21 runs |
Points | Bangladesh 0; Pakistan 2 |
Umpires | SB Haig, WR Knights |
TV umpire | AG Wharf (England) |
Referee | JJ Crowe |
Reserve Umpire | JM Dempsey |
Player of the Match | Mohammad Rizwan |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | not out | 78 | 50 | 100 | 7 | 2 | 8 | 156.00 |
*Babar Azam | c Mustafizur Rahman b Mehedi Hasan | 22 | 25 | 38 | 4 | - | 16 | 88.00 |
Shan Masood | c Hasan Mahmud b Nasum Ahmed | 31 | 22 | 22 | 4 | 1 | 9 | 140.91 |
Haider Ali | c Yasir Ali b Taskin Ahmed | 6 | 6 | 11 | 1 | - | 3 | 100.00 |
Iftikhar Ahmed | c Afif Hossain b Hasan Mahmud | 13 | 8 | 10 | 2 | - | 2 | 162.50 |
Asif Ali | c and b Taskin Ahmed | 4 | 4 | 8 | - | - | 2 | 100.00 |
Mohammad Nawaz | not out | 8 | 5 | 6 | - | 1 | 3 | 160.00 |
Shadab Khan | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Mohammad Wasim | did not bat | |||||||
Shahnawaz Dhani | did not bat | |||||||
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (5 wickets, innings closed, 101 minutes, 20 overs) | 167 | ||||||
Fall of wickets: | ||||||||
1-52 (Babar Azam, 7.1 ov), 2-94 (Shan Masood, 12.5 ov), 3-111 (Haider Ali, 14.6 ov), 4-136 (Iftikhar Ahmed, 17.2 ov), 5-154 (Asif Ali, 18.5 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Taskin Ahmed | 4 | 0 | 25 | 2 | 1 | - | 13 | 2 | 1 | 12.00 | 6.25 |
Mustafizur Rahman | 4 | 0 | 48 | 0 | 2 | - | 6 | 7 | 1 | - | 12.00 |
Hasan Mahmud | 4 | 0 | 42 | 1 | - | - | 6 | 6 | - | 24.00 | 10.50 |
Nasum Ahmed | 4 | 0 | 22 | 1 | 1 | - | 11 | 1 | 1 | 24.00 | 5.50 |
Mehedi Hasan | 2 | 0 | 12 | 1 | - | - | 5 | - | 1 | 12.00 | 6.00 |
Mosaddek Hossain | 2 | 0 | 17 | 0 | - | - | 2 | 2 | - | - | 8.50 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Mehedi Hasan | c Asif Ali b Mohammad Wasim | 10 | 11 | 22 | - | 1 | 6 | 90.91 |
Sabbir Rahman | c and b Haris Rauf | 14 | 18 | 29 | 1 | - | 9 | 77.78 |
Liton Das | c Haider Ali b Mohammad Nawaz | 35 | 26 | 36 | 4 | 1 | 9 | 134.62 |
Afif Hossain | c Mohammad Wasim b Shahnawaz Dhani | 25 | 23 | 39 | 1 | 1 | 7 | 108.70 |
Mosaddek Hossain | lbw b Mohammad Nawaz | 0 | 1 | 1 | - | - | 1 | 0.00 |
*+Nurul Hasan | c Iftikhar Ahmed b Shadab Khan | 8 | 9 | 11 | 1 | - | 4 | 88.89 |
Yasir Ali | not out | 42 | 21 | 32 | 5 | 2 | 7 | 200.00 |
Taskin Ahmed | lbw b Mohammad Wasim | 2 | 8 | 17 | - | - | 7 | 25.00 |
Nasum Ahmed | b Mohammad Wasim | 0 | 1 | 1 | - | - | 1 | 0.00 |
Hasan Mahmud | not out | 1 | 2 | 7 | - | - | 1 | 50.00 |
Mustafizur Rahman | did not bat | |||||||
Extras | (5 lb, 4 w) | 9 | ||||||
Total | (8 wickets, innings closed, 105 minutes, 20 overs) | 146 | ||||||
Fall of wickets: | ||||||||
1-25 (Mehedi Hasan, 4.2 ov), 2-37 (Sabbir Rahman, 5.5 ov), 3-87 (Liton Das, 12.3 ov), 4-87 (Mosaddek Hossain, 12.4 ov), 5-99 (Afif Hossain, 13.6 ov), 6-101 (Nurul Hasan, 14.5 ov), 7-119 (Taskin Ahmed, 18.1 ov), 8-119 (Nasum Ahmed, 18.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shahnawaz Dhani | 4 | 0 | 24 | 1 | - | - | 13 | 2 | 1 | 24.00 | 6.00 |
Mohammad Wasim | 4 | 0 | 24 | 3 | 4 | - | 14 | 3 | - | 8.00 | 6.00 |
Haris Rauf | 4 | 0 | 38 | 1 | - | - | 8 | 3 | 2 | 24.00 | 9.50 |
Mohammad Nawaz | 4 | 0 | 25 | 2 | - | - | 9 | 3 | - | 12.00 | 6.25 |
Shadab Khan | 4 | 0 | 30 | 1 | - | - | 8 | 1 | 2 | 24.00 | 7.50 |