wmisc37235 | |
Venue | MainPower Oval, Rangiora on 27th February 2022 (50-over match) |
Balls per over | 6 |
Players | India Women: 13 (11 to bat and field); South Africa Women: 14 (11 to bat and field) |
Toss | South Africa Women won the toss and decided to field |
Result | India Women won by 2 runs |
Umpires | S Redfern (England), Sharfuddoula (Bangladesh) |
Referee | GAV Baxter |
Reserve Umpire | Ahmed Shah Pakteen (Afghanistan) |
India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SS Mandhana | retired hurt | 12 | 23 | - | - | 52.17 | |
YH Bhatia | c Tryon b Luus | 58 | 78 | 4 | 1 | 74.36 | |
DB Sharma | c Chetty b Khaka | 5 | 3 | 1 | - | 166.67 | |
*MD Raj | run out (Kapp) | 0 | 2 | - | - | 0.00 | |
H Kaur | c Chetty b Khaka | 103 | 114 | 9 | - | 90.35 | |
+RM Ghosh | b Tryon | 11 | 14 | 1 | - | 78.57 | |
S Rana | run out (Chetty) | 14 | 28 | - | - | 50.00 | |
P Vastrakar | c Chetty b Ismail | 16 | 21 | 2 | - | 76.19 | |
JN Goswami | c Tryon b Klaas | 8 | 8 | 1 | - | 100.00 | |
P Yadav | c Tryon b Khaka | 0 | 5 | - | - | 0.00 | |
RS Gayakwad | not out | 1 | 5 | - | - | 20.00 | |
Renuka Singh | did not bat | ||||||
Meghna Singh | did not bat | ||||||
Extras | (6 lb, 1 nb, 9 w) | 16 | |||||
Total | (all out, 50 overs) | 244 | |||||
Fall of wickets: | |||||||
1-35 (Sharma, 9.1 ov), 2-35 (Raj, 9.3 ov), 3-119 (Bhatia, 25.1 ov), 4-143 (Ghosh, 30.2 ov), 5-210 (Rana, 42.6 ov), 6-218 (Kaur, 44.4 ov), 7-233 (Goswami, 47.1 ov), 8-242 (Vastrakar, 48.4 ov), 9-244 (Yadav, 50 ov) |
South Africa Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ismail | 7 | 0 | 29 | 1 | 42.00 | 4.14 | ||
Kapp | 7 | 0 | 40 | 0 | - | 5.71 | ||
Khaka | 7 | 1 | 23 | 3 | 14.00 | 3.29 | ||
Klaas | 7 | 0 | 38 | 1 | 42.00 | 5.43 | ||
Mlaba | 5 | 0 | 28 | 0 | - | 5.60 | ||
Sekhukhune | 4 | 1 | 12 | 0 | - | 3.00 | ||
Luus | 5 | 0 | 34 | 1 | 30.00 | 6.80 | ||
Tryon | 8 | 0 | 34 | 1 | 48.00 | 4.25 | ||
South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Wolvaardt | c Meghna Singh b Yadav | 83 | 95 | 7 | 2 | 87.37 | |
T Brits | c Ghosh b Meghna Singh | 0 | 12 | - | - | 0.00 | |
L Goodall | b Gayakwad | 18 | 32 | 2 | - | 56.25 | |
*SE Luus | c Bhatia b Gayakwad | 86 | 98 | 6 | - | 87.76 | |
M du Preez | c Vastrakar b Rana | 8 | 15 | - | - | 53.33 | |
M Kapp | c Ghosh b Gayakwad | 31 | 39 | 1 | - | 79.49 | |
CL Tryon | c Kaur b Gayakwad | 6 | 8 | - | - | 75.00 | |
+T Chetty | not out | 5 | 3 | - | - | 166.67 | |
S Jafta | not out | 0 | 0 | - | - | 0.00 | |
N Mlaba | did not bat | ||||||
A Khaka | did not bat | ||||||
MM Klaas | did not bat | ||||||
S Ismail | did not bat | ||||||
TS Sekhukhune | did not bat | ||||||
Extras | (1 b, 2 nb, 2 w) | 5 | |||||
Total | (7 wickets, innings closed, 50 overs) | 242 | |||||
Fall of wickets: | |||||||
1-13 (Brits, 5.1 ov), 2-50 (Goodall, 15.3 ov), 3-130 (Wolvaardt, 30.2 ov), 4-151 (du Preez, 34.4 ov), 5-212 (Kapp, 45.2 ov), 6-236 (Luus, 49.1 ov), 7-238 (Tryon, 49.4 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Goswami | 5 | 1 | 15 | 0 | - | 1 | - | 3.00 |
Meghna Singh | 9 | 0 | 38 | 1 | 1 | - | 54.00 | 4.22 |
Vastrakar | 8 | 0 | 35 | 0 | 1 | - | - | 4.38 |
Gayakwad | 10 | 1 | 46 | 4 | - | - | 15.00 | 4.60 |
Rana | 8 | 0 | 38 | 1 | - | - | 48.00 | 4.75 |
Renuka Singh | 2 | 0 | 15 | 0 | - | 1 | - | 7.50 |
Yadav | 8 | 0 | 54 | 1 | - | - | 48.00 | 6.75 |