tt11675 itt1877 wctt263 |
|
Venue | Sydney Cricket Ground, Sydney on 9th November 2022 (20-over match) (night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Pakistan won by 7 wickets |
Umpires | M Erasmus (South Africa), RK Illingworth (England) |
TV umpire | RA Kettleborough (England) |
Referee | BC Broad (England) |
Reserve Umpire | MA Gough (England) |
Player of the Match | Mohammad Rizwan |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
FH Allen | lbw b Shaheen Shah Afridi | 4 | 3 | 4 | 1 | - | 2 | 133.33 |
+DP Conway | run out (Shadab Khan) | 21 | 20 | 34 | 3 | - | 9 | 105.00 |
*KS Williamson | b Shaheen Shah Afridi | 46 | 42 | 79 | 1 | 1 | 11 | 109.52 |
GD Phillips | c and b Mohammad Nawaz | 6 | 8 | 7 | 1 | - | 5 | 75.00 |
DJ Mitchell | not out | 53 | 35 | 59 | 3 | 1 | 7 | 151.43 |
JDS Neesham | not out | 16 | 12 | 18 | 1 | - | 3 | 133.33 |
MJ Santner | did not bat | |||||||
IS Sodhi | did not bat | |||||||
TG Southee | did not bat | |||||||
LH Ferguson | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (2 b, 4 lb) | 6 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 152 | ||||||
Fall of wickets: | ||||||||
1-4 (Allen, 0.3 ov), 2-38 (Conway, 5.6 ov), 3-49 (Phillips, 7.6 ov), 4-117 (Williamson, 16.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 4 | 0 | 24 | 2 | - | - | 11 | 2 | - | 12.00 | 6.00 |
Naseem Shah | 4 | 0 | 30 | 0 | - | - | 8 | 3 | - | - | 7.50 |
Haris Rauf | 4 | 0 | 32 | 0 | - | - | 6 | 2 | - | - | 8.00 |
Mohammad Wasim | 2 | 0 | 15 | 0 | - | - | 3 | - | 1 | - | 7.50 |
Shadab Khan | 4 | 0 | 33 | 0 | - | - | 7 | 3 | 1 | - | 8.25 |
Mohammad Nawaz | 2 | 0 | 12 | 1 | - | - | 2 | - | - | 12.00 | 6.00 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | c Phillips b Boult | 57 | 43 | 78 | 5 | - | 9 | 132.56 |
*Babar Azam | c Mitchell b Boult | 53 | 42 | 55 | 7 | - | 13 | 126.19 |
Mohammad Haris | c Allen b Santner | 30 | 26 | 31 | 2 | 1 | 10 | 115.38 |
Shan Masood | not out | 3 | 4 | 12 | - | - | 1 | 75.00 |
Iftikhar Ahmed | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Shadab Khan | did not bat | |||||||
Mohammad Nawaz | did not bat | |||||||
Mohammad Wasim | did not bat | |||||||
Shaheen Shah Afridi | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Naseem Shah | did not bat | |||||||
Extras | (4 b, 3 lb, 3 w) | 10 | ||||||
Total | (3 wickets, 19.1 overs) | 153 | ||||||
Fall of wickets: | ||||||||
1-105 (Babar Azam, 12.4 ov), 2-132 (Mohammad Rizwan, 16.6 ov), 3-151 (Mohammad Haris, 18.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 4 | 0 | 33 | 2 | - | - | 9 | 5 | - | 12.00 | 8.25 |
Southee | 3.1 | 0 | 24 | 0 | 2 | - | 7 | 3 | - | - | 7.58 |
Ferguson | 4 | 0 | 37 | 0 | 1 | - | 7 | 4 | 1 | - | 9.25 |
Santner | 4 | 0 | 26 | 1 | - | - | 6 | 1 | - | 24.00 | 6.50 |
Sodhi | 4 | 0 | 26 | 0 | - | - | 4 | 1 | - | - | 6.50 |