tt11643 itt1857 wctt253 |
|
Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 1st November 2022 (20-over match) (night) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | England won by 20 runs |
Points | England 2; New Zealand 0 |
Umpires | NN Menon (India), L Rusere (Zimbabwe) |
TV umpire | RJ Tucker |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Ahsan Raza (Pakistan) |
Player of the Match | JC Buttler |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*+JC Buttler | run out (Williamson->Southee) | 73 | 47 | 79 | 7 | 2 | 12 | 155.32 |
AD Hales | st Conway b Santner | 52 | 40 | 41 | 7 | 1 | 18 | 130.00 |
MM Ali | c Boult b Sodhi | 5 | 6 | 11 | - | - | 2 | 83.33 |
LS Livingstone | b Ferguson | 20 | 14 | 18 | 1 | 1 | 5 | 142.86 |
HC Brook | c Allen b Southee | 7 | 3 | 3 | - | 1 | 1 | 233.33 |
BA Stokes | lbw b Ferguson | 8 | 7 | 9 | - | - | 2 | 114.29 |
SM Curran | not out | 6 | 3 | 8 | - | 1 | 2 | 200.00 |
DJ Malan | not out | 3 | 1 | 1 | - | - | 0 | 300.00 |
CR Woakes | did not bat | |||||||
AU Rashid | did not bat | |||||||
MA Wood | did not bat | |||||||
Extras | (1 b, 2 lb, 1 nb, 1 w) | 5 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 179 | ||||||
Fall of wickets: | ||||||||
1-81 (Hales, 10.2 ov), 2-108 (Ali, 13.1 ov), 3-153 (Livingstone, 17.4 ov), 4-160 (Brook, 18.2 ov), 5-162 (Buttler, 18.4 ov), 6-176 (Stokes, 19.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 4 | 0 | 40 | 0 | 1 | - | 8 | 4 | 1 | - | 10.00 |
Southee | 4 | 0 | 43 | 1 | - | - | 9 | 3 | 3 | 24.00 | 10.75 |
Santner | 4 | 0 | 25 | 1 | - | - | 8 | 2 | - | 24.00 | 6.25 |
Ferguson | 4 | 0 | 45 | 2 | - | 1 | 6 | 4 | 2 | 12.00 | 11.25 |
Sodhi | 4 | 0 | 23 | 1 | - | - | 10 | 2 | - | 24.00 | 5.75 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
FH Allen | c Stokes b Curran | 16 | 11 | 24 | - | 1 | 3 | 145.45 |
+DP Conway | c Buttler b Woakes | 3 | 9 | 11 | - | - | 7 | 33.33 |
*KS Williamson | c Rashid b Stokes | 40 | 40 | 53 | 3 | - | 14 | 100.00 |
GD Phillips | c sub (CJ Jordan) b Curran | 62 | 36 | 58 | 4 | 3 | 9 | 172.22 |
JDS Neesham | c Curran b Wood | 6 | 3 | 5 | 1 | - | 1 | 200.00 |
DJ Mitchell | c sub (CJ Jordan) b Woakes | 3 | 5 | 8 | - | - | 3 | 60.00 |
MJ Santner | not out | 16 | 10 | 17 | - | 1 | 2 | 160.00 |
IS Sodhi | not out | 6 | 6 | 13 | - | - | 2 | 100.00 |
TG Southee | did not bat | |||||||
LH Ferguson | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (2 lb, 5 w) | 7 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 159 | ||||||
Fall of wickets: | ||||||||
1-8 (Conway, 1.6 ov), 2-28 (Allen, 4.6 ov), 3-119 (Williamson, 14.5 ov), 4-126 (Neesham, 15.4 ov), 5-131 (Mitchell, 16.6 ov), 6-135 (Phillips, 17.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ali | 1 | 0 | 4 | 0 | - | - | 3 | - | - | - | 4.00 |
Woakes | 4 | 0 | 33 | 2 | 1 | - | 9 | 1 | 2 | 12.00 | 8.25 |
Rashid | 4 | 0 | 33 | 0 | - | - | 6 | - | 2 | - | 8.25 |
Curran | 4 | 0 | 26 | 2 | 2 | - | 9 | - | - | 12.00 | 6.50 |
Wood | 3 | 0 | 25 | 1 | 1 | - | 8 | 2 | 1 | 18.00 | 8.33 |
Livingstone | 3 | 0 | 26 | 0 | - | - | 4 | 3 | - | - | 8.67 |
Stokes | 1 | 0 | 10 | 1 | - | - | 2 | 2 | - | 6.00 | 10.00 |