misc869578 | |
Venue | Sheikh Zayed Stadium Nursery 2, Abu Dhabi on 20th October 2021 (20-over match) |
Balls per over | 6 |
Players | England: 12 (11 to bat and field); New Zealand: 13 (11 to bat and field) |
Toss | New Zealand won the toss and decided to field |
Result | England won by 13 runs |
Umpires | M Erasmus (South Africa), AT Holdstock (South Africa) |
Referee | DC Boon (Australia) |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJ Roy | b Southee | 0 | 1 | - | - | 0.00 | |
+JC Buttler | c Jamieson b Sodhi | 73 | 51 | 11 | 2 | 143.14 | |
DJ Malan | lbw b Sodhi | 11 | 15 | 1 | - | 73.33 | |
*EJG Morgan | lbw b Sodhi | 10 | 11 | 1 | - | 90.91 | |
JM Bairstow | c Chapman b Ferguson | 30 | 21 | 2 | 2 | 142.86 | |
LS Livingstone | b Phillips | 1 | 2 | - | - | 50.00 | |
SW Billings | not out | 27 | 17 | 3 | 1 | 158.82 | |
CR Woakes | not out | 3 | 2 | - | - | 150.00 | |
MA Wood | did not bat | ||||||
CJ Jordan | did not bat | ||||||
TS Mills | did not bat | ||||||
AU Rashid | did not bat | ||||||
Extras | (8 w) | 8 | |||||
Total | (6 wickets, innings closed, 20 overs) | 163 | |||||
Fall of wickets: | |||||||
1-0 (Roy, 0.1 ov), 2-48 (Malan, 6.4 ov), 3-74 (Morgan, 10.5 ov), 4-102 (Buttler, 13.5 ov), 5-103 (Livingstone, 14.1 ov), 6-159 (Bairstow, 19.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Southee | 3 | 0 | 31 | 1 | 1 | - | 18.00 | 10.33 |
Jamieson | 3 | 0 | 32 | 0 | 2 | - | - | 10.67 |
Ferguson | 3 | 0 | 19 | 1 | - | - | 18.00 | 6.33 |
Santner | 4 | 0 | 29 | 0 | 2 | - | - | 7.25 |
Sodhi | 4 | 0 | 26 | 3 | 1 | - | 8.00 | 6.50 |
Mitchell | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
Astle | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Phillips | 1 | 0 | 6 | 1 | - | - | 6.00 | 6.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Guptill | c Roy b Rashid | 41 | 20 | 4 | 3 | 205.00 | |
+TL Seifert | b Wood | 8 | 8 | 1 | - | 100.00 | |
DP Conway | run out (Livingstone->Buttler) | 20 | 23 | 3 | - | 86.96 | |
GD Phillips | c Buttler b Livingstone | 7 | 5 | 1 | - | 140.00 | |
MS Chapman | c Jordan b Rashid | 1 | 5 | - | - | 20.00 | |
DJ Mitchell | c Woakes b Wood | 2 | 5 | - | - | 40.00 | |
MJ Santner | b Rashid | 0 | 2 | - | - | 0.00 | |
TG Southee | c Buttler b Wood | 10 | 11 | 1 | - | 90.91 | |
KA Jamieson | c Jordan b Wood | 3 | 8 | - | - | 37.50 | |
IS Sodhi | not out | 25 | 16 | 1 | 2 | 156.25 | |
TD Astle | b Woakes | 16 | 13 | - | 1 | 123.08 | |
LH Ferguson | did not bat | ||||||
*KS Williamson | did not bat | ||||||
Extras | (8 lb, 1 nb, 8 w) | 17 | |||||
Total | (all out, 19.2 overs) | 150 | |||||
Fall of wickets: | |||||||
1-28 (Seifert, 2.5 ov), 2-66 (Guptill, 6.3 ov), 3-81 (Conway, 8.5 ov), 4-87 (Phillips, 9.6 ov), 5-87 (Chapman, 10.1 ov), 6-87 (Santner, 10.3 ov), 7-97 (Mitchell, 12.2 ov), 8-103 (Jamieson, 14.2 ov), 9-103 (Southee, 14.3 ov), 10-150 (Astle, 19.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Livingstone | 3 | 0 | 29 | 1 | - | 1 | 18.00 | 9.67 |
Woakes | 3.2 | 0 | 31 | 1 | 2 | - | 20.00 | 9.30 |
Wood | 4 | 0 | 23 | 4 | 2 | - | 6.00 | 5.75 |
Mills | 4 | 0 | 23 | 0 | - | - | - | 5.75 |
Rashid | 3 | 0 | 18 | 3 | - | - | 6.00 | 6.00 |
Jordan | 2 | 0 | 18 | 0 | - | - | - | 9.00 |