tt10262 itt1393 wctt214 |
|
Venue | Sharjah Cricket Association Stadium, Sharjah on 5th November 2021 (20-over match) |
Balls per over | 6 |
Toss | Namibia won the toss and decided to field |
Result | New Zealand won by 52 runs |
Points | Namibia 0; New Zealand 2 |
Umpires | PR Reiffel (Australia), P Wilson (Australia) |
TV umpire | Ahsan Raza (Pakistan) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | NN Menon (India) |
Player of the Match | JDS Neesham |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c Trumpelmann b Wiese | 18 | 18 | 20 | 1 | 1 | 9 | 100.00 |
DJ Mitchell | c van Lingen b Scholtz | 19 | 15 | 29 | 2 | - | 5 | 126.67 |
*KS Williamson | b Erasmus | 28 | 25 | 38 | 2 | 1 | 9 | 112.00 |
+DP Conway | run out (Erasmus->Birkenstock) | 17 | 18 | 36 | 1 | - | 5 | 94.44 |
GD Phillips | not out | 39 | 21 | 41 | 1 | 3 | 4 | 185.71 |
JDS Neesham | not out | 35 | 23 | 33 | 1 | 2 | 7 | 152.17 |
MJ Santner | did not bat | |||||||
IS Sodhi | did not bat | |||||||
AF Milne | did not bat | |||||||
TG Southee | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (1 lb, 6 w) | 7 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 163 | ||||||
Fall of wickets: | ||||||||
1-30 (Guptill, 4.1 ov), 2-43 (Mitchell, 6.2 ov), 3-81 (Williamson, 12.1 ov), 4-87 (Conway, 13.6 ov) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Scholtz | 3 | 0 | 15 | 1 | - | - | 8 | - | 1 | 18.00 | 5.00 |
Trumpelmann | 3 | 0 | 25 | 0 | - | - | 8 | 3 | 1 | - | 8.33 |
Wiese | 4 | 0 | 40 | 1 | - | - | 5 | 2 | 2 | 24.00 | 10.00 |
Smit | 2 | 0 | 27 | 0 | 4 | - | 3 | 1 | 1 | - | 13.50 |
Loftie-Eaton | 2 | 0 | 24 | 0 | - | - | 1 | 2 | 1 | - | 12.00 |
Erasmus | 4 | 0 | 22 | 1 | 1 | - | 11 | - | 1 | 24.00 | 5.50 |
Birkenstock | 2 | 0 | 9 | 0 | - | - | 3 | - | - | - | 4.50 |
Namibia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SJ Baard | b Santner | 21 | 22 | 37 | 2 | - | 10 | 95.45 |
M van Lingen | b Neesham | 25 | 25 | 32 | 2 | 1 | 13 | 100.00 |
*MG Erasmus | c Conway b Sodhi | 3 | 4 | 11 | - | - | 1 | 75.00 |
+ZE Green | c Boult b Southee | 23 | 27 | 44 | 1 | 1 | 13 | 85.19 |
D Wiese | lbw b Southee | 16 | 17 | 22 | 1 | 1 | 9 | 94.12 |
JJ Smit | not out | 9 | 17 | 27 | 1 | - | 12 | 52.94 |
JN Loftie-Eaton | c Guptill b Boult | 0 | 2 | 4 | - | - | 2 | 0.00 |
CG Williams | c Phillips b Boult | 0 | 2 | 3 | - | - | 2 | 0.00 |
RC Trumpelmann | not out | 6 | 4 | 6 | 1 | - | 1 | 150.00 |
KJ Birkenstock | did not bat | |||||||
BM Scholtz | did not bat | |||||||
Extras | (3 lb, 5 w) | 8 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 111 | ||||||
Fall of wickets: | ||||||||
1-47 (van Lingen, 7.2 ov), 2-51 (Baard, 8.1 ov), 3-55 (Erasmus, 9.2 ov), 4-86 (Wiese, 14.3 ov), 5-102 (Green, 17.5 ov), 6-103 (Loftie-Eaton, 18.2 ov), 7-105 (Williams, 18.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Southee | 4 | 0 | 15 | 2 | - | - | 15 | 2 | - | 12.00 | 3.75 |
Boult | 4 | 0 | 20 | 2 | 3 | - | 12 | 1 | - | 12.00 | 5.00 |
Milne | 4 | 0 | 25 | 0 | - | - | 14 | 3 | 1 | - | 6.25 |
Santner | 4 | 0 | 20 | 1 | - | - | 12 | 2 | - | 24.00 | 5.00 |
Neesham | 1 | 0 | 6 | 1 | - | - | 1 | - | - | 6.00 | 6.00 |
Sodhi | 3 | 0 | 22 | 1 | 2 | - | 9 | - | 2 | 18.00 | 7.33 |