tt10218 itt1387 wctt210 |
|
Venue | Dubai Sports City Stadium, Dubai on 3rd November 2021 (20-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | New Zealand won by 16 runs |
Points | New Zealand 2; Scotland 0 |
Umpires | Ahsan Raza (Pakistan), M Erasmus (South Africa) |
TV umpire | NN Menon (India) |
Referee | J Srinath (India) |
Reserve Umpire | P Wilson (Australia) |
Player of the Match | MJ Guptill |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c MacLeod b Wheal | 93 | 56 | 92 | 6 | 7 | 21 | 166.07 |
DJ Mitchell | lbw b Sharif | 13 | 11 | 21 | 1 | - | 3 | 118.18 |
*KS Williamson | c Cross b Sharif | 0 | 4 | 4 | - | - | 4 | 0.00 |
+DP Conway | c Cross b Watt | 1 | 3 | 11 | - | - | 2 | 33.33 |
GD Phillips | c Greaves b Wheal | 33 | 37 | 55 | - | 1 | 14 | 89.19 |
JDS Neesham | not out | 10 | 6 | 11 | 1 | - | 1 | 166.67 |
MJ Santner | not out | 2 | 3 | 9 | - | - | 1 | 66.67 |
IS Sodhi | did not bat | |||||||
AF Milne | did not bat | |||||||
TG Southee | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (5 lb, 15 w) | 20 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 172 | ||||||
Fall of wickets: | ||||||||
1-35 (Mitchell, 4.1 ov), 2-35 (Williamson, 4.5 ov), 3-52 (Conway, 6.1 ov), 4-157 (Phillips, 18.2 ov), 5-157 (Guptill, 18.3 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wheal | 4 | 0 | 40 | 2 | 2 | - | 8 | 3 | 1 | 12.00 | 10.00 |
Sharif | 4 | 0 | 28 | 2 | 3 | - | 13 | - | 2 | 12.00 | 7.00 |
Evans | 4 | 0 | 48 | 0 | 4 | - | 6 | 3 | 3 | - | 12.00 |
Watt | 4 | 0 | 13 | 1 | 1 | - | 12 | - | - | 24.00 | 3.25 |
Greaves | 3 | 0 | 26 | 0 | - | - | 6 | 2 | 1 | - | 8.67 |
Leask | 1 | 0 | 12 | 0 | - | - | 1 | - | 1 | - | 12.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HG Munsey | c Southee b Sodhi | 22 | 18 | 39 | 1 | 2 | 9 | 122.22 |
*KJ Coetzer | c Southee b Boult | 17 | 11 | 16 | 4 | - | 6 | 154.55 |
+MH Cross | b Southee | 27 | 29 | 39 | 5 | - | 17 | 93.10 |
RD Berrington | c Conway b Sodhi | 20 | 17 | 37 | 1 | 1 | 6 | 117.65 |
CS MacLeod | b Boult | 12 | 15 | 16 | - | - | 5 | 80.00 |
MA Leask | not out | 42 | 20 | 26 | 3 | 3 | 5 | 210.00 |
CN Greaves | not out | 8 | 10 | 19 | - | - | 2 | 80.00 |
MRJ Watt | did not bat | |||||||
SM Sharif | did not bat | |||||||
AC Evans | did not bat | |||||||
BTJ Wheal | did not bat | |||||||
Extras | (2 lb, 6 w) | 8 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 156 | ||||||
Fall of wickets: | ||||||||
1-21 (Coetzer, 2.4 ov), 2-66 (Munsey, 7.5 ov), 3-76 (Cross, 10.5 ov), 4-102 (MacLeod, 14.5 ov), 5-106 (Berrington, 15.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 4 | 0 | 29 | 2 | - | - | 12 | 4 | 1 | 12.00 | 7.25 |
Southee | 4 | 0 | 24 | 1 | 5 | - | 13 | 1 | 1 | 24.00 | 6.00 |
Milne | 4 | 1 | 36 | 0 | - | - | 10 | 7 | - | - | 9.00 |
Santner | 4 | 0 | 23 | 0 | - | - | 8 | - | 1 | - | 5.75 |
Sodhi | 4 | 0 | 42 | 2 | 1 | - | 7 | 2 | 3 | 12.00 | 10.50 |