wtt4609 wnztt284 |
|
Venue | Eden Park Outer Oval, Auckland on 1st February 2021 (20-over match) |
Balls per over | 6 |
Toss | Otago Women won the toss and decided to field |
Result | Auckland Women won by 27 runs |
Points | Auckland Women 4; Otago Women 0 |
Umpires | SJ Kannan, DJ Walker |
TV umpire | WR Knights |
Referee | GB Troup |
Scorers | CSL McQuaid, BD Taylor |
Reserve Umpire | BF Bowden |
Auckland Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AM Peterson | lbw b Carson | 31 | 26 | 36 | 5 | - | 14 | 119.23 |
*LR Down | lbw b Black | 0 | 2 | 6 | - | - | 2 | 0.00 |
KT Perkins | b Carson | 23 | 17 | 19 | 5 | - | 9 | 135.29 |
BG Armstrong | b Black | 19 | 25 | 27 | 2 | - | 14 | 76.00 |
HR Huddleston | c Martin b Adams | 23 | 17 | 26 | 1 | 2 | 7 | 135.29 |
S Shahri | b Black | 1 | 2 | 3 | - | - | 1 | 50.00 |
RSM Lili'i | b Oldershaw | 3 | 3 | 8 | - | - | 1 | 100.00 |
AN Kelly | c Cowan b Black | 9 | 10 | 15 | 1 | - | 4 | 90.00 |
JEI Prasad | b Oldershaw | 0 | 2 | 1 | - | - | 2 | 0.00 |
+TI Lamb | b Adams | 2 | 5 | 7 | - | - | 3 | 40.00 |
FC Jonas | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (4 lb, 8 w) | 12 | ||||||
Total | (all out, 79 minutes, 18.1 overs) | 123 | ||||||
Fall of wickets: | ||||||||
1-12 (Down, 1.2 ov), 2-49 (Perkins, 6.1 ov), 3-66 (Peterson, 8.5 ov), 4-88 (Armstrong, 13.3 ov), 5-91 (Shahri, 13.6 ov), 6-105 (Huddleston, 14.6 ov), 7-108 (Lili'i, 15.4 ov), 8-108 (Prasad, 15.6 ov), 9-123 (Lamb, 17.6 ov), 10-123 (Kelly, 18.1 ov) |
Otago Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Loe | 3 | 0 | 30 | 0 | 1 | - | 6 | 5 | - | - | 10.00 |
Black | 3.1 | 0 | 14 | 4 | 2 | - | 13 | 2 | - | 4.75 | 4.42 |
Oldershaw | 4 | 0 | 21 | 2 | - | - | 13 | 3 | - | 12.00 | 5.25 |
Adams | 4 | 0 | 32 | 2 | 1 | - | 10 | 2 | 2 | 12.00 | 8.00 |
Carson | 4 | 0 | 22 | 2 | 4 | - | 15 | 2 | - | 12.00 | 5.50 |
Otago Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
IR James | lbw b Jonas | 9 | 15 | 22 | 1 | - | 9 | 60.00 |
PM Inglis | b Huddleston | 1 | 6 | 6 | - | - | 5 | 16.67 |
*+KJ Martin | c Lili'i b Jonas | 44 | 42 | 60 | 3 | 1 | 18 | 104.76 |
MR Cowan | run out (Kelly->Lamb) | 10 | 13 | 22 | - | - | 5 | 76.92 |
CG Blakely | b Armstrong | 7 | 5 | 3 | 1 | - | 3 | 140.00 |
ON Gain | lbw b Peterson | 2 | 9 | 5 | - | - | 7 | 22.22 |
GR Adams | c Huddleston b Peterson | 7 | 7 | 8 | 1 | - | 3 | 100.00 |
EJ Carson | run out (Prasad->Lamb) | 3 | 6 | 11 | - | - | 3 | 50.00 |
EJ Black | b Huddleston | 7 | 11 | 12 | - | - | 5 | 63.64 |
SA Oldershaw | b Peterson | 1 | 2 | 2 | - | - | 1 | 50.00 |
ME Loe | not out | 1 | 2 | 2 | - | - | 1 | 50.00 |
Extras | (3 lb, 1 w) | 4 | ||||||
Total | (all out, 80 minutes, 19.4 overs) | 96 | ||||||
Fall of wickets: | ||||||||
1-7 (Inglis, 1.5 ov), 2-20 (James, 5.2 ov), 3-55 (Cowan, 11.1 ov), 4-62 (Blakely, 12.1 ov), 5-65 (Gain, 13.5 ov), 6-83 (Adams, 15.6 ov), 7-84 (Martin, 16.4 ov), 8-92 (Carson, 18.3 ov), 9-94 (Oldershaw, 18.6 ov), 10-96 (Black, 19.4 ov) |
Auckland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kelly | 3 | 0 | 13 | 0 | 1 | - | 9 | 1 | - | - | 4.33 |
Huddleston | 3.4 | 1 | 8 | 2 | - | - | 16 | - | - | 11.00 | 2.18 |
Jonas | 4 | 0 | 21 | 2 | - | - | 8 | 1 | - | 12.00 | 5.25 |
Prasad | 3 | 0 | 16 | 0 | - | - | 8 | 1 | - | - | 5.33 |
Peterson | 4 | 0 | 23 | 3 | - | - | 11 | 2 | - | 8.00 | 5.75 |
Armstrong | 2 | 0 | 12 | 1 | - | - | 8 | 1 | 1 | 12.00 | 6.00 |