wtt4601 wnztt278 |
|
Venue | Eden Park Outer Oval, Auckland on 23rd January 2021 (20-over match) |
Balls per over | 6 |
Toss | Auckland Women won the toss and decided to bat |
Result | Central Districts Women won by 9 wickets |
Points | Auckland Women 0; Central Districts Women 4 |
Umpires | CM Brown, DR Morrow |
TV umpire | A Mehrotra |
Referee | P Horne |
Scorers | MK Anderson, DC Macdonald |
Reserve Umpire | WR Knights |
Auckland Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AM Peterson | b Kumar | 1 | 3 | 2 | - | - | 2 | 33.33 |
*LR Down | lbw b Green | 1 | 3 | 8 | - | - | 2 | 33.33 |
KT Perkins | c Dodd b Rowe | 34 | 37 | 61 | 2 | - | 12 | 91.89 |
BG Armstrong | c van Deventer b Rowe | 7 | 9 | 6 | 1 | - | 6 | 77.78 |
S Shahri | st Dodd b Atkinson | 16 | 25 | 25 | 1 | - | 12 | 64.00 |
HR Huddleston | not out | 37 | 32 | 40 | 2 | - | 7 | 115.62 |
RSM Lili'i | not out | 17 | 12 | 16 | 2 | - | 3 | 141.67 |
AN Kelly | did not bat | |||||||
JEI Prasad | did not bat | |||||||
+TI Lamb | did not bat | |||||||
FC Jonas | did not bat | |||||||
Extras | (2 lb, 5 w) | 7 | ||||||
Total | (5 wickets, innings closed, 80 minutes, 20 overs) | 120 | ||||||
Fall of wickets: | ||||||||
1-3 (Peterson, 0.4 ov), 2-6 (Down, 1.5 ov), 3-14 (Armstrong, 3.3 ov), 4-45 (Shahri, 10.1 ov), 5-85 (Perkins, 15.4 ov) |
Central Districts Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kumar | 4 | 0 | 23 | 1 | 1 | - | 6 | 1 | - | 24.00 | 5.75 |
Green | 2 | 0 | 6 | 1 | 1 | - | 10 | 1 | - | 12.00 | 3.00 |
Watkin | 4 | 0 | 20 | 0 | - | - | 9 | 1 | - | - | 5.00 |
Rowe | 4 | 0 | 26 | 2 | - | - | 10 | 3 | - | 12.00 | 6.50 |
Atkinson | 3 | 0 | 19 | 1 | - | - | 3 | 1 | - | 18.00 | 6.33 |
Cunningham | 1 | 0 | 6 | 0 | 1 | - | 3 | - | - | - | 6.00 |
Rees | 1 | 0 | 8 | 0 | 1 | - | 2 | 1 | - | - | 8.00 |
Hansen | 1 | 0 | 10 | 0 | 1 | - | 1 | - | - | - | 10.00 |
Central Districts Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*JM Watkin | not out | 68 | 48 | 59 | 7 | 3 | 23 | 141.67 |
EG Cunningham | c Peterson b Huddleston | 1 | 6 | 9 | - | - | 5 | 16.67 |
+NC Dodd | not out | 49 | 45 | 49 | 5 | 1 | 21 | 108.89 |
A van Deventer | did not bat | |||||||
HM Rowe | did not bat | |||||||
KA Tomlinson | did not bat | |||||||
MJ Hansen | did not bat | |||||||
A Kumar | did not bat | |||||||
MS Rees | did not bat | |||||||
GK Atkinson | did not bat | |||||||
CL Green | did not bat | |||||||
Extras | (1 lb, 3 w) | 4 | ||||||
Total | (1 wicket, 59 minutes, 16.3 overs) | 122 | ||||||
Fall of wickets: | ||||||||
1-13 (Cunningham, 2.2 ov) |
Auckland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Huddleston | 3 | 0 | 27 | 1 | 1 | - | 11 | 4 | 1 | 18.00 | 9.00 |
Kelly | 2 | 0 | 16 | 0 | 2 | - | 5 | 2 | - | - | 8.00 |
Peterson | 3 | 0 | 18 | 0 | - | - | 11 | - | 2 | - | 6.00 |
Prasad | 3 | 0 | 22 | 0 | - | - | 7 | 3 | - | - | 7.33 |
Jonas | 4 | 0 | 21 | 0 | - | - | 12 | 2 | - | - | 5.25 |
Armstrong | 1.3 | 0 | 17 | 0 | - | - | 3 | 1 | 1 | - | 11.33 |