misc814571 | |
Venue | Allan Border Field, Brisbane on 6th May 2019 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Australia won the toss and decided to field |
Result | Australia won by 1 wicket |
Umpires | SB Haig (New Zealand), P Wilson |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GH Worker | b Cummins | 0 | 2 | - | - | 0.00 | |
HM Nicholls | c Carey b Cummins | 0 | 1 | - | - | 0.00 | |
WA Young | c Finch b Coulter-Nile | 60 | 69 | 4 | 2 | 86.96 | |
TA Blundell | c Carey b Coulter-Nile | 77 | 102 | 9 | 1 | 75.49 | |
*+TWM Latham | c Smith b Behrendorff | 13 | 20 | 2 | - | 65.00 | |
JDS Neesham | c Usman Khawaja b Behrendorff | 15 | 15 | 2 | - | 100.00 | |
DJ Mitchell | st Carey b Zampa | 5 | 15 | - | - | 33.33 | |
TD Astle | c Carey b Coulter-Nile | 15 | 25 | 1 | - | 60.00 | |
DAJ Bracewell | c Carey b Behrendorff | 3 | 5 | - | - | 60.00 | |
MJ Henry | c and b Cummins | 6 | 5 | 1 | - | 120.00 | |
HK Bennett | not out | 11 | 18 | 1 | - | 61.11 | |
WER Somerville | did not bat | ||||||
Extras | (10 w) | 10 | |||||
Total | (all out, 46.1 overs) | 215 | |||||
Fall of wickets: | |||||||
1-0 (Worker, 0.2 ov), 2-1 (Nicholls, 0.4 ov), 3-138 (Young, 27.6 ov), 4-148 (Blundell, 31.5 ov), 5-155 (Latham, 33.2 ov), 6-174 (Mitchell, 36.6 ov), 7-178 (Neesham, 37.2 ov), 8-182 (Bracewell, 39.2 ov), 9-190 (Henry, 40.5 ov), 10-215 (Astle, 46.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cummins | 8 | 0 | 36 | 3 | - | - | 16.00 | 4.50 |
Behrendorff | 8 | 0 | 34 | 3 | 1 | - | 16.00 | 4.25 |
Coulter-Nile | 8.1 | 0 | 44 | 3 | 1 | - | 16.33 | 5.39 |
Richardson | 7 | 1 | 29 | 0 | 1 | - | - | 4.14 |
Zampa | 8 | 0 | 31 | 1 | 4 | - | 48.00 | 3.88 |
Stoinis | 7 | 0 | 41 | 0 | 3 | - | - | 5.86 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Usman Khawaja | b Henry | 4 | 4 | 1 | - | 100.00 | |
*AJ Finch | c Latham b Neesham | 52 | 64 | 6 | - | 81.25 | |
DA Warner | c Mitchell b Astle | 39 | 43 | 6 | 1 | 90.70 | |
SPD Smith | c Latham b Henry | 22 | 43 | 2 | - | 51.16 | |
SE Marsh | c Mitchell b Bennett | 15 | 19 | 3 | - | 78.95 | |
MP Stoinis | c Latham b Bracewell | 15 | 15 | 2 | 1 | 100.00 | |
+AT Carey | c Latham b Neesham | 2 | 12 | - | - | 16.67 | |
NM Coulter-Nile | lbw b Astle | 34 | 36 | 1 | 3 | 94.44 | |
PJ Cummins | b Henry | 5 | 18 | - | - | 27.78 | |
JP Behrendorff | not out | 7 | 23 | 1 | - | 30.43 | |
A Zampa | not out | 11 | 14 | 2 | - | 78.57 | |
KW Richardson | did not bat | ||||||
Extras | (5 lb, 1 nb, 7 w) | 13 | |||||
Total | (9 wickets, 48.2 overs) | 219 | |||||
Fall of wickets: | |||||||
1-4 (Usman Khawaja, 0.4 ov), 2-81 (Warner, 14.2 ov), 3-122 (Finch, 25.1 ov), 4-127 (Smith, 26.2 ov), 5-153 (Stoinis, 30.4 ov), 6-154 (Marsh, 31.3 ov), 7-164 (Carey, 35.2 ov), 8-197 (Cummins, 41.3 ov), 9-205 (Coulter-Nile, 42.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Henry | 10 | 3 | 40 | 3 | - | - | 20.00 | 4.00 |
Bennett | 10 | 3 | 31 | 1 | 2 | 1 | 60.00 | 3.10 |
Bracewell | 10 | 0 | 55 | 1 | 2 | - | 60.00 | 5.50 |
Neesham | 8.2 | 0 | 56 | 2 | 3 | - | 25.00 | 6.72 |
Astle | 10 | 0 | 32 | 2 | - | - | 30.00 | 3.20 |