itt650 tt6805 |
|
Venue | Seddon Park, Hamilton on 18th February 2018 (20-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | England won by 2 runs |
Umpires | CM Brown, P Wilson (Australia) |
TV umpire | SB Haig |
Referee | J Srinath (India) |
Reserve Umpire | WR Knights |
Player of the Match | EJG Morgan |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c Williamson b Boult | 21 | 13 | 14 | 3 | 1 | 6 | 161.54 |
AD Hales | c Williamson b Southee | 1 | 4 | 10 | - | - | 3 | 25.00 |
DJ Malan | c Chapman b de Grandhomme | 53 | 36 | 41 | 2 | 5 | 16 | 147.22 |
*EJG Morgan | not out | 80 | 46 | 75 | 4 | 6 | 9 | 173.91 |
+JC Buttler | st Seifert b Sodhi | 2 | 5 | 7 | - | - | 3 | 40.00 |
SW Billings | b Boult | 6 | 8 | 17 | - | - | 2 | 75.00 |
DJ Willey | c Guptill b Southee | 10 | 5 | 5 | 2 | - | 1 | 200.00 |
LA Dawson | c Guptill b Boult | 10 | 3 | 3 | 1 | 1 | 1 | 333.33 |
CJ Jordan | not out | 6 | 1 | 1 | - | 1 | 0 | 600.00 |
AU Rashid | did not bat | |||||||
TK Curran | did not bat | |||||||
Extras | (1 nb, 4 w) | 5 | ||||||
Total | (7 wickets, innings closed, 90 minutes, 20 overs) | 194 | ||||||
Fall of wickets: | ||||||||
1-22 (Hales, 2.3 ov), 2-24 (Roy, 3.1 ov), 3-117 (Malan, 12.1 ov), 4-123 (Buttler, 13.6 ov), 5-165 (Billings, 17.5 ov), 6-176 (Willey, 18.6 ov), 7-187 (Dawson, 19.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 4 | 0 | 50 | 3 | - | - | 9 | 3 | 5 | 8.00 | 12.50 |
Santner | 2 | 0 | 32 | 0 | 3 | - | 3 | 5 | 1 | - | 16.00 |
Southee | 4 | 0 | 22 | 2 | 1 | - | 9 | 2 | - | 12.00 | 5.50 |
de Grandhomme | 4 | 0 | 32 | 1 | - | - | 8 | 2 | 2 | 24.00 | 8.00 |
Williamson | 1 | 0 | 16 | 0 | - | - | - | - | 2 | - | 16.00 |
Sodhi | 4 | 0 | 31 | 1 | - | 1 | 12 | - | 3 | 24.00 | 7.75 |
Munro | 1 | 0 | 11 | 0 | - | - | - | - | 1 | - | 11.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | b Malan | 62 | 47 | 68 | 3 | 4 | 15 | 131.91 |
C Munro | c Willey b Rashid | 57 | 21 | 29 | 3 | 7 | 8 | 271.43 |
*KS Williamson | b Dawson | 8 | 13 | 15 | - | - | 5 | 61.54 |
MS Chapman | not out | 37 | 30 | 47 | 2 | 2 | 11 | 123.33 |
LRPL Taylor | c Morgan b Curran | 7 | 6 | 8 | 1 | - | 2 | 116.67 |
C de Grandhomme | not out | 8 | 5 | 16 | 1 | - | 1 | 160.00 |
+TL Seifert | did not bat | |||||||
MJ Santner | did not bat | |||||||
TG Southee | did not bat | |||||||
IS Sodhi | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (1 b, 8 lb, 2 nb, 2 w) | 13 | ||||||
Total | (4 wickets, innings closed, 91 minutes, 20 overs) | 192 | ||||||
Fall of wickets: | ||||||||
1-78 (Munro, 6.3 ov), 2-100 (Williamson, 11.1 ov), 3-164 (Guptill, 16.3 ov), 4-173 (Taylor, 17.5 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Willey | 3 | 0 | 33 | 0 | 1 | - | 9 | 1 | 4 | - | 11.00 |
Curran | 3 | 0 | 32 | 1 | - | - | 5 | 3 | 2 | 18.00 | 10.67 |
Jordan | 4 | 0 | 42 | 0 | 1 | 2 | 8 | 4 | 2 | - | 10.50 |
Rashid | 4 | 0 | 22 | 1 | - | - | 6 | 1 | - | 24.00 | 5.50 |
Dawson | 4 | 0 | 27 | 1 | - | - | 10 | 1 | 2 | 24.00 | 6.75 |
Malan | 2 | 0 | 27 | 1 | - | - | 2 | - | 3 | 12.00 | 13.50 |