itt642 tt6796 |
|
Venue | Sydney Cricket Ground, Sydney on 3rd February 2018 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Australia won the toss and decided to field |
Result | Australia won by 7 wickets (Duckworth/Lewis method) |
Umpires | CM Brown (New Zealand), SD Fry |
TV umpire | GA Abood |
Referee | J Srinath (India) |
Reserve Umpire | SJ Nogajski |
Player of the Match | B Stanlake |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | b Stanlake | 5 | 5 | 9 | 1 | - | 3 | 100.00 |
C Munro | c Carey b Stanlake | 3 | 3 | 7 | - | - | 2 | 100.00 |
*KS Williamson | c Warner b Tye | 8 | 21 | 30 | - | - | 14 | 38.10 |
TC Bruce | c Richardson b Stanlake | 3 | 3 | 11 | - | - | 2 | 100.00 |
LRPL Taylor | c Carey b Agar | 24 | 35 | 53 | 1 | - | 17 | 68.57 |
+TA Blundell | c Richardson b Zampa | 14 | 16 | 19 | - | - | 6 | 87.50 |
C de Grandhomme | not out | 38 | 24 | 36 | 1 | 3 | 7 | 158.33 |
MJ Santner | c Warner b Tye | 1 | 4 | 8 | - | - | 3 | 25.00 |
TG Southee | c Stoinis b Tye | 9 | 6 | 11 | - | 1 | 2 | 150.00 |
IS Sodhi | b Tye | 0 | 3 | 4 | - | - | 3 | 0.00 |
TA Boult | did not bat | |||||||
Extras | (2 b, 4 lb, 6 w) | 12 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 117 | ||||||
Fall of wickets: | ||||||||
1-11 (Munro, 1.1 ov), 2-11 (Guptill, 1.2 ov), 3-16 (Bruce, 3.2 ov), 4-34 (Williamson, 7.2 ov), 5-60 (Blundell, 12.1 ov), 6-90 (Taylor, 15.6 ov), 7-92 (Santner, 17.2 ov), 8-114 (Southee, 19.2 ov), 9-117 (Sodhi, 19.6 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Richardson | 4 | 0 | 28 | 0 | 2 | - | 12 | 2 | 1 | - | 7.00 |
Stanlake | 4 | 0 | 15 | 3 | - | - | 15 | 1 | - | 8.00 | 3.75 |
Agar | 4 | 0 | 22 | 1 | 1 | - | 9 | - | - | 24.00 | 5.50 |
Tye | 4 | 0 | 23 | 4 | 2 | - | 11 | - | 1 | 6.00 | 5.75 |
Zampa | 3 | 0 | 21 | 1 | 1 | - | 8 | - | 2 | 18.00 | 7.00 |
Stoinis | 1 | 0 | 2 | 0 | - | - | 4 | - | - | - | 2.00 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*DA Warner | c Bruce b Boult | 6 | 8 | 11 | 1 | - | 5 | 75.00 |
DJM Short | c Taylor b Southee | 4 | 4 | 9 | 1 | - | 3 | 100.00 |
CA Lynn | c Sodhi b Boult | 44 | 33 | 38 | 6 | 1 | 13 | 133.33 |
GJ Maxwell | not out | 40 | 24 | 37 | 5 | 1 | 7 | 166.67 |
+AT Carey | not out | 0 | 0 | 3 | - | - | 0 | 0.00 |
MP Stoinis | did not bat | |||||||
AC Agar | did not bat | |||||||
AJ Tye | did not bat | |||||||
A Zampa | did not bat | |||||||
KW Richardson | did not bat | |||||||
B Stanlake | did not bat | |||||||
Extras | (2 w) | 2 | ||||||
Total | (3 wickets, 11.3 overs) | 96 | ||||||
Fall of wickets: | ||||||||
1-10 (Short, 1.5 ov), 2-10 (Warner, 2.1 ov), 3-87 (Lynn, 10.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 3 | 0 | 14 | 2 | - | - | 11 | 2 | - | 9.00 | 4.67 |
Southee | 2.3 | 0 | 27 | 1 | 2 | - | 7 | 5 | - | 15.00 | 10.80 |
Santner | 2 | 0 | 20 | 0 | - | - | 6 | 3 | 1 | - | 10.00 |
Sodhi | 3 | 0 | 24 | 0 | - | - | 4 | 3 | - | - | 8.00 |
de Grandhomme | 1 | 0 | 11 | 0 | - | - | - | - | 1 | - | 11.00 |