Highest Career Batting Average for New Zealand in ODI matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
KS Williamson 173 165 18 7235 148   49.21 15 47
DJ Mitchell 52 47 5 2041 134   48.59 6 9
LRPL Taylor 236 220 39 8607 181* 47.55 21 51
GM Turner 41 40 6 1598 171* 47.00 3 9
DP Conway 36 35 3 1431 152* 44.71 5 4
R Ravindra 33 29 1 1233 123* 44.03 5 4
MJ Guptill 198 195 19 7346 237* 41.73 18 39
WA Young 46 46 5 1674 120   40.82 4 10
GD Phillips 44 36 8 1112 106* 39.71 1 5
RG Twose 87 81 11 2717 103   38.81 1 20
MD Crowe 143 140 18 4704 107* 38.55 4 34
MG Bracewell 34 29 9 757 140   37.85 2 2
AH Jones 87 87 9 2784 93   35.69 - 25
NJ Astle 223 217 14 7090 145* 34.92 16 41
TWM Latham 157 144 18 4361 145* 34.61 8 26
HM Nicholls 81 79 16 2180 124* 34.60 1 15
MS Chapman 28 24 3 717 132   34.14 2 3
GD Elliott 83 69 11 1976 115   34.06 2 11
GH Worker 10 10 2 272 58   34.00 - 3
JD Ryder 48 42 1 1362 107   33.21 3 6
PG Fulton 49 46 5 1334 112   32.53 1 8
SB Styris 188 161 23 4483 141   32.48 4 28
SP Fleming 279 268 21 8007 134* 32.41 8 49
RJ Nicol 22 21 2 586 146   30.84 2 2
BA Edgar 64 64 5 1814 102* 30.74 1 10
JV Coney 88 80 19 1874 66* 30.72 - 8
BB McCullum 260 228 28 6083 166   30.41 5 32
KR Rutherford 121 115 9 3143 108   29.65 2 18
TA Blundell 12 12 3 266 68   29.55 - 2
CL Cairns 214 192 25 4881 115   29.22 4 25

The list shows the top 30 averages