126 | IS Sodhi |
126 | TG Southee |
122 | MJ Guptill |
114 | MJ Santner |
102 | LRPL Taylor |
93 | KS Williamson |
84 | JDS Neesham |
83 | GD Phillips |
79 | DJ Mitchell |
71 | MS Chapman |
71 | BB McCullum |
71 | TL Seifert |
65 | C Munro |
63 | NL McCullum |
61 | TA Boult |
56 | AF Milne |
54 | DP Conway |
52 | FH Allen |
43 | LH Ferguson |
42 | KD Mills |
41 | C de Grandhomme |
38 | JEC Franklin |
36 | MG Bracewell |
36 | JDP Oram |
34 | DL Vettori |
31 | CJ Anderson |
31 | SB Styris |
30 | R Ravindra |
29 | L Ronchi |
28 | MJ McClenaghan |
27 | JA Duffy |
26 | TWM Latham |
25 | MJ Henry |
22 | JD Ryder |
21 | RJ Nicol |
20 | SE Bond |
20 | DAJ Bracewell |
20 | BV Sears |
20 | WA Young |
19 | IG Butler |
18 | SC Kuggeleijn |
18 | BM Tickner |
17 | TC Bruce |
16 | GD Elliott |
15 | RM Hira |
15 | KA Jamieson |
13 | ZG Foulkes |
12 | PG Fulton |
12 | BG Lister |
12 | CE McConchie |
12 | TB Robinson |
11 | HK Bennett |
11 | CJ Bowes |
11 | NT Broom |
11 | MR Gillespie |
11 | MJ Hay |
11 | PD McGlashan |
11 | JS Patel |
10 | GJ Hopkins |
10 | HM Nicholls |
The list shows 60 occurrences of 10 appearances or more